Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
ACTB		ENSG00000075624	"Actin beta"	P60709	7	5526409-5563902	"Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"			"Deafness, Disease variant, Dystonia, Intellectual disability"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in all"		"Extravillous trophoblasts: 13855.3;Hofbauer cells: 15361.5"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Breast - Smooth muscle cells, Colon - Smooth muscle cells, Prostate - Smooth muscle cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB002621, HPA041264, HPA041271"	Supported					NA	NA		5800000000	"Cluster 45: Eosinophils - Innate immune response"	"Cluster 12: Smooth muscle tissue - Mixed function"	"Cluster 68: Kidney - Mixed function"	"Cluster 23: Langerhans cells - Immune response"			"CAB002621: , HPA041264: AB_2677383, HPA041271: AB_2677386"	"unprognostic (1.66e-1)"	"unprognostic (1.15e-1)"	"unprognostic (4.20e-2)"	"unprognostic (1.15e-2)"	"unprognostic (1.01e-2)"	"prognostic unfavorable (4.51e-4)"	"unprognostic (9.80e-3)"	"unprognostic (1.57e-3)"	"unprognostic (1.73e-1)"	"unprognostic (5.99e-2)"	"unprognostic (3.33e-2)"	"unprognostic (3.77e-1)"	"prognostic unfavorable (3.78e-5)"	"unprognostic (2.68e-2)"	"unprognostic (3.20e-1)"	"unprognostic (1.50e-1)"	"unprognostic (4.88e-3)"
ADGRL3	"KIAA0768, LEC3, LPHN3"	ENSG00000150471	"Adhesion G protein-coupled receptor L3"	Q9HAR2	4	61201258-62078335	"G-protein coupled receptors, Plasma proteins, Predicted membrane proteins, Transporters"		"G-protein coupled receptor, Receptor, Transducer"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"brain: 32.3"	"Group enriched"	"Detected in many"	11	"Astrocytes: 565.9;Excitatory neurons: 686.2;Inhibitory neurons: 720.0;Oligodendrocyte precursor cells: 1245.7;Oligodendrocytes: 559.0"	"Cancer enriched"	"Detected in some"	9	"glioma: 5.7"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Sarcoma: 8.4"	"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Smooth muscle cells, Breast - Smooth muscle cells, Colon - Enteric glia cells, Liver - Hepatic stellate cells, Prostate - Fibroblasts, Skin - Outer root sheath cells, Thyroid - Smooth muscle cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA015027, HPA015762, CAB022698"	Uncertain					NA	NA				"Cluster 65: Brain - Ion transport"	"Cluster 34: Rabdoid cancer - Embryonic development"	"Cluster 10: Neurons & Oligodendrocytes - Nervous system development"			"CAB022698: , HPA015027: AB_1853243, HPA015762: AB_1853245"	"unprognostic (2.88e-2)"	"unprognostic (1.12e-1)"	"unprognostic (6.43e-4)"	"unprognostic (1.79e-2)"	"unprognostic (1.88e-1)"	"unprognostic (7.56e-2)"	"unprognostic (8.70e-2)"	"unprognostic (5.42e-2)"	"unprognostic (1.62e-2)"	"unprognostic (1.28e-1)"	"unprognostic (6.81e-2)"	"unprognostic (1.28e-1)"	"unprognostic (1.62e-5)"	"unprognostic (1.03e-2)"	"unprognostic (1.44e-1)"	"unprognostic (9.85e-3)"	"unprognostic (4.23e-3)"
ASB2	ASB-2	ENSG00000100628	"Ankyrin repeat and SOCS box containing 2"	Q96Q27	14	93934166-93976739	"Predicted intracellular proteins"	"Ubl conjugation pathway"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	4	"skeletal muscle: 522.2;tongue: 157.6"	"Cell type enhanced"	"Detected in many"		"Cardiomyocytes: 29.3;Late spermatids: 38.9;Skeletal myocytes: 80.2"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in some"			"Immune cell enriched"	"Detected in many"	7	"eosinophil: 50.8"	"Lineage enriched"	"Detected in many"	7	"granulocytes: 50.8"	"Group enriched"	"Detected in some"	6	"lymphoma: 22.0;Myeloma: 15.5"	"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Smooth muscle cells, Breast - Smooth muscle cells, Heart muscle - Cardiomyocytes, Lung - Smooth muscle cells, Prostate - Smooth muscle cells, Skin - Smooth muscle cells, Thyroid - Smooth muscle cells"	"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			HPA001546			Approved	"Nucleoplasm,Nucleoli fibrillar center,Cytosol"		NA	NA			"Cluster 45: Eosinophils - Innate immune response"	"Cluster 13: Striated muscle - Muscle contraction"	"Cluster 23: B-cell cancers - Adaptive immune response"	"Cluster 15: Smooth muscle cells - Muscle contraction"	"Nucleoli fibrillar center"	"Nucleoplasm, Cytosol"	"HPA001546: AB_1078224"	"unprognostic (5.65e-4)"	"unprognostic (8.19e-2)"	"unprognostic (1.31e-1)"	"prognostic favorable (3.62e-6)"	"unprognostic (4.11e-2)"	"unprognostic (1.61e-1)"	"unprognostic (5.29e-2)"	"unprognostic (1.05e-3)"	"unprognostic (4.25e-2)"	"unprognostic (1.48e-2)"	"unprognostic (2.51e-2)"	"unprognostic (1.89e-1)"	"unprognostic (2.49e-7)"	"unprognostic (2.51e-3)"	"unprognostic (2.12e-1)"	"unprognostic (2.01e-2)"	"unprognostic (2.27e-1)"
B4GALNT1	"beta1-4GalNAc-T, GALGT, SPG26"	ENSG00000135454	"Beta-1,4-N-acetyl-galactosaminyltransferase 1"	Q00973	12	57623409-57633239	"Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins"	"Lipid metabolism, Sphingolipid metabolism"	"Glycosyltransferase, Transferase"	"Disease variant, Hereditary spastic paraplegia, Neurodegeneration"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	6	"brain: 61.1"	"Cell type enhanced"	"Detected in some"		"Excitatory neurons: 21.7;Horizontal cells: 23.7;Inhibitory neurons: 13.1;Schwann cells: 31.7"	"Cancer enriched"	"Detected in many"	6	"glioma: 10.8"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Bone cancer: 98.7"	"Adipose subcutaneous - Smooth muscle cells, Breast - Smooth muscle cells, Colon - Enteric glia cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA008968	Enhanced				"Intracellular and membrane"	NA	NA		35000	"Cluster 36: GdT-cells - Adaptive immune response"	"Cluster 10: Brain - Neuronal signaling"	"Cluster 42: Sarcoma - Muscle contraction"	"Cluster 25: Schwann cells & Melanocytes - Mixed function"			"HPA008968: AB_1078253"	"unprognostic (3.18e-1)"	"unprognostic (8.34e-2)"	"unprognostic (2.05e-2)"	"unprognostic (3.33e-3)"	"unprognostic (2.54e-1)"	"unprognostic (2.70e-3)"	"unprognostic (3.73e-5)"	"unprognostic (1.26e-2)"	"unprognostic (1.72e-1)"	"unprognostic (2.66e-1)"	"unprognostic (2.00e-1)"	"unprognostic (1.67e-1)"	"prognostic unfavorable (3.18e-14)"	"unprognostic (2.52e-2)"	"unprognostic (1.81e-1)"	"unprognostic (1.44e-2)"	"unprognostic (4.92e-4)"
BCAR1	"CAS, CASS1, Crkas, P130Cas"	ENSG00000050820	"BCAR1 scaffold protein, Cas family member"	P56945	16	75228181-75268053	"Plasma proteins, Predicted intracellular proteins"	"Cell adhesion"		"Diabetes mellitus"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Low cell type specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in all"			"Breast - Smooth muscle cells, Testis - Sertoli cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB000443, HPA042282, HPA063796"	Approved	Approved	Approved	"Plasma membrane,Cytosol"		NA	NA				"Cluster 72: Non-specific - Transcription"	"Cluster 36: Non-specific - Unknown function"	"Cluster 66: Endothelial cells - Angiogenesis"	"Plasma membrane, Cytosol"		"CAB000443: , HPA042282: AB_2677929, HPA063796: "	"unprognostic (5.44e-2)"	"unprognostic (2.96e-1)"	"unprognostic (1.61e-2)"	"unprognostic (1.67e-2)"	"unprognostic (2.17e-1)"	"unprognostic (5.43e-3)"	"prognostic unfavorable (9.11e-5)"	"prognostic unfavorable (1.24e-4)"	"unprognostic (2.15e-1)"	"unprognostic (3.49e-2)"	"unprognostic (5.18e-2)"	"unprognostic (1.77e-2)"	"prognostic favorable (4.55e-8)"	"unprognostic (3.38e-1)"	"unprognostic (3.60e-2)"	"unprognostic (8.20e-2)"	"unprognostic (2.20e-1)"
CDR2	"CDR62, Yo"	ENSG00000140743	"Cerebellar degeneration related protein 2"	Q01850	16	22345936-22437165	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Early spermatids: 46.4;Rod photoreceptor cells: 59.4;Spermatocytes: 43.9"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Group enriched"	"Detected in many"	5	"granulocytes: 8.4;NK-cells: 2.5;T-cells: 6.5"	"Low cancer specificity"	"Detected in all"			"Breast - Smooth muscle cells, Heart muscle - Fibroblasts, Prostate - Smooth muscle cells, Testis - Early spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA018151, HPA023870"	Uncertain		Approved	Nucleoplasm		NA	NA			"Cluster 44: Non-specific - Transcription"	"Cluster 77: Retina - Visual perception"	"Cluster 68: Kidney - Mixed function"	"Cluster 44: Photoreceptor cells - Visual perception"	Nucleoplasm		"HPA018151: AB_1846457, HPA023870: AB_1846459"	"unprognostic (7.89e-2)"	"unprognostic (1.55e-1)"	"unprognostic (5.23e-2)"	"unprognostic (3.09e-1)"	"unprognostic (6.59e-2)"	"unprognostic (1.27e-2)"	"unprognostic (5.76e-2)"	"unprognostic (2.75e-1)"	"unprognostic (2.55e-1)"	"unprognostic (1.06e-1)"	"unprognostic (9.86e-2)"	"unprognostic (3.04e-1)"	"unprognostic (2.04e-2)"	"unprognostic (3.34e-3)"	"unprognostic (1.38e-2)"	"unprognostic (5.78e-2)"	"unprognostic (1.67e-3)"
DBNDD2	"C20orf35, HSMNP1"	ENSG00000244274	"Dysbindin domain containing 2"	Q9BQY9	20	45406057-45410610	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"brain: 1300.9"	"Cell type enhanced"	"Detected in some"		"Basal squamous epithelial cells: 25.1;Gastric mucus-secreting cells: 21.5;Macrophages: 8.4;Smooth muscle cells: 19.8;Squamous epithelial cells: 32.9"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Group enriched"	"Detected in many"	15	"dendritic cells: 18.7;monocytes: 12.5;T-cells: 9.1"	"Low cancer specificity"	"Detected in all"			"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Smooth muscle cells, Breast - Smooth muscle cells, Colon - Smooth muscle cells, Prostate - Smooth muscle cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA043991	Enhanced		Approved	Nucleoplasm,Cytosol		NA	NA			"Cluster 47: Plasmacytoid DCs - Protein folding"	"Cluster 70: Brain - Nervous system development"	"Cluster 19: Stomach & Colon cancer - Absorption"	"Cluster 61: Non-specific - Transcription"	"Nucleoplasm, Cytosol"		"HPA043991: AB_10966212"	"unprognostic (6.33e-2)"	"unprognostic (1.68e-2)"	"unprognostic (1.05e-1)"	"unprognostic (2.79e-3)"	"unprognostic (2.45e-1)"	"unprognostic (1.62e-1)"	"unprognostic (1.31e-3)"	"unprognostic (8.24e-2)"	"unprognostic (5.44e-2)"	"unprognostic (3.06e-1)"	"unprognostic (3.71e-2)"	"unprognostic (2.47e-1)"	"unprognostic (1.41e-3)"	"unprognostic (2.52e-1)"	"unprognostic (1.21e-1)"	"unprognostic (2.52e-2)"	"unprognostic (3.48e-1)"
DLGAP4	"DAP4, KIAA0964, SAPAP4"	ENSG00000080845	"DLG associated protein 4"	Q9Y2H0	20	36306336-36528637	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in all"		"Late spermatids: 214.3"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Adipose subcutaneous - Adipose progenitor cells, Adipose visceral - Adipose progenitor cells, Breast - Smooth muscle cells, Testis - Sertoli cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA054105, HPA056378"	Approved		Uncertain	"Nucleoplasm,Focal adhesion sites"		NA	NA			"Cluster 52: Eosinophils - Transcription"	"Cluster 59: Non-specific - Translation"	"Cluster 37: Ovarian cancer RMG-I - Cellular stress response"	"Cluster 12: Non-specific - Chromatin organization"	Nucleoplasm	"Focal adhesion sites"	"HPA054105: AB_2682381, HPA056378: "	"unprognostic (1.11e-1)"	"unprognostic (1.42e-1)"	"unprognostic (9.00e-2)"	"prognostic unfavorable (2.24e-5)"	"unprognostic (1.35e-1)"	"unprognostic (1.37e-1)"	"prognostic unfavorable (3.73e-6)"	"unprognostic (1.23e-1)"	"prognostic favorable (9.88e-5)"	"unprognostic (1.28e-1)"	"unprognostic (2.18e-2)"	"unprognostic (8.45e-2)"	"prognostic unfavorable (2.48e-4)"	"unprognostic (1.07e-1)"	"unprognostic (1.13e-1)"	"unprognostic (1.37e-1)"	"unprognostic (1.53e-1)"
EDNRA	"ET-A, ETA-R, hET-AR"	ENSG00000151617	"Endothelin receptor type A"	P25101	4	147480917-147544954	"Disease related genes, FDA approved drug targets, G-protein coupled receptors, Human disease related genes, Predicted membrane proteins"		"G-protein coupled receptor, Receptor, Transducer"	"Disease variant, FDA approved drug targets, Hypotrichosis"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"seminal vesicle: 113.9"	"Cell type enhanced"	"Detected in many"		"Endometrial stromal cells: 118.1;Leydig cells: 44.0;Peritubular cells: 68.2;Smooth muscle cells: 92.1"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Adipose subcutaneous - Smooth muscle cells, Breast - Smooth muscle cells, Liver - Hepatic stellate cells, Thyroid - Fibroblasts"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA013774, CAB018957"	Uncertain		Approved	"Plasma membrane,Cytosol"		NA	NA				"Cluster 89: Fibroblasts - ECM organization"	"Cluster 20: Connective tissue cells - ECM organization"	"Cluster 72: Smooth muscle cells - ECM organization"	"Plasma membrane, Cytosol"		"CAB018957: AB_2039838, HPA013774: AB_1847994"	"unprognostic (3.08e-2)"	"unprognostic (6.28e-2)"	"unprognostic (1.78e-1)"	"unprognostic (3.42e-1)"	"unprognostic (1.07e-2)"	"unprognostic (1.39e-1)"	"unprognostic (3.20e-2)"	"unprognostic (7.20e-2)"	"unprognostic (2.75e-3)"	"unprognostic (1.47e-2)"	"unprognostic (1.34e-3)"	"unprognostic (2.88e-1)"	"prognostic unfavorable (1.50e-7)"	"prognostic unfavorable (3.93e-4)"	"unprognostic (6.20e-3)"	"unprognostic (3.11e-2)"	"unprognostic (2.53e-3)"
EHBP1L1	"DKFZp762C186, TANGERIN"	ENSG00000173442	"EH domain binding protein 1 like 1"	Q8N3D4	11	65576046-65592650	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"skeletal muscle: 255.7"	"Cell type enhanced"	"Detected in many"		"Kupffer cells: 79.8;monocytes: 120.8;Skeletal myocytes: 172.2"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in all"			"Breast - Smooth muscle cells, Prostate - Smooth muscle cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in many"			"HPA039479, HPA073476"	Enhanced		Approved	"Vesicles,Plasma membrane"		NA	NA		110000		"Cluster 59: Non-specific - Translation"	"Cluster 58: Non-specific - Basic cellular processes"	"Cluster 15: Smooth muscle cells - Muscle contraction"	"Vesicles, Plasma membrane"		"HPA039479: AB_10795678, HPA073476: "	"unprognostic (1.87e-2)"	"unprognostic (1.10e-1)"	"unprognostic (1.48e-2)"	"unprognostic (7.73e-3)"	"unprognostic (1.31e-1)"	"unprognostic (2.84e-1)"	"unprognostic (2.41e-3)"	"unprognostic (2.35e-1)"	"unprognostic (1.01e-1)"	"unprognostic (1.84e-2)"	"unprognostic (3.36e-2)"	"unprognostic (1.13e-1)"	"prognostic unfavorable (1.45e-4)"	"unprognostic (6.10e-3)"	"unprognostic (5.02e-2)"	"unprognostic (3.50e-2)"	"unprognostic (1.10e-1)"
ILK		ENSG00000166333	"Integrin linked kinase"	Q13418	11	6603708-6610874	"Cancer-related genes, Enzymes, Plasma proteins, Predicted intracellular proteins"		"Kinase, Serine/threonine-protein kinase, Transferase"	"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Breast - Smooth muscle cells, Colon - Smooth muscle cells, Prostate - Smooth muscle cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB004041, HPA048437"	Enhanced		Supported	"Nucleoplasm,Focal adhesion sites,Cytosol"		NA	NA		30000000	"Cluster 31: Non-specific - Inflammatory response"	"Cluster 12: Smooth muscle tissue - Mixed function"	"Cluster 20: Connective tissue cells - ECM organization"	"Cluster 15: Smooth muscle cells - Muscle contraction"	"Focal adhesion sites, Cytosol"	Nucleoplasm	"CAB004041: AB_2127050, HPA048437: AB_2680391"	"unprognostic (1.78e-1)"	"unprognostic (2.26e-2)"	"unprognostic (5.26e-2)"	"unprognostic (2.12e-2)"	"unprognostic (7.57e-2)"	"unprognostic (1.01e-1)"	"unprognostic (6.19e-3)"	"unprognostic (5.25e-3)"	"unprognostic (1.49e-2)"	"unprognostic (9.65e-2)"	"unprognostic (2.64e-1)"	"unprognostic (8.12e-2)"	"prognostic favorable (2.44e-4)"	"unprognostic (4.01e-3)"	"unprognostic (9.27e-2)"	"unprognostic (2.42e-1)"	"unprognostic (6.36e-3)"
IQCJ-SCHIP1		ENSG00000283154	"IQCJ-SCHIP1 readthrough"	B3KU38	3	158962235-159897366	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"brain: 165.9"	"Cell type enhanced"	"Detected in some"		"Basal squamous epithelial cells: 12.5;Bipolar cells: 9.6;Excitatory neurons: 11.2"					"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in all"			"Breast - Smooth muscle cells, Colon - Smooth muscle cells, Prostate - Smooth muscle cells"									"HPA003243, HPA003445"	Approved		Approved	Cytosol		NA	NA				"Cluster 10: Brain - Neuronal signaling"	"Cluster 68: Kidney - Mixed function"	"Cluster 61: Non-specific - Transcription"	Cytosol		"HPA003243: AB_1079877, HPA003445: AB_1079875"																	
LRRFIP1	"FLAP-1, FLIIAP1, GCF-2, HUFI-1, TRIP"	ENSG00000124831	"LRR binding FLII interacting protein 1"	Q32MZ4	2	237627587-237813682	"Plasma proteins, Predicted intracellular proteins, Transcription factors"	"Transcription, Transcription regulation"	"DNA-binding, Repressor"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in all"		"Langerhans cells: 880.2;monocytes: 787.9"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Breast - Smooth muscle cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA006979	Approved		Supported	Cytosol		NA	NA		580000	"Cluster 52: Eosinophils - Transcription"	"Cluster 13: Striated muscle - Muscle contraction"	"Cluster 12: Lymphoid cancers - Adaptive immune response"	"Cluster 75: Myeloid cells - Innate immune response"	Cytosol		"HPA006979: AB_1079282"	"unprognostic (2.07e-1)"	"unprognostic (2.99e-2)"	"unprognostic (4.09e-1)"	"unprognostic (5.96e-2)"	"unprognostic (1.22e-3)"	"unprognostic (1.24e-1)"	"unprognostic (1.09e-1)"	"unprognostic (6.50e-2)"	"unprognostic (9.68e-3)"	"unprognostic (3.08e-2)"	"unprognostic (3.99e-3)"	"unprognostic (8.90e-2)"	"unprognostic (4.70e-2)"	"unprognostic (7.29e-2)"	"unprognostic (2.69e-2)"	"unprognostic (8.07e-2)"	"unprognostic (7.64e-2)"
MRGPRF	"GPR140, GPR168, MGC21621, mrgF"	ENSG00000172935	"MAS related GPR family member F"	Q96AM1	11	69004395-69013382	"G-protein coupled receptors, Predicted intracellular proteins, Predicted membrane proteins, Transporters"		"G-protein coupled receptor, Receptor, Transducer"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"endometrium 1: 171.2;intestine: 159.2"	"Cell type enhanced"	"Detected in many"		"Fibroblasts: 29.1;Leydig cells: 67.4;Peritubular cells: 99.4;Smooth muscle cells: 78.2;Thymic epithelial cells: 31.7"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Brain cancer: 6.0;Sarcoma: 6.0"	"Breast - Smooth muscle cells, Colon - Smooth muscle cells, Prostate - Smooth muscle cells, Thyroid - Smooth muscle cells"	"Region enriched"	"Detected in many"	5	"cerebellum: 14.8"	"Region enhanced"	"Detected in some"		"spinal cord: 4.8"	HPA028811	Approved		Supported	"Nuclear membrane,Plasma membrane"		NA	NA				"Cluster 12: Smooth muscle tissue - Mixed function"	"Cluster 20: Connective tissue cells - ECM organization"	"Cluster 72: Smooth muscle cells - ECM organization"	"Nuclear membrane, Plasma membrane"		"HPA028811: AB_10603875"	"unprognostic (2.49e-2)"	"unprognostic (3.89e-2)"	"unprognostic (1.20e-1)"	"unprognostic (9.03e-2)"	"unprognostic (5.16e-2)"	"unprognostic (6.52e-3)"	"unprognostic (3.20e-1)"	"unprognostic (1.33e-1)"	"unprognostic (1.00e-1)"	"unprognostic (1.36e-1)"	"unprognostic (8.32e-2)"	"unprognostic (1.47e-1)"	"unprognostic (4.55e-7)"	"unprognostic (2.75e-2)"	"unprognostic (2.27e-1)"	"unprognostic (2.86e-2)"	"unprognostic (3.62e-3)"
