Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
ATP6V0A4	"a4, ATP6N1B, ATP6N2, RDRTA2, RTA1C, RTADR, Stv1, Vph1, VPP2"	ENSG00000105929	"ATPase H+ transporting V0 subunit a4"	Q9HBG4	7	138706294-138799560	"Disease related genes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Transporters"	"Hydrogen ion transport, Ion transport, Transport"		"Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	7	"kidney: 63.6;salivary gland: 78.4"	"Cell type enhanced"	"Detected in some"		"Collecting duct cells: 19.7;Cytotrophoblasts: 13.6;Distal tubular cells: 18.7;Ionocytes: 11.6;Melanocytes: 8.7;Salivary duct cells: 24.8;Serous glandular cells: 11.9"	"Cancer enriched"	"Detected in many"	8	"renal cancer: 25.1"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"breast cancer: 9.9;Gastric cancer: 11.2"	"Breast - Breast glandular cells (progenitors), Kidney - Intercalated cells, Skin - Eccrine sweat gland cells"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA018029, HPA064555"	Enhanced		Uncertain	Cytosol		NA	NA				"Cluster 7: Kidney - Transmembrane transport"	"Cluster 2: DU4475 - Unknown function"	"Cluster 21: Serous glandular cells - Salivary secretion"	Cytosol		"HPA018029: AB_1845190, HPA064555: AB_2685284"	"unprognostic (1.99e-2)"	"unprognostic (8.60e-3)"	"unprognostic (1.12e-2)"	"unprognostic (3.10e-2)"	"unprognostic (1.43e-1)"	"unprognostic (6.53e-2)"		"unprognostic (4.63e-2)"	"unprognostic (4.28e-1)"	"unprognostic (1.35e-1)"	"unprognostic (9.79e-3)"	"unprognostic (1.73e-1)"	"prognostic favorable (1.32e-6)"	"unprognostic (4.35e-1)"	"unprognostic (1.56e-1)"	"unprognostic (1.02e-1)"	"unprognostic (1.10e-2)"
ATP6V1B1	"ATP6B1, RTA1B, VATB, Vma2, VPP3"	ENSG00000116039	"ATPase H+ transporting V1 subunit B1"	P15313	2	70935900-70965431	"Disease related genes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins, Transporters"	"Hydrogen ion transport, Ion transport, Transport"		"Deafness, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	4	"kidney: 127.4;salivary gland: 139.8"	"Group enriched"	"Detected in some"	4	"Cytotrophoblasts: 29.3;Distal tubular cells: 80.9"	"Group enriched"	"Detected in many"	5	"ovarian cancer: 94.7;renal cancer: 23.9"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"breast cancer: 16.3;ovarian cancer: 12.8"	"Kidney - Intercalated cells, Skin - Eccrine sweat gland cells"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"CAB009523, HPA031847"	Enhanced		Approved	"Nucleoplasm,Nuclear membrane"		No	NA				"Cluster 7: Kidney - Transmembrane transport"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 28: Cytotrophoblasts - Unknown function"	"Nucleoplasm, Nuclear membrane"		"CAB009523: AB_677577, HPA031847: AB_2674072"	"unprognostic (2.28e-2)"	"unprognostic (6.02e-2)"	"unprognostic (2.20e-5)"	"unprognostic (1.15e-2)"	"unprognostic (3.96e-1)"	"unprognostic (1.31e-1)"	"unprognostic (2.22e-2)"	"unprognostic (2.17e-1)"	"unprognostic (1.19e-2)"	"unprognostic (1.48e-1)"	"unprognostic (2.94e-2)"	"unprognostic (1.40e-1)"	"unprognostic (1.33e-3)"	"unprognostic (1.03e-1)"	"unprognostic (2.70e-1)"	"unprognostic (3.63e-5)"	"unprognostic (1.97e-2)"
BFSP2	"CP47, CP49, LIFL-L, phakinin"	ENSG00000170819	"Beaded filament structural protein 2"	Q13515	3	133400056-133475222	"Disease related genes, Human disease related genes, Predicted intracellular proteins"	"Sensory transduction, Vision"	"Eye lens protein"	"Cataract, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Not detected"	"Not detected"			"Cell type enriched"	"Detected in some"	4	"Plasma cells: 17.9"	"Cancer enriched"	"Detected in single"	7	"testis cancer: 1.7"	"Not detected"	"Not detected"			"Immune cell enriched"	"Detected in some"	8	"T-reg: 13.4"	"Lineage enriched"	"Detected in single"	43	"T-cells: 13.4"	"Cancer enhanced"	"Detected in single"		"lymphoma: 1.0"	"Kidney - Intercalated cells, Thyroid - T-cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in many"			"HPA038464, HPA062959"	Enhanced		Uncertain	"Plasma membrane,Cytosol"		NA	NA			"Cluster 4: T-regs - Cell cycle regulation"		"Cluster 64: Lymphoma - Humoral immune response"	"Cluster 40: Plasma cells - Humoral immune response"	"Plasma membrane, Cytosol"		"HPA038464: AB_10672746, HPA062959: AB_2684912"	"unprognostic (1.58e-3)"	"unprognostic (7.47e-4)"	"unprognostic (1.04e-2)"	"unprognostic (2.32e-1)"	"unprognostic (9.59e-2)"	"unprognostic (4.04e-5)"	"unprognostic (8.13e-2)"	"unprognostic (5.57e-2)"	"unprognostic (6.71e-2)"	"unprognostic (1.91e-3)"	"unprognostic (1.74e-2)"	"unprognostic (4.70e-2)"	"unprognostic (1.68e-5)"	"unprognostic (2.11e-2)"	"unprognostic (1.63e-1)"	"unprognostic (8.23e-2)"	"unprognostic (2.21e-2)"
CAPZA3	"CAPPA3, Gsg3"	ENSG00000177938	"Capping actin protein of muscle Z-line subunit alpha 3"	Q96KX2	12	18738119-18739188	"Predicted intracellular proteins"		"Actin capping, Actin-binding"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	84	"testis: 182.5"	"Cell type enriched"	"Detected in some"	4	"Late spermatids: 7677.2"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Kidney - Intercalated cells, Testis - Early spermatids, Testis - Late spermatids"	"Not detected"	"Not detected"							HPA038688	Enhanced					NA	NA				"Cluster 83: Testis - Spermatogenesis"	"Cluster 34: Rabdoid cancer - Embryonic development"	"Cluster 51: Late spermatids - Spermatogenesis"			"HPA038688: AB_2676151"	"unprognostic (5.56e-2)"						"unprognostic (1.43e-1)"				"unprognostic (4.45e-3)"			"unprognostic (5.67e-2)"			
CKMT2	SMTCK	ENSG00000131730	"Creatine kinase, mitochondrial 2"	P17540	5	81233320-81266398	"Enzymes, FDA approved drug targets, Metabolic proteins, Plasma proteins, Predicted intracellular proteins"		"Kinase, Transferase"	"FDA approved drug targets"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	49	"heart muscle: 1240.1;skeletal muscle: 1430.8;tongue: 2324.4"	"Cell type enriched"	"Detected in many"	7	"Cardiomyocytes: 1007.5"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Immune cell enriched"	"Detected in single"	7	"NK-cell: 1.1"	"Lineage enriched"	"Detected in single"	7	"NK-cells: 1.1"	"Cancer enhanced"	"Detected in many"		"colorectal cancer: 7.7"	"Adipose subcutaneous - Smooth muscle cells, Heart muscle - Cardiomyocytes, Kidney - Intercalated cells, Prostate - Smooth muscle cells, Skin - Eccrine sweat gland cells, Stomach - Parietal cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in many"			HPA051880	Enhanced					NA	NA		3000000	"Cluster 48: NK-cells - Unknown function"	"Cluster 38: Heart - Muscle contraction"	"Cluster 19: Stomach & Colon cancer - Absorption"	"Cluster 77: Cardiomyocytes - Muscle contraction"			"HPA051880: AB_2681650"	"unprognostic (3.64e-3)"	"unprognostic (1.15e-1)"	"unprognostic (2.82e-3)"	"unprognostic (1.88e-2)"	"unprognostic (1.21e-2)"	"unprognostic (2.41e-2)"	"unprognostic (1.73e-2)"	"unprognostic (3.57e-2)"	"unprognostic (2.12e-1)"	"unprognostic (1.03e-1)"	"unprognostic (2.82e-1)"	"unprognostic (1.84e-1)"	"unprognostic (1.60e-2)"	"unprognostic (5.34e-2)"	"unprognostic (2.28e-1)"	"unprognostic (1.76e-1)"	"unprognostic (2.75e-3)"
CLNK	MIST	ENSG00000109684	"Cytokine dependent hematopoietic cell linker"	Q7Z7G1	4	10486395-10684768	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"kidney: 6.2"	"Cell type enhanced"	"Detected in some"		"B-cells: 16.3;Distal tubular cells: 21.8;granulocytes: 39.9;Ionocytes: 13.8;Salivary duct cells: 18.1;Schwann cells: 37.5"	"Cancer enriched"	"Detected in single"	13	"renal cancer: 3.3"	"Low region specificity"	"Detected in single"			"Low immune cell specificity"	"Detected in some"			"Low lineage specificity"	"Detected in many"			"Cancer enhanced"	"Detected in some"		"thyroid cancer: 3.5"	"Breast - T-cells, Kidney - Intercalated cells, Liver - NK-cells (Liver), Testis - Early spermatids, Thyroid - T-cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"HPA035671, HPA035672"	Uncertain		Uncertain	Vesicles		NA	NA			"Cluster 35: T-regs - Unknown function"	"Cluster 7: Kidney - Transmembrane transport"	"Cluster 29: TT & NCI-H1385 - Synaptic signal transduction"	"Cluster 46: Granulocytes - Mast cell degranulation"	Vesicles		"HPA035671: AB_10669673, HPA035672: AB_10669775"	"unprognostic (2.47e-3)"	"unprognostic (4.74e-4)"	"unprognostic (1.99e-4)"	"unprognostic (2.24e-3)"	"unprognostic (1.17e-1)"	"unprognostic (2.23e-6)"	"unprognostic (2.05e-2)"	"unprognostic (5.37e-4)"	"unprognostic (9.87e-2)"	"unprognostic (3.75e-2)"	"unprognostic (2.55e-1)"	"unprognostic (7.74e-3)"	"unprognostic (1.55e-1)"	"unprognostic (6.05e-3)"	"unprognostic (6.65e-3)"	"unprognostic (1.45e-1)"	"unprognostic (2.99e-2)"
CNTNAP5	"caspr5, FLJ31966"	ENSG00000155052	"Contactin associated protein family member 5"	Q8WYK1	2	124025287-124915287	"Predicted membrane proteins"	"Cell adhesion"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	4	"brain: 7.9"	"Group enriched"	"Detected in some"	56	"Excitatory neurons: 545.5;Inhibitory neurons: 884.8;Oligodendrocyte precursor cells: 727.8"	"Cancer enhanced"	"Detected in single"		"renal cancer: 0.6"	"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in single"		"Neuroblastoma: 1.3"	"Colon - Colon enteroendocrine cells, Kidney - Intercalated cells"					"Low region specificity"	"Detected in all"			"HPA069095, HPA069356"			Supported	"Nucleoplasm,Nucleoli fibrillar center,Vesicles"		NA	NA				"Cluster 65: Brain - Ion transport"	"Cluster 47: Retina - Visual perception"	"Cluster 32: Neurons - Synaptic function"	"Nucleoli fibrillar center"	"Nucleoplasm, Vesicles"	"HPA069095: AB_2686083, HPA069356: AB_2686127"				"unprognostic (6.32e-3)"	"unprognostic (6.38e-2)"	"unprognostic (1.23e-1)"		"unprognostic (2.25e-1)"	"unprognostic (1.68e-1)"	"unprognostic (7.53e-2)"	"unprognostic (6.20e-2)"	"unprognostic (3.11e-2)"	"unprognostic (2.62e-6)"	"unprognostic (3.65e-3)"	"unprognostic (5.32e-2)"		"unprognostic (9.58e-2)"
CRISP2	"CRISP-2, CT36, GAPDL5, TPX1"	ENSG00000124490	"Cysteine rich secretory protein 2"	P16562	6	49692358-49713590	"Predicted secreted proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	29	"testis: 505.0"	"Cell type enriched"	"Detected in some"	5	"Late spermatids: 22575.9"	"Cancer enhanced"	"Detected in some"		"pancreatic cancer: 1.3"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Kidney - Intercalated cells, Lung - Respiratory ciliated cells, Pancreas - Ductal cells, Skin - Eccrine sweat gland cells, Testis - Early spermatids, Testis - Late spermatids"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA031248	Enhanced				"Secreted in male reproductive system"	NA	NA		820000		"Cluster 83: Testis - Spermatogenesis"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 6: Late spermatids - Spermatogenesis"			"HPA031248: AB_10602211"	"unprognostic (1.10e-1)"							"unprognostic (1.51e-1)"		"unprognostic (1.72e-2)"	"unprognostic (7.38e-2)"	"unprognostic (2.35e-2)"		"unprognostic (9.23e-3)"	"unprognostic (4.05e-2)"		
CWH43	"CWH43-C, FLJ21511, PGAP2IP"	ENSG00000109182	"Cell wall biogenesis 43 C-terminal homolog"	Q9H720	4	48986275-49062081	"Predicted membrane proteins"	"GPI-anchor biosynthesis"			"Evidence at protein level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 21.0;prostate: 42.8;skin 1: 25.5"	"Cell type enhanced"	"Detected in some"		"Basal prostatic cells: 20.7;Distal enterocytes: 26.6;Endometrial ciliated cells: 40.2;Glandular and luminal cells: 20.8;Prostatic glandular cells: 81.9;Respiratory ciliated cells: 27.3;Suprabasal keratinocytes: 66.5"	"Cancer enriched"	"Detected in many"	4	"prostate cancer: 20.3"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	36	"prostate cancer: 18.6"	"Colon - Colon enterocytes, Kidney - Intercalated cells, Liver - Hepatocytes, Lung - Respiratory ciliated cells, Prostate - Prostate glandular cells, Stomach - Gastric mucous cells, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in some"			"HPA042814, HPA048140"	Uncertain		Uncertain	"Golgi apparatus,Plasma membrane"		NA	NA				"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 24: Prostate cancer - Lipid metabolism"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Golgi apparatus, Plasma membrane"		"HPA042814: AB_2678182, HPA048140: AB_2680280"	"unprognostic (9.38e-3)"	"unprognostic (6.23e-2)"	"unprognostic (3.14e-2)"	"prognostic favorable (1.32e-4)"	"unprognostic (2.14e-1)"	"unprognostic (5.00e-2)"	"unprognostic (1.94e-1)"	"unprognostic (2.49e-1)"	"unprognostic (1.63e-1)"	"unprognostic (2.07e-1)"	"unprognostic (2.49e-4)"	"unprognostic (1.24e-1)"	"prognostic favorable (2.29e-11)"	"unprognostic (5.19e-2)"	"unprognostic (3.35e-1)"	"unprognostic (1.82e-2)"	"unprognostic (2.51e-2)"
DMRT2		ENSG00000173253	"Doublesex and mab-3 related transcription factor 2"	Q9Y5R5	9	1049858-1057552	"Predicted intracellular proteins, Predicted membrane proteins, Transcription factors"	"Transcription, Transcription regulation"	DNA-binding		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"kidney: 41.2;lymphoid tissue: 20.9;parathyroid gland: 46.4"	"Cell type enriched"	"Detected in some"	11	"Distal tubular cells: 118.2"	"Group enriched"	"Detected in many"	4	"lung cancer: 3.0;renal cancer: 9.7"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Esophageal cancer: 6.4;Sarcoma: 5.8"	"Kidney - Intercalated cells"	"Low region specificity"	"Detected in some"			"Region enhanced"	"Detected in single"		"cerebral cortex: 1.1"	"HPA003498, HPA029297"	Uncertain		Approved	"Nucleoplasm,Nucleoli,Vesicles,Centriolar satellite"		NA	NA				"Cluster 8: Non-specific - Mitochondria"	"Cluster 42: Sarcoma - Muscle contraction"	"Cluster 16: Non-specific - RNA binding"	"Nucleoplasm, Nucleoli"	"Vesicles, Centriolar satellite"	"HPA003498: , HPA029297: AB_10600905"	"unprognostic (5.67e-2)"	"unprognostic (2.20e-3)"	"unprognostic (3.24e-2)"	"unprognostic (8.88e-2)"	"unprognostic (1.32e-1)"	"unprognostic (7.10e-2)"		"unprognostic (1.46e-1)"	"unprognostic (1.65e-1)"	"unprognostic (3.13e-1)"	"unprognostic (7.43e-2)"	"unprognostic (1.74e-1)"	"unprognostic (1.43e-3)"	"unprognostic (8.93e-2)"	"unprognostic (8.62e-2)"	"unprognostic (4.93e-2)"	"unprognostic (1.27e-3)"
FAM24B	"AC073585.2, MGC45962"	ENSG00000213185	"Family with sequence similarity 24 member B"	Q8N5W8	10	122849078-122879641	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"kidney: 15.0"	"Group enriched"	"Detected in many"	4	"Distal tubular cells: 84.0;Early spermatids: 46.3"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Heart muscle - Fibroblasts, Kidney - Intercalated cells, Testis - Early spermatids"									HPA052490	Supported				"Intracellular and membrane"	NA	NA			"Cluster 47: Plasmacytoid DCs - Protein folding"	"Cluster 43: Testis - Unknown function"	"Cluster 37: Ovarian cancer RMG-I - Cellular stress response"	"Cluster 57: Early spermatids - Flagellum & Golgi organization"			"HPA052490: AB_2681851"	"unprognostic (4.03e-2)"	"unprognostic (4.27e-2)"	"unprognostic (3.13e-3)"	"unprognostic (8.40e-5)"	"unprognostic (2.55e-2)"	"unprognostic (3.31e-2)"	"unprognostic (6.42e-7)"	"unprognostic (2.99e-1)"	"unprognostic (7.06e-3)"	"unprognostic (3.00e-1)"	"unprognostic (5.89e-2)"	"unprognostic (3.59e-2)"	"unprognostic (1.78e-1)"	"unprognostic (2.58e-1)"	"unprognostic (9.23e-2)"	"unprognostic (1.25e-1)"	"unprognostic (8.81e-3)"
FOXI1	"FKHL10, FREAC6"	ENSG00000168269	"Forkhead box I1"	Q12951	5	170105897-170109734	"Human disease related genes, Plasma proteins, Predicted intracellular proteins, Transcription factors"	"Transcription, Transcription regulation"	"Activator, DNA-binding"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"kidney: 44.0;salivary gland: 11.4"	"Cell type enhanced"	"Detected in some"		"Breast glandular cells: 8.2;Distal tubular cells: 34.2;Ionocytes: 23.2;Melanocytes: 5.2;Salivary duct cells: 16.2"	"Group enriched"	"Detected in many"	7	"breast cancer: 5.8;renal cancer: 23.1"	"Not detected"	"Not detected"			"Immune cell enriched"	"Detected in single"	16	"eosinophil: 1.5"	"Lineage enriched"	"Detected in single"	16	"granulocytes: 1.5"	"Cancer enhanced"	"Detected in some"		"breast cancer: 4.1;testis cancer: 2.1"	"Kidney - Intercalated cells, Skin - Eccrine sweat gland cells"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA071469	Enhanced		Supported	Nucleoli,Vesicles		NA	NA			"Cluster 45: Eosinophils - Innate immune response"	"Cluster 7: Kidney - Transmembrane transport"	"Cluster 56: Neurons - Neuronal signaling"	"Cluster 16: Non-specific - RNA binding"	Nucleoli	Vesicles	"HPA071469: AB_2686403"	"unprognostic (3.06e-1)"	"unprognostic (1.24e-1)"	"unprognostic (2.09e-1)"	"unprognostic (2.48e-2)"		"unprognostic (8.06e-2)"		"unprognostic (7.47e-2)"		"unprognostic (2.73e-1)"	"unprognostic (1.52e-2)"	"unprognostic (9.71e-3)"	"unprognostic (4.88e-3)"	"unprognostic (6.20e-2)"	"unprognostic (1.34e-2)"		"unprognostic (2.22e-1)"
FRMD7	"FLJ43346, NYS, NYS1"	ENSG00000165694	"FERM domain containing 7"	Q6ZUT3	X	132076990-132128020	"Cancer-related genes, Disease related genes, Human disease related genes, Potential drug targets, Predicted intracellular proteins, Transporters"	Neurogenesis		"Cancer-related genes, Disease variant"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in some"	5	"endometrium 1: 2.9;kidney: 2.7;smooth muscle: 2.2"	"Cell type enriched"	"Detected in single"	20	"Distal tubular cells: 9.3"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Kidney - Intercalated cells, Liver - Hepatocytes"	"Region enriched"	"Detected in many"	28	"olfactory bulb: 65.7"	"Region enriched"	"Detected in single"	86	"olfactory bulb: 21.3"	HPA000886	Uncertain		Approved	"Nucleoplasm,Plasma membrane,Cytosol"		NA	NA				"Cluster 1: Thyroid gland - Transcription"	"Cluster 41: Non-specific - Cilium assembly"	"Cluster 16: Non-specific - RNA binding"	"Plasma membrane"	"Nucleoplasm, Cytosol"	"HPA000886: AB_1079269"	"unprognostic (3.08e-2)"	"unprognostic (1.27e-1)"			"unprognostic (1.36e-1)"	"unprognostic (3.07e-1)"	"unprognostic (4.02e-2)"	"unprognostic (1.64e-2)"	"unprognostic (2.28e-1)"	"unprognostic (2.18e-2)"	"unprognostic (3.84e-1)"	"unprognostic (3.54e-2)"			"unprognostic (3.00e-1)"		
GALNT17	"GalNAc-T17, GalNAc-T19, GalNAc-T5L, GALNTL3, ppGalNAc-T17, WBSCR17"	ENSG00000185274	"Polypeptide N-acetylgalactosaminyltransferase 17"	Q6IS24	7	71132144-71713600	"Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins"		"Glycosyltransferase, Transferase"	"Williams-Beuren syndrome"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"brain: 55.0;choroid plexus: 46.0;heart muscle: 43.5"	"Group enriched"	"Detected in many"	13	"Excitatory neurons: 370.3;Inhibitory neurons: 376.2"	"Cancer enhanced"	"Detected in many"		"prostate cancer: 8.0"	"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Bone cancer: 10.4;testis cancer: 14.1"	"Kidney - Intercalated cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA013624, HPA047986"	Approved		Uncertain	"Nucleoplasm,Nucleoli,Nuclear bodies,Golgi apparatus"		NA	NA				"Cluster 35: Non-specific - Unknown function"	"Cluster 34: Rabdoid cancer - Embryonic development"	"Cluster 32: Neurons - Synaptic function"	"Nucleoplasm, Golgi apparatus"	"Nucleoli, Nuclear bodies"	"HPA013624: AB_1858787, HPA047986: "	"unprognostic (2.79e-2)"	"unprognostic (6.83e-2)"	"unprognostic (5.54e-2)"	"unprognostic (3.66e-3)"	"unprognostic (1.50e-1)"	"unprognostic (2.62e-1)"	"unprognostic (6.41e-2)"	"unprognostic (5.18e-2)"	"unprognostic (1.00e-1)"	"prognostic favorable (4.60e-4)"	"unprognostic (2.00e-1)"	"unprognostic (4.73e-1)"	"unprognostic (1.96e-2)"	"unprognostic (9.63e-3)"	"prognostic favorable (3.91e-4)"	"unprognostic (1.92e-1)"	"unprognostic (7.94e-3)"
INSRR	IRR	ENSG00000027644	"Insulin receptor related receptor"	P14616	1	156840063-156859117	"Enzymes, Predicted membrane proteins"		"Kinase, Receptor, Transferase, Tyrosine-protein kinase"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in some"	5	"brain: 14.5;kidney: 3.8"	"Cell type enhanced"	"Detected in some"		"Bipolar cells: 1.2;Collecting duct cells: 2.0;Horizontal cells: 1.9;Late spermatids: 1.6;Sertoli cells: 2.8;Spermatocytes: 6.3;Spermatogonia: 1.8"	"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	7	"medulla oblongata: 14.5;pons: 13.4"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	11	"Neuroblastoma: 7.2"	"Kidney - Intercalated cells, Skeletal muscle - Fibroblasts"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA025285	Uncertain					NA	NA				"Cluster 73: Brain - Neuropeptide signaling"	"Cluster 21: Neuroblastoma - Neuronal signaling"	"Cluster 76: Spermatocytes & Spermatogonia - Spermatogenesis"			"HPA025285: AB_1851814"	"unprognostic (1.19e-1)"	"unprognostic (7.69e-2)"	"unprognostic (2.42e-2)"	"unprognostic (6.76e-4)"	"unprognostic (1.51e-1)"	"unprognostic (9.07e-3)"	"unprognostic (5.57e-2)"	"unprognostic (1.75e-1)"	"unprognostic (6.17e-2)"	"unprognostic (5.57e-2)"	"unprognostic (2.20e-2)"	"unprognostic (7.00e-2)"	"unprognostic (4.22e-5)"	"unprognostic (2.82e-1)"	"unprognostic (9.55e-2)"	"unprognostic (2.75e-3)"	"unprognostic (3.66e-2)"
