Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
BICDL2	CCDC64B	ENSG00000162069	"BICD family like cargo adaptor 2"	A1A5D9	16	3027682-3036944	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 104.8;pancreas: 127.2"	"Cell type enhanced"	"Detected in many"		"Club cells: 99.9;Distal enterocytes: 187.9;Ionocytes: 104.7;Paneth cells: 120.8;Proximal enterocytes: 117.4;Respiratory ciliated cells: 107.7;Suprabasal keratinocytes: 90.2"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2"	"Not detected"	"Not detected"			"Region enhanced"	"Detected in single"		"basal ganglia: 2.7"	HPA043251	Approved		Approved	"Intermediate filaments,Actin filaments,Cytosol"		No	NA			"Cluster 45: Eosinophils - Innate immune response"	"Cluster 24: Salivary gland - Salivary secretion"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 50: Enterocytes - Absorption"	"Intermediate filaments, Actin filaments, Cytosol"		"HPA043251: AB_10794925"	"unprognostic (2.00e-1)"	"unprognostic (5.37e-2)"	"unprognostic (1.71e-1)"	"unprognostic (6.06e-3)"	"unprognostic (9.65e-5)"	"unprognostic (5.79e-3)"	"unprognostic (6.47e-2)"	"unprognostic (1.75e-2)"	"unprognostic (2.45e-1)"	"unprognostic (1.66e-2)"	"unprognostic (2.05e-2)"	"unprognostic (4.71e-2)"	"unprognostic (8.56e-2)"	"unprognostic (2.55e-2)"	"unprognostic (2.38e-1)"	"unprognostic (4.32e-2)"	"prognostic favorable (9.04e-4)"
CLDN4	"CPE-R, CPETR, CPETR1, hCPE-R, WBSCR8"	ENSG00000189143	"Claudin 4"	O14493	7	73799542-73832690	"Cancer-related genes, Disease related genes, Human disease related genes, Potential drug targets, Predicted membrane proteins, Transporters"	"Ion transport, Transport"	"Chloride channel, Ion channel"	"Cancer-related genes, Williams-Beuren syndrome"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 305.0;urinary bladder: 303.5"	"Cell type enhanced"	"Detected in many"		"Distal enterocytes: 2383.2;Glandular and luminal cells: 2376.1;Ionocytes: 1671.8;Paneth cells: 2229.6;Proximal enterocytes: 1664.3"	"Low cancer specificity"	"Detected in many"			"Region enhanced"	"Detected in single"		"midbrain: 1.5"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in all"		"Gallbladder cancer: 964.6"	"Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2, Pancreas - Ductal cells, Skin - Keratinocyte (granular)"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in many"			CAB002610	Enhanced		Supported	"Plasma membrane"		NA	NA				"Cluster 37: Intestine - Unknown function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 14: Endometrium - Transcription regulation"	"Plasma membrane"		"CAB002610: "	"unprognostic (1.14e-1)"	"unprognostic (2.79e-2)"	"unprognostic (2.25e-1)"	"unprognostic (1.23e-2)"	"unprognostic (1.56e-2)"	"unprognostic (1.84e-1)"	"unprognostic (1.60e-2)"	"unprognostic (7.09e-2)"	"unprognostic (3.07e-1)"	"prognostic unfavorable (3.28e-4)"	"unprognostic (2.16e-3)"	"unprognostic (5.11e-1)"	"prognostic favorable (3.46e-10)"	"unprognostic (5.77e-2)"	"unprognostic (1.37e-1)"	"unprognostic (9.38e-2)"	"unprognostic (4.63e-2)"
CLIC6	"CLIC1L, CLIC5"	ENSG00000159212	"Chloride intracellular channel 6"	Q96NY7	21	34668994-34718227	"Predicted intracellular proteins, Transporters"	"Ion transport, Transport"	"Chloride channel, Ion channel, Voltage-gated channel"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	7	"choroid plexus: 235.9;stomach 1: 138.5"	"Cell type enhanced"	"Detected in many"		"Cholangiocytes: 30.8;Club cells: 39.0;Gastric mucus-secreting cells: 32.8;Ionocytes: 24.3;Mucus glandular cells: 22.9;Respiratory ciliated cells: 75.2"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"breast cancer: 4.5;lung cancer: 2.9"	"Heart muscle - Cardiomyocytes, Liver - Cholangiocyte, Lung - Respiratory ciliated cells, Stomach - Parietal cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA065285	Enhanced					NA	NA		180000		"Cluster 88: Choroid plexus - Transmembrane transport"	"Cluster 46: Non-specific - Unknown function"	"Cluster 56: Ciliated cells - Cilium assembly"			"HPA065285: AB_2685454"	"prognostic favorable (6.11e-5)"	"unprognostic (2.17e-2)"	"unprognostic (1.65e-2)"	"unprognostic (4.27e-2)"	"unprognostic (2.93e-2)"	"unprognostic (2.67e-2)"	"unprognostic (2.78e-2)"	"prognostic favorable (3.15e-5)"	"unprognostic (4.90e-3)"	"unprognostic (1.53e-1)"	"unprognostic (5.52e-2)"	"unprognostic (3.26e-2)"	"unprognostic (1.66e-2)"	"unprognostic (1.16e-2)"	"unprognostic (3.48e-1)"	"unprognostic (1.99e-1)"	"unprognostic (1.43e-3)"
ELOVL7	FLJ23563	ENSG00000164181	"ELOVL fatty acid elongase 7"	A1L3X0	5	60751791-60844274	"Enzymes, Metabolic proteins, Predicted membrane proteins"	"Fatty acid biosynthesis, Fatty acid metabolism, Lipid biosynthesis, Lipid metabolism"	Transferase		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Group enriched"	"Detected in many"	4	"Microglial cells: 185.2;Oligodendrocytes: 85.7"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Group enriched"	"Detected in some"	5	"basophil: 1.9;neutrophil: 1.3"	"Lineage enriched"	"Detected in single"	17	"granulocytes: 1.9"	"Low cancer specificity"	"Detected in many"			"Liver - Cholangiocyte, Skeletal muscle - Endothelial cells, Skin - Keratinocyte (granular)"	"Low region specificity"	"Detected in all"							HPA036337	Approved					NA	NA			"Cluster 10: Basophils - Unknown function"	"Cluster 27: Brain & Skin - Unknown function"	"Cluster 68: Kidney - Mixed function"	"Cluster 8: Oligodendrocytes - Myelin sheath organization"			"HPA036337: AB_10670797"	"unprognostic (6.34e-2)"	"unprognostic (1.96e-2)"	"unprognostic (1.51e-2)"	"prognostic unfavorable (3.87e-5)"	"unprognostic (3.84e-1)"	"unprognostic (1.66e-1)"	"unprognostic (1.60e-2)"	"unprognostic (1.02e-1)"	"unprognostic (1.76e-1)"	"unprognostic (1.79e-1)"	"unprognostic (2.37e-1)"	"unprognostic (2.10e-1)"	"prognostic favorable (1.54e-9)"	"unprognostic (6.95e-2)"	"unprognostic (1.01e-3)"	"unprognostic (2.94e-1)"	"unprognostic (6.30e-3)"
EPS8L1	"DRC3, FLJ20258, MGC23164, MGC4642"	ENSG00000131037	"EPS8 like 1"	Q8TE68	19	55072020-55087923	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 124.3;skin 1: 59.7"	"Cell type enriched"	"Detected in many"	4	"Syncytiotrophoblasts: 510.9"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Immune cell enhanced"	"Detected in some"		"eosinophil: 2.3"	"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in many"			"Adipose visceral - Mesothelial cells, Liver - Cholangiocyte, Skin - Keratinocyte (granular), Stomach - Gastric mucous cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA041851, HPA043545"	Uncertain		Supported	Cytosol		NA	NA			"Cluster 52: Eosinophils - Transcription"	"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 10: Ovarian & Endometrial cancers - Unknown function"	"Cluster 67: Syncytiotrophoblasts - Pregnancy"	Cytosol		"HPA041851: AB_2677706, HPA043545: AB_2678544"	"unprognostic (1.91e-1)"	"unprognostic (2.06e-1)"	"prognostic unfavorable (4.44e-4)"	"unprognostic (7.18e-2)"	"unprognostic (9.33e-2)"	"unprognostic (2.54e-2)"	"unprognostic (4.61e-2)"	"unprognostic (1.43e-1)"	"unprognostic (1.62e-1)"	"unprognostic (9.43e-2)"	"unprognostic (5.84e-3)"	"unprognostic (2.65e-2)"	"unprognostic (3.85e-3)"	"unprognostic (5.04e-3)"	"unprognostic (3.02e-1)"	"unprognostic (5.41e-3)"	"unprognostic (2.63e-1)"
ESRP1	"FLJ20171, RBM35A"	ENSG00000104413	"Epithelial splicing regulatory protein 1"	Q6NXG1	8	94641074-94707466	"Disease related genes, Human disease related genes, Predicted intracellular proteins"	"mRNA processing, mRNA splicing"	RNA-binding	"Deafness, Disease variant, Non-syndromic deafness"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Distal enterocytes: 89.9;Intestinal goblet cells: 92.8;Suprabasal keratinocytes: 94.8"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2, Skin - Keratinocyte (other), Thyroid - Thyroid glandular cells"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA023719, HPA023720, HPA067104"	Enhanced		Enhanced	"Nucleoplasm,Nuclear bodies"	"Intracellular and membrane"	NA	NA			"Cluster 16: MAIT-cells - Unknown function"	"Cluster 24: Salivary gland - Salivary secretion"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 26: Intestinal epithelial cells - Absorption"	"Nuclear bodies"	Nucleoplasm	"HPA023719: AB_1856124, HPA023720: AB_1856125, HPA067104: AB_2685779"	"prognostic unfavorable (9.28e-4)"	"unprognostic (7.12e-2)"	"unprognostic (2.75e-2)"	"prognostic unfavorable (3.56e-4)"	"unprognostic (4.12e-1)"	"unprognostic (6.99e-3)"	"unprognostic (2.70e-1)"	"unprognostic (2.61e-2)"	"unprognostic (5.19e-2)"	"unprognostic (5.51e-2)"	"prognostic unfavorable (2.05e-4)"	"unprognostic (4.48e-2)"	"prognostic favorable (1.96e-8)"	"unprognostic (1.34e-1)"	"unprognostic (2.63e-1)"	"unprognostic (4.96e-2)"	"unprognostic (1.29e-1)"
GRHL2	"BOM, DFNA28, FLJ13782, TFCP2L3"	ENSG00000083307	"Grainyhead like transcription factor 2"	Q6ISB3	8	101492439-101669726	"Disease related genes, Human disease related genes, Predicted intracellular proteins, Transcription factors"	"Transcription, Transcription regulation"	"Activator, DNA-binding"	"Corneal dystrophy, Deafness, Disease variant, Dwarfism, Ectodermal dysplasia, Non-syndromic deafness"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"skin 1: 28.6"	"Cell type enhanced"	"Detected in many"		"Prostatic glandular cells: 53.3"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2, Prostate - Prostate glandular cells, Skin - Keratinocyte (other), Testis - Late spermatids, Thyroid - Thyroid glandular cells"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA004820, HPA062839"	Uncertain		Supported	Nucleoplasm		NA	NA				"Cluster 30: Epididymis - Antimicrobial activity"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 73: Prostatic glandular cells - Transcription"	Nucleoplasm		"HPA004820: AB_1857928, HPA062839: AB_2684878"	"prognostic unfavorable (6.43e-4)"	"unprognostic (2.54e-2)"	"unprognostic (4.09e-2)"	"unprognostic (2.95e-2)"	"unprognostic (2.68e-1)"	"unprognostic (4.79e-2)"	"unprognostic (1.90e-1)"	"unprognostic (2.66e-1)"	"unprognostic (1.64e-1)"	"unprognostic (8.59e-2)"	"prognostic unfavorable (6.27e-4)"	"unprognostic (2.61e-2)"	"unprognostic (8.29e-4)"	"unprognostic (4.54e-3)"	"unprognostic (2.64e-1)"	"unprognostic (1.08e-1)"	"unprognostic (1.03e-2)"
KRT19	"CK19, K19, K1CS, MGC15366"	ENSG00000171345	"Keratin 19"	P08727	17	41523617-41528308	"Cancer-related genes, Plasma proteins, Predicted intracellular proteins"	"Host-virus interaction"		"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 889.0;salivary gland: 810.7;urinary bladder: 781.4"	"Cell type enhanced"	"Detected in many"		"Basal respiratory cells: 6952.7;Club cells: 5515.7;Distal enterocytes: 6516.1;Extravillous trophoblasts: 8087.1;Proximal enterocytes: 9013.1"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in all"		"Gallbladder cancer: 3957.5"	"Adipose visceral - Mesothelial cells, Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2, Skin - Eccrine sweat gland cells, Stomach - Gastric mucous cells"	"Not detected"	"Not detected"							"CAB000031, HPA002465"	Enhanced		Supported	"Intermediate filaments"		NA	NA		300000000	"Cluster 40: NK-cells - Unknown function"	"Cluster 37: Intestine - Unknown function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 74: Pancreatic cells - Mixed function"	"Intermediate filaments"		"CAB000031: AB_2234418, HPA002465: AB_1079179"	"unprognostic (1.09e-1)"	"unprognostic (1.83e-1)"	"unprognostic (3.86e-2)"	"unprognostic (1.59e-2)"	"unprognostic (2.24e-2)"	"unprognostic (1.13e-1)"	"unprognostic (2.29e-1)"	"unprognostic (2.80e-2)"	"unprognostic (3.14e-1)"	"unprognostic (4.86e-2)"	"prognostic unfavorable (6.82e-5)"	"unprognostic (1.90e-2)"	"prognostic unfavorable (2.98e-5)"	"unprognostic (3.52e-2)"	"unprognostic (2.14e-1)"	"unprognostic (3.08e-2)"	"unprognostic (2.35e-2)"
KRT80	KB20	ENSG00000167767	"Keratin 80"	Q6KB66	12	52168996-52192014	"Plasma proteins, Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	4	"skin 1: 219.1"	"Cell type enhanced"	"Detected in many"		"Alveolar cells type 1: 95.1;Ductal cells: 60.6;Exocrine glandular cells: 44.8;Glandular and luminal cells: 33.4;Mucus glandular cells: 46.4;Pancreatic endocrine cells: 32.6;Suprabasal keratinocytes: 33.8;Syncytiotrophoblasts: 52.6"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Adipose visceral - Mesothelial cells, Liver - Cholangiocyte, Pancreas - Ductal cells"	"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"HPA077836, HPA077918"			Enhanced	"Intermediate filaments"		No	No		230000000		"Cluster 31: Skin - Epidermis development"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 74: Pancreatic cells - Mixed function"	"Intermediate filaments"		"HPA077836: AB_2686857, HPA077918: AB_2686871"	"prognostic unfavorable (1.05e-4)"	"unprognostic (5.45e-3)"	"unprognostic (5.35e-2)"	"unprognostic (9.19e-3)"	"unprognostic (2.85e-4)"	"unprognostic (6.68e-2)"	"unprognostic (2.06e-3)"	"unprognostic (1.26e-3)"	"unprognostic (5.60e-2)"	"unprognostic (4.06e-2)"	"unprognostic (7.06e-3)"	"unprognostic (1.02e-1)"	"unprognostic (8.79e-3)"	"unprognostic (8.85e-2)"	"unprognostic (2.03e-1)"	"unprognostic (1.51e-1)"	"unprognostic (2.98e-2)"
MACC1	"7A5, SH3BP4L"	ENSG00000183742	"MET transcriptional regulator MACC1"	Q6ZN28	7	20134655-20217404	"Predicted intracellular proteins"	"Transcription, Transcription regulation"	"Activator, Growth factor, Mitogen"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"intestine: 11.7"	"Cell type enhanced"	"Detected in many"		"Alveolar cells type 1: 115.9;Exocrine glandular cells: 71.1;Ionocytes: 78.1;Mucus glandular cells: 145.9;Respiratory ciliated cells: 73.6;Salivary duct cells: 88.4"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Liver - Cholangiocyte, Pancreas - Ductal cells, Prostate - Urothelial cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"HPA020081, HPA020103, HPA029476, CAB068194"	Supported		Approved	Mitochondria		NA	NA				"Cluster 37: Intestine - Unknown function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 74: Pancreatic cells - Mixed function"	Mitochondria		"CAB068194: AB_2665682, HPA020081: AB_1844386, HPA020103: AB_1844387, HPA029476: AB_10610136"	"unprognostic (1.59e-2)"	"unprognostic (1.88e-1)"	"unprognostic (3.43e-2)"	"prognostic unfavorable (1.56e-5)"	"unprognostic (2.26e-1)"	"unprognostic (1.42e-2)"	"unprognostic (7.01e-2)"	"unprognostic (2.52e-2)"	"unprognostic (2.05e-1)"	"unprognostic (2.43e-2)"	"unprognostic (2.43e-3)"	"unprognostic (1.03e-1)"	"prognostic favorable (5.71e-9)"	"unprognostic (4.49e-2)"	"unprognostic (2.91e-1)"	"unprognostic (1.78e-1)"	"unprognostic (6.93e-3)"
RAB25	CATX-8	ENSG00000132698	"RAB25, member RAS oncogene family"	P57735	1	156061160-156070504	"Cancer-related genes, Predicted intracellular proteins"	"Protein transport, Transport"		"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 423.3;skin 1: 210.0"	"Cell type enhanced"	"Detected in many"		"Squamous epithelial cells: 347.3;Suprabasal keratinocytes: 519.7"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Immune cell enhanced"	"Detected in some"		"MAIT T-cell: 1.3"	"Lineage enriched"	"Detected in single"	13	"T-cells: 1.3"	"Low cancer specificity"	"Detected in many"			"Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2, Skin - Keratinocyte (other), Stomach - Gastric mucous cells, Thyroid - Thyroid glandular cells"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA010940, CAB033645"	Enhanced		Supported	"Plasma membrane"		NA	NA			"Cluster 32: T-cells - Unknown function"	"Cluster 84: Esophagus - Epithelial cell function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Plasma membrane"		"CAB033645: AB_1128883, HPA010940: "	"unprognostic (2.43e-1)"	"unprognostic (4.57e-1)"	"unprognostic (2.24e-1)"	"unprognostic (1.71e-1)"	"unprognostic (2.64e-1)"	"unprognostic (1.97e-1)"	"unprognostic (4.27e-2)"	"unprognostic (4.63e-2)"	"unprognostic (2.82e-1)"	"unprognostic (2.03e-2)"	"unprognostic (1.22e-2)"	"unprognostic (1.39e-1)"	"prognostic favorable (1.38e-6)"	"unprognostic (2.31e-2)"	"unprognostic (3.24e-2)"	"unprognostic (3.14e-2)"	"unprognostic (4.94e-2)"
SLC5A1	"D22S675, NAGT, SGLT1"	ENSG00000100170	"Solute carrier family 5 member 1"	P13866	22	32043261-32113029	"Disease related genes, Human disease related genes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted membrane proteins, Transporters"	"Ion transport, Sodium transport, Sugar transport, Symport, Transport"		"Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	7	"intestine: 528.1"	"Cell type enriched"	"Detected in many"	4	"Proximal enterocytes: 760.9"	"Cancer enhanced"	"Detected in many"		"colorectal cancer: 20.8"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	4	"Bile duct cancer: 3.2;colorectal cancer: 7.7;Gastric cancer: 2.5"	"Colon - Colon enterocytes, Heart muscle - Cardiomyocytes, Kidney - Ascending Loop of Henle cells, Liver - Cholangiocyte, Lung - Alveolar cells type 1, Testis - Early spermatids, Testis - Late spermatids"	"Region enriched"	"Detected in single"	26	"cerebellum: 7.6"	"Low region specificity"	"Detected in many"			"CAB015467, HPA051805, HPA055106"	Enhanced		Uncertain	"Nucleoplasm,Nuclear membrane,Golgi apparatus,Cytosol"		NA	NA				"Cluster 56: Intestine - Transmembrane transport"	"Cluster 19: Stomach & Colon cancer - Absorption"	"Cluster 59: Proximal enterocytes - Transmembrane transport"	"Nuclear membrane, Golgi apparatus"	"Nucleoplasm, Cytosol"	"CAB015467: , HPA051805: AB_2681618, HPA055106: AB_2682695"	"unprognostic (1.96e-1)"	"unprognostic (1.04e-1)"	"unprognostic (2.24e-2)"	"prognostic favorable (2.59e-4)"	"unprognostic (3.85e-2)"	"unprognostic (2.75e-2)"	"unprognostic (1.60e-2)"	"unprognostic (2.15e-1)"	"unprognostic (9.22e-2)"	"unprognostic (4.83e-2)"	"unprognostic (6.21e-2)"	"unprognostic (9.53e-2)"	"prognostic favorable (6.97e-7)"	"unprognostic (4.68e-3)"	"unprognostic (1.98e-1)"	"unprognostic (6.00e-2)"	"unprognostic (1.45e-2)"
SPINT1	"HAI, MANSC2"	ENSG00000166145	"Serine peptidase inhibitor, Kunitz type 1"	O43278	15	40844018-40858207	"Cancer-related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins, Predicted secreted proteins"		"Protease inhibitor, Serine protease inhibitor"	"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 255.5"	"Cell type enhanced"	"Detected in many"		"Cytotrophoblasts: 1223.0;Proximal enterocytes: 474.3;Syncytiotrophoblasts: 1720.3"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in many"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Adipose visceral - Mesothelial cells, Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2, Stomach - Gastric mucous cells, Testis - Spermatogonia"	"Low region specificity"	"Detected in many"			"Not detected"	"Not detected"			"HPA006903, HPA031178"	Uncertain		Supported	"Nucleoplasm,Plasma membrane,Cytosol"	"Secreted to blood"	NA	NA		7400000	"Cluster 28: Myeloid DCs - Unknown function"	"Cluster 24: Salivary gland - Salivary secretion"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 28: Cytotrophoblasts - Unknown function"	"Plasma membrane, Cytosol"	Nucleoplasm	"HPA006903: AB_1079038, HPA031178: AB_2732463"	"prognostic unfavorable (6.97e-4)"	"unprognostic (1.00e-3)"	"unprognostic (3.00e-3)"	"unprognostic (5.03e-2)"	"unprognostic (6.06e-2)"	"unprognostic (3.19e-1)"	"unprognostic (5.94e-2)"	"unprognostic (6.04e-2)"	"unprognostic (8.24e-3)"	"unprognostic (1.46e-2)"	"unprognostic (1.09e-3)"	"unprognostic (1.01e-1)"	"prognostic favorable (1.37e-7)"	"unprognostic (5.37e-2)"	"unprognostic (2.22e-1)"	"unprognostic (6.45e-3)"	"unprognostic (2.17e-2)"
