Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
AHSP	"EDRF, ERAF"	ENSG00000169877	"Alpha hemoglobin stabilizing protein"	Q9NZD4	16	31527900-31528803	"Plasma proteins, Predicted intracellular proteins"		Chaperone		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	62	"bone marrow: 1669.9"	"Cell type enriched"	"Detected in some"	194	"Erythroid cells: 6240.6"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in single"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	14	"Leukemia: 34.9"	"Liver - Erythroid cells, Skin - Sebaceous gland cells"					"Low region specificity"	"Detected in some"			HPA040940	Enhanced					NA	NA		5300000	"Cluster 1: Neutrophils - Mixed function"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"			"HPA040940: AB_10796231"		"unprognostic (3.00e-1)"			"unprognostic (2.01e-1)"	"unprognostic (8.44e-2)"	"unprognostic (3.76e-1)"	"unprognostic (1.53e-1)"		"unprognostic (3.10e-1)"	"unprognostic (2.16e-1)"		"unprognostic (3.70e-3)"	"unprognostic (2.04e-2)"	"unprognostic (9.02e-2)"	"unprognostic (3.25e-2)"	
ALAS2	ASB	ENSG00000158578	"5'-aminolevulinate synthase 2"	P22557	X	55009055-55030977	"Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins"	"Heme biosynthesis"	"Acyltransferase, Transferase"	"Disease variant"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	13	"bone marrow: 606.2"	"Cell type enriched"	"Detected in some"	80	"Erythroid cells: 1181.8"	"Cancer enhanced"	"Detected in single"		"renal cancer: 0.6"	"Low region specificity"	"Detected in many"			"Immune cell enriched"	"Detected in single"	6	"plasmacytoid DC: 1.6"	"Lineage enriched"	"Detected in single"	6	"dendritic cells: 1.6"	"Cancer enriched"	"Detected in single"	61	"Leukemia: 34.5"	"Liver - Erythroid cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"									NA	NA			"Cluster 47: Plasmacytoid DCs - Protein folding"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"				"unprognostic (7.82e-2)"	"unprognostic (2.01e-1)"	"unprognostic (6.41e-2)"	"unprognostic (1.14e-2)"	"unprognostic (2.98e-3)"	"unprognostic (5.59e-2)"	"unprognostic (1.37e-1)"	"unprognostic (1.47e-1)"	"unprognostic (8.68e-2)"	"unprognostic (4.07e-2)"	"unprognostic (2.72e-1)"	"unprognostic (3.45e-1)"	"unprognostic (2.32e-2)"	"unprognostic (6.63e-3)"	"unprognostic (4.39e-1)"	"unprognostic (1.23e-1)"	"unprognostic (1.89e-1)"
ANK1	"ANK, SPH1"	ENSG00000029534	"Ankyrin 1"	P16157	8	41653220-41896762	"Disease related genes, Human disease related genes, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Transporters"			"Disease variant, Elliptocytosis, Hereditary hemolytic anemia"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	8	"skeletal muscle: 993.4;tongue: 629.0"	"Cell type enhanced"	"Detected in many"		"Cardiomyocytes: 195.6;Cone photoreceptor cells: 55.1;Erythroid cells: 169.1;Horizontal cells: 85.9;Inhibitory neurons: 173.2;Skeletal myocytes: 223.7"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Group enriched"	"Detected in some"	4	"memory B-cell: 9.2;naive B-cell: 7.8;plasmacytoid DC: 3.4"	"Group enriched"	"Detected in many"	4	"B-cells: 9.2;dendritic cells: 3.4"	"Cancer enhanced"	"Detected in many"		"Leukemia: 42.9;Sarcoma: 29.4"	"Breast - Endothelial cells, Heart muscle - Cardiomyocytes, Liver - Erythroid cells, Pancreas - Beta cells, Skeletal muscle - Skeletal myocytes"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA004842, HPA056953"	Supported	Supported			"Intracellular and membrane"	NA	NA		4200000	"Cluster 43: B-cells - Humoral immune response"	"Cluster 13: Striated muscle - Muscle contraction"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 77: Cardiomyocytes - Muscle contraction"			"HPA004842: AB_1844827, HPA056953: AB_2683284"	"unprognostic (1.05e-1)"	"unprognostic (1.30e-1)"	"unprognostic (4.22e-3)"	"unprognostic (2.31e-3)"	"unprognostic (1.76e-7)"	"unprognostic (2.03e-1)"	"unprognostic (2.15e-1)"	"unprognostic (2.52e-1)"	"unprognostic (2.95e-1)"	"unprognostic (3.21e-2)"	"unprognostic (7.90e-2)"	"unprognostic (1.57e-1)"	"unprognostic (1.40e-1)"	"unprognostic (3.86e-1)"	"unprognostic (4.65e-2)"	"unprognostic (1.40e-1)"	"unprognostic (1.04e-1)"
AZU1	"AZAMP, AZU, CAP37, HBP, HUMAZUR, NAZC"	ENSG00000172232	"Azurocidin 1"	P20160	19	825097-832018	"Enzymes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins"	Chemotaxis	"Antibiotic, Antimicrobial, Heparin-binding, Serine protease homolog"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	48	"bone marrow: 1578.1"	"Cell type enhanced"	"Detected in some"		"Breast glandular cells: 4.5;Breast myoepithelial cells: 5.3;Endometrial ciliated cells: 10.7;Erythroid cells: 6.5;Hofbauer cells: 4.9;Kupffer cells: 5.2;Respiratory ciliated cells: 7.1;Spermatogonia: 7.3"	"Low cancer specificity"	"Detected in some"			"Not detected"	"Not detected"			"Immune cell enriched"	"Detected in single"	9	"neutrophil: 3.3"	"Lineage enriched"	"Detected in single"	9	"granulocytes: 3.3"	"Cancer enriched"	"Detected in single"	43	"Leukemia: 40.5"	"Liver - Erythroid cells, Lung - Neutrophil_1"					"Not detected"	"Not detected"			"HPA055851, HPA075964"	Enhanced		Enhanced	Vesicles	"Secreted to blood"	NA	NA		320000	"Cluster 1: Neutrophils - Mixed function"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 66: Myeloid cells - Innate immune response"	"Cluster 33: Macrophages - Degranulation"	Vesicles		"HPA055851: AB_2682943, HPA075964: "	"unprognostic (1.12e-2)"	"unprognostic (3.71e-2)"	"unprognostic (4.44e-2)"	"unprognostic (8.85e-3)"	"unprognostic (1.62e-2)"	"unprognostic (1.29e-1)"	"unprognostic (1.39e-1)"	"unprognostic (8.12e-2)"	"unprognostic (3.32e-1)"	"unprognostic (4.22e-3)"	"unprognostic (2.58e-1)"	"unprognostic (1.50e-1)"	"unprognostic (1.01e-6)"	"unprognostic (1.11e-2)"	"unprognostic (1.10e-1)"	"unprognostic (2.46e-2)"	"unprognostic (3.04e-2)"
BPI	BPIFD1	ENSG00000101425	"Bactericidal permeability increasing protein"	P17213	20	38304150-38337505	"Predicted intracellular proteins, Predicted secreted proteins, Transporters"		"Antibiotic, Antimicrobial"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	88	"bone marrow: 1503.7"	"Group enriched"	"Detected in some"	53	"Early spermatids: 169.8;Late spermatids: 239.7;Proximal tubular cells: 88.2"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	17	"classical monocyte: 14.5;neutrophil: 7.1"	"Group enriched"	"Detected in many"	17	"granulocytes: 7.1;monocytes: 14.5"	"Cancer enriched"	"Detected in some"	4	"Leukemia: 20.3"	"Liver - Erythroid cells, Lung - Neutrophil_1, Testis - Early spermatids, Testis - Late spermatids"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA061284	Enhanced				"Secreted to blood"	NA	NA	7290000	78000	"Cluster 25: Monocytes - Inflammatory response"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 66: Myeloid cells - Innate immune response"	"Cluster 36: Spermatids - Spermatogenesis"			"HPA061284: AB_2684465"	"unprognostic (9.30e-4)"	"unprognostic (5.49e-2)"	"unprognostic (1.97e-1)"	"unprognostic (2.26e-1)"	"unprognostic (1.44e-1)"	"unprognostic (1.56e-1)"	"unprognostic (4.50e-2)"	"unprognostic (1.98e-1)"	"unprognostic (3.07e-2)"	"unprognostic (1.14e-1)"	"unprognostic (2.60e-2)"	"unprognostic (1.50e-1)"	"unprognostic (8.83e-6)"	"unprognostic (2.66e-4)"	"unprognostic (9.29e-2)"	"unprognostic (2.32e-2)"	"unprognostic (9.47e-3)"
CA1	Car1	ENSG00000133742	"Carbonic anhydrase 1"	P00915	8	85327608-85379014	"Enzymes, FDA approved drug targets, Metabolic proteins, Plasma proteins, Predicted intracellular proteins"		Lyase	"FDA approved drug targets"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	55	"bone marrow: 1798.9;intestine: 2109.9"	"Group enriched"	"Detected in some"	21	"Distal enterocytes: 3094.2;Erythroid cells: 8956.3"	"Group enriched"	"Detected in some"	10	"colorectal cancer: 3.4;stomach cancer: 0.9"	"Low region specificity"	"Detected in some"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	40	"Leukemia: 110.4"	"Colon - Colon enterocytes, Liver - Erythroid cells, Lung - Neutrophil_1"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA006558, CAB025790"	Enhanced					NA	NA		4600000000	"Cluster 43: B-cells - Humoral immune response"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"			"CAB025790: , HPA006558: AB_1845989"	"unprognostic (1.44e-1)"	"unprognostic (7.56e-2)"	"unprognostic (1.70e-1)"	"unprognostic (3.57e-3)"	"unprognostic (2.08e-2)"	"unprognostic (1.66e-1)"	"unprognostic (2.84e-2)"	"unprognostic (2.03e-2)"		"unprognostic (1.73e-2)"	"unprognostic (6.12e-2)"	"unprognostic (1.63e-1)"	"unprognostic (1.04e-1)"	"unprognostic (5.61e-2)"	"unprognostic (3.01e-2)"	"unprognostic (2.38e-1)"	"unprognostic (3.95e-2)"
CEACAM8	"CD66b, CGM6"	ENSG00000124469	"CEA cell adhesion molecule 8"	P31997	19	42580243-42595055	"CD markers, Plasma proteins, Predicted intracellular proteins"	"Cell adhesion"			"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	36	"bone marrow: 217.6"	"Cell type enriched"	"Detected in single"	4	"Paneth cells: 4.0"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	4	"neutrophil: 1.6;non-classical monocyte: 1.2"	"Group enriched"	"Detected in many"	6	"granulocytes: 1.6;monocytes: 1.2"	"Not detected"	"Not detected"			"Liver - Erythroid cells, Lung - Neutrophil_1"									CAB033676	Approved				"Intracellular and membrane"	NA	NA		9200000	"Cluster 51: Monocytes - Innate immune response"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 66: Myeloid cells - Innate immune response"	"Cluster 19: Macrophages - Innate immune response"			"CAB033676: AB_1125678"		"unprognostic (2.01e-1)"	"unprognostic (4.52e-2)"		"unprognostic (3.31e-1)"			"unprognostic (6.30e-2)"		"unprognostic (2.68e-1)"	"unprognostic (1.62e-1)"		"unprognostic (1.71e-2)"	"unprognostic (7.77e-2)"		"unprognostic (9.62e-2)"	
DEFA3	"DEF3, HNP-3"	ENSG00000239839	"Defensin alpha 3"	P59666	8	7015869-7018297	"Cancer-related genes, Predicted secreted proteins"	"Antiviral defense"	"Antibiotic, Antimicrobial, Defensin, Fungicide"	"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	64	"bone marrow: 37615.2"	"Cell type enriched"	"Detected in some"	10	"Kupffer cells: 104.1"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in single"			"Immune cell enriched"	"Detected in many"	19	"neutrophil: 854.3"	"Lineage enriched"	"Detected in many"	19	"granulocytes: 854.3"	"Cancer enriched"	"Detected in single"	155	"Leukemia: 15.4"	"Liver - Erythroid cells, Lung - Neutrophil_1"									HPA052517	Supported				"Secreted to blood"	NA	NA			"Cluster 1: Neutrophils - Mixed function"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 66: Myeloid cells - Innate immune response"	"Cluster 2: T-cells - T-cell receptor"			"HPA052517: AB_2681860"					"unprognostic (8.21e-2)"												
DEFA4	"DEF4, HP-4"	ENSG00000164821	"Defensin alpha 4"	P12838	8	6935820-6938306	"Predicted secreted proteins"		"Antibiotic, Antimicrobial, Defensin, Fungicide"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	58	"bone marrow: 2702.9"	"Cell type enriched"	"Detected in some"	20	"Kupffer cells: 21.0"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Immune cell enriched"	"Detected in some"	13	"neutrophil: 13.1"	"Lineage enriched"	"Detected in many"	13	"granulocytes: 13.1"	"Cancer enriched"	"Detected in single"	21	"Leukemia: 2.1"	"Liver - Erythroid cells, Lung - Neutrophil_1"									HPA051266	Enhanced				"Secreted to blood"	NA	NA		98000	"Cluster 9: Neutrophils - Innate immune response"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 66: Myeloid cells - Innate immune response"	"Cluster 33: Macrophages - Degranulation"			"HPA051266: AB_2681414"																	
EPB42	"MGC116735, MGC116737, PA"	ENSG00000166947	"Erythrocyte membrane protein band 4.2"	P16452	15	43197227-43221018	"Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"	"Cell shape, Erythrocyte maturation"		"Disease variant, Hereditary hemolytic anemia"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	30	"bone marrow: 98.9"	"Cell type enriched"	"Detected in some"	62	"Erythroid cells: 180.6"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	91	"Leukemia: 9.1"	"Adipose subcutaneous - Adipocytes (Subcutaneous), Adipose visceral - Adipocytes (Visceral), Breast - Adipocytes (Breast), Liver - Erythroid cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			HPA040261	Supported		Uncertain	Nucleoplasm,Cytosol		NA	NA		1400000		"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"	"Nucleoplasm, Cytosol"		"HPA040261: AB_10673441"	"unprognostic (8.45e-2)"	"unprognostic (4.66e-1)"	"unprognostic (4.15e-1)"	"unprognostic (1.13e-1)"	"unprognostic (2.28e-1)"	"unprognostic (1.99e-1)"	"unprognostic (1.54e-1)"	"unprognostic (1.59e-3)"	"unprognostic (2.95e-1)"	"unprognostic (6.05e-2)"	"unprognostic (5.27e-3)"	"unprognostic (1.31e-1)"	"unprognostic (1.48e-5)"	"unprognostic (1.70e-2)"	"unprognostic (1.20e-1)"	"unprognostic (5.88e-2)"	"unprognostic (3.47e-3)"
GATA1	"ERYF1, GATA-1, GF1, NF-E1, NFE1"	ENSG00000102145	"GATA binding protein 1"	P15976	X	48786562-48794311	"Cancer-related genes, Disease related genes, Human disease related genes, Predicted intracellular proteins, Transcription factors"	"Transcription, Transcription regulation"	"Activator, DNA-binding, Repressor"	"Cancer-related genes, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	30	"bone marrow: 59.9"	"Cell type enriched"	"Detected in some"	5	"Erythroid cells: 159.9"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Immune cell enriched"	"Detected in some"	6	"eosinophil: 471.7"	"Lineage enriched"	"Detected in single"	1877	"granulocytes: 471.7"	"Cancer enriched"	"Detected in single"	265	"Leukemia: 58.7"	"Adipose subcutaneous - Mast cells, Colon - Mast cells, Liver - Erythroid cells, Testis - Late spermatids"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in single"			"HPA000232, HPA000233, CAB009195"	Enhanced		Supported	Nucleoplasm		NA	NA			"Cluster 45: Eosinophils - Innate immune response"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"	Nucleoplasm		"CAB009195: AB_2232148, HPA000232: AB_1078949, HPA000233: AB_1078951"	"unprognostic (1.93e-1)"	"unprognostic (7.54e-2)"	"unprognostic (8.95e-3)"	"unprognostic (3.84e-3)"	"unprognostic (2.25e-1)"	"unprognostic (3.00e-4)"	"unprognostic (4.87e-2)"	"unprognostic (3.48e-2)"	"unprognostic (4.44e-2)"	"unprognostic (1.95e-2)"	"unprognostic (6.04e-2)"	"unprognostic (7.71e-3)"	"unprognostic (4.13e-2)"	"unprognostic (2.24e-1)"	"unprognostic (2.78e-1)"	"unprognostic (9.10e-2)"	"unprognostic (2.71e-2)"
GFI1B	ZNF163B	ENSG00000165702	"Growth factor independent 1B transcriptional repressor"	Q5VTD9	9	132944000-132991687	"Disease related genes, Human disease related genes, Predicted intracellular proteins, Transcription factors"	"Transcription, Transcription regulation"	"Activator, Chromatin regulator, Developmental protein, DNA-binding, Repressor"	Proto-oncogene	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	18	"bone marrow: 39.0"	"Group enriched"	"Detected in some"	15	"Early spermatids: 84.6;Erythroid cells: 99.6;Langerhans cells: 36.2;Late spermatids: 67.5;Paneth cells: 27.1"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	20	"basophil: 195.6;eosinophil: 395.8"	"Lineage enriched"	"Detected in many"	26	"granulocytes: 395.8"	"Cancer enriched"	"Detected in some"	23	"Leukemia: 40.5"	"Liver - Erythroid cells, Testis - Late spermatids"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"CAB004420, HPA006291"	Enhanced		Approved	"Nucleoplasm,Plasma membrane"		NA	NA			"Cluster 2: Granulocytes - Unknown function"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"	"Nucleoplasm, Plasma membrane"		"CAB004420: AB_2110132, HPA006291: "	"unprognostic (1.79e-2)"	"unprognostic (2.90e-4)"	"unprognostic (6.54e-2)"	"unprognostic (1.76e-1)"	"unprognostic (2.33e-1)"	"unprognostic (1.54e-2)"		"unprognostic (2.53e-3)"	"unprognostic (1.05e-1)"	"unprognostic (2.47e-1)"	"unprognostic (1.54e-1)"	"unprognostic (4.61e-2)"	"unprognostic (3.71e-2)"	"unprognostic (2.17e-1)"	"unprognostic (2.53e-1)"	"unprognostic (1.53e-2)"	"unprognostic (1.41e-1)"
GYPA	"CD235a, GPA, MN, MNS"	ENSG00000170180	"Glycophorin A (MNS blood group)"	P02724	4	144109303-144140751	"Blood group antigen proteins, CD markers, Predicted membrane proteins"	"Host-virus interaction"	"Blood group antigen, Host cell receptor for virus entry, Receptor"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	38	"bone marrow: 156.3"	"Cell type enriched"	"Detected in some"	308	"Erythroid cells: 1211.6"	"Not detected"	"Not detected"			"Region enriched"	"Detected in single"	5	"cerebral cortex: 1.7"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	19	"Leukemia: 33.3"	"Kidney - Proximal tubular cells, Liver - Erythroid cells, Lung - Neutrophil_1"									"CAB002658, HPA014811"	Enhanced		Approved	"Nucleoplasm,Plasma membrane,Cytosol"		NA	NA		15000000		"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"	"Nucleoplasm, Plasma membrane, Cytosol"		"CAB002658: , HPA014811: AB_1849827"					"unprognostic (1.60e-1)"								"unprognostic (2.47e-2)"				
GYPB	"CD235b, GPB, MNS, SS"	ENSG00000250361	"Glycophorin B (MNS blood group)"	P06028	4	143996104-144019380	"Blood group antigen proteins, CD markers, Predicted intracellular proteins, Predicted membrane proteins"		"Blood group antigen"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	13	"bone marrow: 63.2"	"Cell type enriched"	"Detected in some"	307	"Erythroid cells: 924.1"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	163	"Leukemia: 19.6"	"Liver - Erythroid cells"														"Intracellular and membrane"	NA	NA				"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"																				
HBA1	HBA-T3	ENSG00000206172	"Hemoglobin subunit alpha 1"	P69905	16	176680-177522	"Disease related genes, FDA approved drug targets, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Transporters"	"Oxygen transport, Transport"		"Disease variant, FDA approved drug targets, Hereditary hemolytic anemia"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in all"	4	"bone marrow: 24344.4"	"Cell type enriched"	"Detected in many"	14	"Erythroid cells: 57444.5"	"Group enriched"	"Detected in many"	4	"endometrial cancer: 2.6;glioma: 6.3;ovarian cancer: 2.6;stomach cancer: 2.6"	"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in many"		"neutrophil: 142.6;plasmacytoid DC: 101.1"	"Group enriched"	"Detected in all"	5	"dendritic cells: 101.1;granulocytes: 142.6"	"Cancer enriched"	"Detected in many"	55	"Leukemia: 1018.2"	"Liver - Erythroid cells"									"CAB032534, HPA043780"	Enhanced					NA	NA		14000000000	"Cluster 1: Neutrophils - Mixed function"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"			"CAB032534: AB_2294993, HPA043780: AB_2678667"	"unprognostic (1.16e-1)"	"unprognostic (1.45e-2)"	"unprognostic (8.87e-2)"	"unprognostic (9.78e-3)"	"unprognostic (3.02e-1)"	"unprognostic (1.44e-1)"	"unprognostic (1.67e-1)"	"unprognostic (1.35e-1)"	"unprognostic (6.21e-3)"	"unprognostic (1.92e-2)"	"unprognostic (1.64e-1)"	"unprognostic (1.02e-2)"	"unprognostic (3.59e-2)"	"unprognostic (3.79e-1)"	"unprognostic (6.61e-2)"	"unprognostic (2.67e-2)"	"unprognostic (9.56e-2)"
HBA2	HBA-T2	ENSG00000188536	"Hemoglobin subunit alpha 2"	P69905	16	172876-173710	"Disease related genes, FDA approved drug targets, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Transporters"	"Oxygen transport, Transport"		"Disease variant, FDA approved drug targets, Hereditary hemolytic anemia"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in all"	5	"bone marrow: 38218.6"	"Cell type enriched"	"Detected in many"	6	"Erythroid cells: 56157.2"	"Cancer enhanced"	"Detected in all"		"glioma: 59.7"	"Low region specificity"	"Detected in all"			"Group enriched"	"Detected in all"	5	"eosinophil: 315.1;neutrophil: 955.3;plasmacytoid DC: 486.7"	"Group enriched"	"Detected in all"	7	"dendritic cells: 486.7;granulocytes: 955.3"	"Cancer enriched"	"Detected in many"	35	"Leukemia: 1086.8"	"Liver - Erythroid cells"									"CAB038417, HPA043780"	Enhanced					NA	NA		14000000000	"Cluster 1: Neutrophils - Mixed function"	"Cluster 67: Neutrophils - Humoral immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 71: Erythroid cells - Oxygen transport"			"CAB038417: , HPA043780: AB_2678667"	"unprognostic (1.57e-1)"	"unprognostic (7.02e-2)"	"unprognostic (2.59e-2)"	"unprognostic (2.13e-1)"	"unprognostic (3.59e-1)"	"unprognostic (3.18e-1)"	"unprognostic (3.39e-2)"	"unprognostic (2.12e-1)"	"unprognostic (4.99e-2)"	"unprognostic (4.43e-1)"	"unprognostic (1.09e-2)"	"unprognostic (1.19e-2)"	"unprognostic (1.72e-3)"	"unprognostic (1.36e-1)"	"unprognostic (2.11e-1)"	"unprognostic (4.73e-2)"	"unprognostic (8.92e-2)"
