Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
AC004080.3		ENSG00000257184	"HOXA10-HOXA9 readthrough"		7	27163535-27180013	"Predicted intracellular proteins"				"No human protein/transcript evidence"	"No human protein/transcript evidence"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"								"Region enriched"	"Detected in single"	165	"spinal cord: 16.4"							NA	NA					"Cluster 26: NCI-H716 - Unknown function"	"Cluster 50: Enterocytes - Absorption"						"unprognostic (4.27e-1)"									"unprognostic (4.63e-1)"		"unprognostic (4.49e-1)"			
AKR1C4	"3-alpha-HSD, C11, CDR, CHDR, DD4, HAKRA, MGC22581"	ENSG00000198610	"Aldo-keto reductase family 1 member C4"	P17516	10	5195462-5218949	"Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Plasma proteins, Potential drug targets, Predicted intracellular proteins"	"Lipid metabolism"	Oxidoreductase		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	17	"liver: 717.5"	"Cell type enriched"	"Detected in some"	21	"Hepatocytes: 834.6"	"Cancer enriched"	"Detected in some"	86	"liver cancer: 108.4"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"Bile duct cancer: 4.0;colorectal cancer: 4.5;liver cancer: 7.6"	"Kidney - Proximal tubular cells, Liver - Hepatocytes"									"HPA044720, HPA068265"	Uncertain		Approved	"Nucleoplasm,Nucleoli fibrillar center,Endoplasmic reticulum,Cytosol"		NA	NA		3800000		"Cluster 60: Liver - Hemostasis & Lipid metabolism"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 13: Hepatocytes - Oxidoreductase activity"	"Nucleoplasm, Cytosol"	"Nucleoli fibrillar center, Endoplasmic reticulum"	"HPA044720: AB_2679058, HPA068265: AB_2685966"	"unprognostic (2.21e-1)"	"unprognostic (3.04e-1)"	"unprognostic (5.15e-2)"	"unprognostic (1.25e-1)"		"unprognostic (5.99e-2)"	"unprognostic (9.40e-2)"	"unprognostic (2.32e-1)"		"unprognostic (1.26e-1)"	"unprognostic (1.52e-2)"		"unprognostic (1.29e-1)"	"unprognostic (3.31e-1)"	"unprognostic (7.34e-2)"		"unprognostic (1.45e-2)"
AMBN		ENSG00000178522	Ameloblastin	Q9NP70	4	70592256-70607288	"Disease related genes, Human disease related genes, Predicted secreted proteins"	Biomineralization		"Amelogenesis imperfecta"	"Evidence at protein level"	"No human protein/transcript evidence"	"Evidence at protein level"	"Evidence at protein level"	"Not detected"	"Not detected"			"Cell type enhanced"	"Detected in single"		"Microglial cells: 1.8"	"Group enriched"	"Detected in some"	7	"cervical cancer: 2.6;endometrial cancer: 2.9"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	5	"colorectal cancer: 4.5;Rhabdoid: 7.2"		"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			HPA036099			Uncertain	Nucleoplasm,Vesicles	"Secreted in other tissues"	NA	NA					"Cluster 26: NCI-H716 - Unknown function"	"Cluster 37: Neurons - Neuronal signaling"	Vesicles	Nucleoplasm	"HPA036099: "															"unprognostic (3.22e-1)"		
BRS3	"BB3, BB3R, BBR3"	ENSG00000102239	"Bombesin receptor subtype 3"	P32247	X	136487947-136493780	"G-protein coupled receptors, Plasma proteins, Predicted membrane proteins"		"G-protein coupled receptor, Receptor, Transducer"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in single"	26	"epididymis: 25.7"	"Cell type enhanced"	"Detected in some"		"Exocrine glandular cells: 2.1;Pancreatic endocrine cells: 5.2;Spermatogonia: 1.5"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Pancreas - Alpha cells"	"Region enriched"	"Detected in some"	4	"hypothalamus: 6.1"	"Low region specificity"	"Detected in many"									NA	NA				"Cluster 68: Epididymis - Unknown function"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 74: Pancreatic cells - Mixed function"					"unprognostic (1.49e-1)"			"unprognostic (1.31e-1)"					"unprognostic (2.07e-1)"	"unprognostic (1.79e-2)"		"unprognostic (3.73e-6)"	"unprognostic (1.59e-1)"	"unprognostic (1.86e-1)"		"unprognostic (5.59e-2)"
CABP7	MGC57793	ENSG00000100314	"Calcium binding protein 7"	Q86V35	22	29720003-29731833	"Predicted membrane proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	7	"brain: 38.2"	"Cell type enhanced"	"Detected in some"		"Cardiomyocytes: 1.2;Inhibitory neurons: 1.0;Muller glia cells: 1.1;Oligodendrocyte precursor cells: 1.4;Rod photoreceptor cells: 1.1"	"Group enriched"	"Detected in some"	4	"glioma: 2.3;ovarian cancer: 1.0;pancreatic cancer: 3.9"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"lung cancer: 3.5"	"Pancreas - Beta cells, Thyroid - Parafollicular cells"	"Group enriched"	"Detected in all"	4	"cerebellum: 74.4;hippocampal formation: 204.8;midbrain: 60.3;pons and medulla: 110.0"	"Region enhanced"	"Detected in all"		"hippocampal formation: 51.0"	HPA016439	Uncertain					NA	NA				"Cluster 65: Brain - Ion transport"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 37: Neurons - Neuronal signaling"			"HPA016439: AB_2669357"	"unprognostic (1.88e-1)"	"unprognostic (4.75e-2)"	"unprognostic (1.18e-1)"	"unprognostic (5.37e-2)"	"unprognostic (4.55e-1)"	"unprognostic (2.29e-4)"	"unprognostic (2.05e-3)"	"unprognostic (7.96e-2)"	"unprognostic (8.69e-3)"	"unprognostic (3.32e-2)"	"unprognostic (2.61e-1)"	"unprognostic (1.22e-1)"	"unprognostic (7.44e-7)"	"unprognostic (1.25e-4)"	"unprognostic (3.60e-2)"	"unprognostic (2.71e-1)"	"unprognostic (4.72e-3)"
CADM2	"IGSF4D, Necl-3, NECL3, SynCAM2"	ENSG00000175161	"Cell adhesion molecule 2"	Q8N3J6	3	84958989-86074429	"Predicted membrane proteins"	"Cell adhesion"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	14	"brain: 42.1;retina: 94.9"	"Group enriched"	"Detected in many"	6	"Astrocytes: 1923.5;Excitatory neurons: 4039.3;Inhibitory neurons: 3546.8;Oligodendrocyte precursor cells: 3460.4;Oligodendrocytes: 4777.1"	"Cancer enriched"	"Detected in some"	9	"glioma: 7.9"	"Low region specificity"	"Detected in all"			"Immune cell enriched"	"Detected in some"	6	"basophil: 6.0"	"Lineage enriched"	"Detected in many"	6	"granulocytes: 6.0"	"Cancer enhanced"	"Detected in many"		"Rhabdoid: 10.8;Sarcoma: 8.6"	"Colon - Enteric glia cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA010024	Enhanced					NA	NA		250000	"Cluster 34: Basophils - Unknown function"	"Cluster 77: Retina - Visual perception"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 8: Oligodendrocytes - Myelin sheath organization"			"HPA010024: AB_2068039"	"unprognostic (2.23e-2)"	"unprognostic (1.06e-1)"	"unprognostic (1.35e-1)"	"unprognostic (1.90e-4)"	"unprognostic (8.64e-2)"	"unprognostic (2.27e-1)"	"unprognostic (4.76e-3)"	"unprognostic (1.28e-1)"	"unprognostic (3.18e-1)"	"unprognostic (1.90e-1)"	"unprognostic (8.27e-2)"	"unprognostic (1.31e-1)"	"unprognostic (2.07e-5)"	"unprognostic (9.82e-3)"	"unprognostic (1.26e-2)"	"unprognostic (4.17e-3)"	"unprognostic (1.16e-2)"
CCDC181	"C1orf114, FLJ25846"	ENSG00000117477	"Coiled-coil domain containing 181"	Q5TID7	1	169394870-169460669	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"retina: 41.5;testis: 27.6"	"Cell type enhanced"	"Detected in many"		"Bipolar cells: 59.7;Cone photoreceptor cells: 63.8;Early spermatids: 308.5;Late spermatids: 90.2;Rod photoreceptor cells: 75.0;Spermatocytes: 185.7"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Immune cell enriched"	"Detected in single"	8	"basophil: 1.0"	"Lineage enriched"	"Detected in single"	10	"granulocytes: 1.0"	"Cancer enhanced"	"Detected in many"		"Neuroblastoma: 7.4"	"Lung - Respiratory ciliated cells, Testis - Early spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA027189, HPA027275, HPA027281, HPA027312"	Enhanced		Approved	"Nuclear speckles"		NA	NA			"Cluster 41: Basophils - Cellular respiration"	"Cluster 77: Retina - Visual perception"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 44: Photoreceptor cells - Visual perception"	"Nuclear speckles"		"HPA027189: AB_10599252, HPA027275: AB_10602172, HPA027281: AB_10601452, HPA027312: AB_10601349"	"unprognostic (2.45e-1)"	"unprognostic (2.20e-1)"	"unprognostic (1.42e-2)"	"unprognostic (1.54e-3)"	"unprognostic (3.00e-1)"	"unprognostic (5.97e-2)"	"unprognostic (6.87e-2)"	"unprognostic (2.15e-3)"	"unprognostic (1.13e-1)"	"unprognostic (6.82e-2)"	"unprognostic (2.32e-2)"	"unprognostic (2.50e-1)"	"unprognostic (4.89e-4)"	"unprognostic (4.03e-2)"	"unprognostic (3.06e-2)"	"unprognostic (1.18e-2)"	"unprognostic (8.41e-2)"
COL14A1	UND	ENSG00000187955	"Collagen type XIV alpha 1 chain"	Q05707	8	120059780-120373573	"Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins"	"Cell adhesion"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"cervix: 205.8"	"Cell type enhanced"	"Detected in many"		"Endometrial stromal cells: 101.5;Fibroblasts: 182.8;Schwann cells: 66.2;Smooth muscle cells: 162.0"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	7	"Brain cancer: 29.5;colorectal cancer: 45.5;Sarcoma: 64.1;thyroid cancer: 21.1"	"Adipose visceral - Adipose progenitor cells, Breast - Fibroblasts, Colon - Fibroblasts, Heart muscle - Fibroblasts, Kidney - Fibroblasts, Liver - Hepatic stellate cells, Lung - Fibroblast_2, Prostate - Fibroblasts, Skin - Fibroblast_1, Stomach - Fibroblasts, Thyroid - Fibroblasts"	"Low region specificity"	"Detected in single"			"Low region specificity"	"Detected in all"			HPA023781	Uncertain		Approved	Vesicles	"Secreted to extracellular matrix"	NA	NA		3200000		"Cluster 46: Fibroblasts - ECM organization"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 15: Smooth muscle cells - Muscle contraction"	Vesicles		"HPA023781: AB_1847098"	"unprognostic (1.10e-1)"	"unprognostic (3.15e-1)"	"unprognostic (1.41e-1)"	"unprognostic (2.19e-1)"	"unprognostic (1.69e-1)"	"unprognostic (1.22e-3)"	"unprognostic (5.96e-2)"	"unprognostic (4.29e-2)"	"unprognostic (7.61e-2)"	"unprognostic (3.77e-2)"	"unprognostic (4.36e-1)"	"unprognostic (5.07e-2)"	"prognostic unfavorable (5.79e-5)"	"unprognostic (1.07e-2)"	"unprognostic (8.21e-3)"	"unprognostic (1.15e-1)"	"prognostic unfavorable (1.01e-4)"
COL28A1		ENSG00000215018	"Collagen type XXVIII alpha 1 chain"	Q2UY09	7	7356203-7535873	"Predicted intracellular proteins, Predicted secreted proteins"	"Cell adhesion"	"Protease inhibitor, Serine protease inhibitor"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"salivary gland: 18.2"	"Cell type enriched"	"Detected in many"	5	"Schwann cells: 192.3"	"Cancer enhanced"	"Detected in many"		"glioma: 4.2"	"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"Gallbladder cancer: 9.8"	"Adipose subcutaneous - Smooth muscle cells, Colon - Enteric glia cells, Lung - Respiratory ciliated cells, Thyroid - Fibroblasts"	"Region enriched"	"Detected in single"	8	"olfactory bulb: 3.6"	"Region enriched"	"Detected in some"	31	"spinal cord: 33.5"	"HPA043844, HPA060468"	Uncertain		Approved	Nucleoplasm,Cytosol	"Secreted to extracellular matrix"	NA	NA			"Cluster 33: Neutrophils - Chromatin organization"	"Cluster 51: Non-specific - Unknown function"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 25: Schwann cells & Melanocytes - Mixed function"	"Nucleoplasm, Cytosol"		"HPA043844: AB_2732508, HPA060468: AB_2684288"	"unprognostic (6.28e-2)"	"unprognostic (2.90e-2)"	"unprognostic (1.28e-1)"	"unprognostic (8.71e-3)"	"unprognostic (1.89e-2)"	"unprognostic (5.63e-3)"	"unprognostic (2.61e-2)"	"unprognostic (7.58e-2)"	"unprognostic (2.72e-2)"	"unprognostic (7.69e-2)"	"unprognostic (3.90e-3)"	"unprognostic (2.33e-2)"	"unprognostic (3.45e-2)"	"unprognostic (6.13e-2)"	"unprognostic (1.05e-1)"	"unprognostic (2.48e-3)"	"unprognostic (3.09e-2)"
DNAJC22	"FLJ13236, wus"	ENSG00000178401	"DnaJ heat shock protein family (Hsp40) member C22"	Q8N4W6	12	49346888-49357546	"Predicted membrane proteins"		Chaperone		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	4	"liver: 24.1"	"Cell type enhanced"	"Detected in many"		"Cholangiocytes: 42.3;Distal enterocytes: 31.8;Enteroendocrine cells: 33.0;Hepatocytes: 38.5;Intestinal goblet cells: 31.8;Paneth cells: 34.1;Proximal enterocytes: 56.8;Thymic epithelial cells: 28.0"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Adipose visceral - Mesothelial cells, Colon - Colon enterocytes, Kidney - Proximal tubular cells"	"Region enhanced"	"Detected in single"		"midbrain: 1.2"	"Low region specificity"	"Detected in all"			HPA039953			Approved	Vesicles		NA	NA				"Cluster 85: Liver - Metabolism"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 59: Proximal enterocytes - Transmembrane transport"	Vesicles		"HPA039953: AB_2676770"	"unprognostic (5.23e-2)"	"unprognostic (1.24e-1)"	"unprognostic (9.01e-2)"	"prognostic favorable (4.56e-5)"	"unprognostic (4.77e-3)"	"unprognostic (2.74e-1)"	"unprognostic (1.28e-1)"	"unprognostic (4.05e-2)"	"prognostic unfavorable (7.54e-4)"	"unprognostic (6.14e-2)"	"unprognostic (1.23e-2)"	"unprognostic (2.49e-1)"	"unprognostic (1.49e-2)"	"unprognostic (3.18e-2)"	"unprognostic (9.35e-2)"	"unprognostic (1.58e-1)"	"unprognostic (3.83e-2)"
FGFR2	"BEK, CD332, CEK3, CFD1, ECT1, JWS, K-SAM, KGFR, TK14, TK25"	ENSG00000066468	"Fibroblast growth factor receptor 2"	P21802	10	121478332-121598458	"Cancer-related genes, CD markers, Disease related genes, Enzymes, FDA approved drug targets, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins, Predicted secreted proteins, RAS pathway related proteins"	Apoptosis	"Heparin-binding, Kinase, Receptor, Transferase, Tyrosine-protein kinase"	"Cancer-related genes, Craniosynostosis, Disease variant, Ectodermal dysplasia, FDA approved drug targets, Intellectual disability, Lacrimo-auriculo-dento-digital syndrome, Proto-oncogene"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"brain: 273.8;choroid plexus: 198.1"	"Group enriched"	"Detected in many"	5	"Astrocytes: 221.1;Cholangiocytes: 192.5;Oligodendrocytes: 531.0"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Group enriched"	"Detected in some"	24	"basophil: 13.2;eosinophil: 3.8"	"Lineage enriched"	"Detected in single"	58	"granulocytes: 13.2"	"Cancer enhanced"	"Detected in many"		"Gastric cancer: 215.7"	"Lung - Alveolar cells type 2, Skin - Keratinocyte (other), Testis - Spermatogonia, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB010886, HPA035305"	Uncertain		Supported	"Nucleoplasm,Vesicles,Cell Junctions"	"Secreted - unknown location"	NA	NA		1200000	"Cluster 34: Basophils - Unknown function"	"Cluster 70: Brain - Nervous system development"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 8: Oligodendrocytes - Myelin sheath organization"	"Cell Junctions"	"Nucleoplasm, Vesicles"	"CAB010886: AB_259379, HPA035305: AB_10672862"	"unprognostic (5.53e-2)"	"prognostic favorable (8.79e-4)"	"unprognostic (1.08e-1)"	"unprognostic (5.23e-2)"	"unprognostic (1.73e-1)"	"prognostic favorable (9.32e-4)"	"unprognostic (1.53e-1)"	"unprognostic (4.96e-3)"	"unprognostic (1.74e-1)"	"unprognostic (1.56e-1)"	"unprognostic (1.07e-1)"	"unprognostic (3.74e-2)"	"unprognostic (1.01e-1)"	"unprognostic (6.11e-2)"	"unprognostic (2.54e-1)"	"unprognostic (6.93e-2)"	"unprognostic (2.25e-1)"
GABRA6		ENSG00000145863	"Gamma-aminobutyric acid type A receptor subunit alpha6"	Q16445	5	161547063-161702593	"FDA approved drug targets, Predicted intracellular proteins, Predicted membrane proteins"	"Ion transport, Transport"	"Chloride channel, Ion channel, Ligand-gated ion channel, Receptor"	"FDA approved drug targets"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enriched"	"Detected in single"	114	"brain: 71.1"	"Cell type enhanced"	"Detected in single"		"Cone photoreceptor cells: 1.7"	"Not detected"	"Not detected"			"Region enriched"	"Detected in many"	14	"cerebellum: 71.1"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Testis - Sertoli cells"	"Region enriched"	"Detected in some"	40	"cerebellum: 1073.8"	"Region enriched"	"Detected in some"	37	"cerebellum: 262.3"	CAB022462	Approved					NA	NA				"Cluster 69: Cerebellum - Gene expression regulation"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 32: Neurons - Synaptic function"			"CAB022462: "																"unprognostic (3.79e-2)"	
GLRA2	GLR	ENSG00000101958	"Glycine receptor alpha 2"	P23416	X	14529298-14731812	"FDA approved drug targets, Predicted intracellular proteins, Predicted membrane proteins, Transporters"	"Ion transport, Transport"	"Chloride channel, Ion channel, Ligand-gated ion channel, Receptor"	"FDA approved drug targets"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	6	"brain: 28.4"	"Cell type enriched"	"Detected in some"	5	"Inhibitory neurons: 72.6"	"Cancer enhanced"	"Detected in some"		"colorectal cancer: 0.6;glioma: 0.7"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"colorectal cancer: 1.2;Esophageal cancer: 1.4"		"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB070422, HPA078885"	Approved		Approved	"Vesicles,Plasma membrane"		NA	NA				"Cluster 73: Brain - Neuropeptide signaling"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 37: Neurons - Neuronal signaling"	"Vesicles, Plasma membrane"		"CAB070422: AB_11153055, HPA078885: "	"unprognostic (2.52e-1)"	"unprognostic (3.13e-1)"	"unprognostic (5.52e-2)"	"unprognostic (1.90e-1)"	"unprognostic (5.74e-2)"			"unprognostic (1.81e-2)"	"unprognostic (3.39e-1)"	"unprognostic (5.82e-2)"	"unprognostic (7.95e-3)"		"unprognostic (1.13e-1)"	"unprognostic (2.76e-1)"	"unprognostic (6.69e-2)"		
GNAI1		ENSG00000127955	"G protein subunit alpha i1"	P63096	7	79768028-80226181	"Cancer-related genes, Plasma proteins, Predicted intracellular proteins"	"Cell cycle, Cell division, Host-virus interaction, Mitosis, Transport"	Transducer	"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Melanocytes: 148.0;Oligodendrocytes: 387.8;Syncytiotrophoblasts: 190.3"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enriched"	"Detected in some"	6	"NK-cell: 12.8"	"Lineage enriched"	"Detected in many"	6	"NK-cells: 12.8"	"Low cancer specificity"	"Detected in many"			"Lung - Fibroblast_1, Skin - Keratinocyte (other)"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB022449, HPA042141"	Approved		Supported	Nucleoplasm,Nucleoli,Centrosome		NA	NA		1600000	"Cluster 48: NK-cells - Unknown function"	"Cluster 31: Skin - Epidermis development"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 22: Squamous epithelial cells - Keratinization"	Centrosome	"Nucleoplasm, Nucleoli"	"CAB022449: , HPA042141: AB_2677870"	"unprognostic (2.29e-1)"	"unprognostic (2.83e-2)"	"unprognostic (2.64e-2)"	"unprognostic (1.54e-1)"	"unprognostic (7.05e-2)"	"unprognostic (1.18e-1)"	"unprognostic (1.92e-2)"	"unprognostic (2.08e-2)"	"prognostic unfavorable (5.09e-4)"	"unprognostic (9.78e-2)"	"unprognostic (1.26e-1)"	"unprognostic (4.48e-1)"	"unprognostic (9.41e-3)"	"prognostic unfavorable (6.47e-4)"	"unprognostic (1.12e-1)"	"unprognostic (1.94e-2)"	"unprognostic (1.53e-1)"
GUCA2B		ENSG00000044012	"Guanylate cyclase activator 2B"	Q16661	1	42153410-42155820	"Plasma proteins, Predicted secreted proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	8	"intestine: 143.1"	"Cell type enriched"	"Detected in some"	12	"Paneth cells: 24750.7"	"Cancer enhanced"	"Detected in many"		"liver cancer: 5.5"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	13	"colorectal cancer: 7.9"	"Colon - Colon enterocytes, Skin - Keratinocyte (granular), Stomach - Parietal cells"	"Not detected"	"Not detected"			"Region enhanced"	"Detected in single"		"cerebral cortex: 1.0"						"Secreted to blood"	NA	NA	77700	1200000	"Cluster 7: Monocytes - Unknown function"	"Cluster 9: Intestine - Unknown function"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 50: Enterocytes - Absorption"						"unprognostic (2.59e-2)"				"unprognostic (1.44e-2)"				"unprognostic (1.34e-1)"		"unprognostic (6.22e-2)"	"unprognostic (1.86e-1)"			
HOXA10	"HOX1, HOX1H"	ENSG00000253293	"Homeobox A10"	P31260	7	27170592-27180261	"Predicted intracellular proteins, Transcription factors"	"Transcription, Transcription regulation"	"Developmental protein, DNA-binding"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"endometrium 1: 76.8;skeletal muscle: 76.4"	"Cell type enhanced"	"Detected in many"		"Endometrial stromal cells: 176.2;Enteroendocrine cells: 40.3;Paneth cells: 46.6;Prostatic glandular cells: 80.5"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	5	"basophil: 10.7;NK-cell: 13.1"	"Group enriched"	"Detected in many"	5	"granulocytes: 10.7;NK-cells: 13.1"	"Low cancer specificity"	"Detected in all"			"Breast - Adipocytes (Breast)"	"Not detected"	"Not detected"			"Region enriched"	"Detected in single"	190	"spinal cord: 18.9"	"CAB019384, HPA071918"	Approved		Supported	"Nucleoplasm,Nuclear bodies"		NA	NA			"Cluster 48: NK-cells - Unknown function"	"Cluster 13: Striated muscle - Muscle contraction"	"Cluster 26: NCI-H716 - Unknown function"	"Cluster 52: Endometrial stromal cells - ECM organization"	Nucleoplasm	"Nuclear bodies"	"CAB019384: , HPA071918: "	"unprognostic (4.98e-2)"	"unprognostic (5.66e-2)"	"unprognostic (1.93e-1)"	"unprognostic (1.47e-1)"	"unprognostic (3.01e-2)"	"unprognostic (2.73e-3)"	"unprognostic (2.61e-2)"	"unprognostic (1.41e-2)"	"unprognostic (8.05e-2)"	"unprognostic (2.71e-2)"	"unprognostic (3.83e-3)"	"unprognostic (1.57e-1)"	"unprognostic (7.13e-2)"	"unprognostic (8.46e-3)"	"unprognostic (1.03e-1)"	"unprognostic (1.90e-1)"	"unprognostic (1.35e-2)"
