<?xml version="1.0" encoding="UTF-8"?>
<proteinAtlas xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://v22.proteinatlas.org/download/proteinatlas.xsd" schemaVersion="2.6">
	<entry version="22" url="http://v22.proteinatlas.org/ENSG00000102076">
		<name>OPN1LW</name>
		<synonym>CBBM</synonym>
		<synonym>CBP</synonym>
		<synonym>COD5</synonym>
		<synonym>RCP</synonym>
		<identifier id="ENSG00000102076" db="Ensembl" version="103.38" assembly="GRCh38.p13" gencodeVersion="37">
			<xref id="P04000" db="Uniprot/SWISSPROT"/>
			<xref id="5956" db="NCBI GeneID"/>
		</identifier>
		<proteinClasses>
			<proteinClass source="TCDB" id="Ja" parent_id="" name="Transporters"/>
			<proteinClass source="UniProt" id="Gr" parent_id="" name="G-protein coupled receptors"/>
			<proteinClass source="UniProt" id="Gp" parent_id="Gr" name="GPCRs excl olfactory receptors"/>
			<proteinClass source="UniProt" id="Gi" parent_id="Gr" name="Opsins"/>
			<proteinClass source="MDM" id="Ma" parent_id="" name="Predicted membrane proteins"/>
			<proteinClass source="MDM" id="Md" parent_id="" name="Membrane proteins predicted by MDM"/>
			<proteinClass source="MEMSAT3" id="Me" parent_id="" name="MEMSAT3 predicted membrane proteins"/>
			<proteinClass source="MEMSAT-SVM" id="Mf" parent_id="" name="MEMSAT-SVM predicted membrane proteins"/>
			<proteinClass source="Phobius" id="Mg" parent_id="" name="Phobius predicted membrane proteins"/>
			<proteinClass source="SCAMPI" id="Mh" parent_id="" name="SCAMPI predicted membrane proteins"/>
			<proteinClass source="SPOCTOPUS" id="Mi" parent_id="" name="SPOCTOPUS predicted membrane proteins"/>
			<proteinClass source="THUMBUP" id="Mj" parent_id="" name="THUMBUP predicted membrane proteins"/>
			<proteinClass source="TMHMM" id="Mk" parent_id="" name="TMHMM predicted membrane proteins"/>
			<proteinClass source="GPCRHMM" id="Ml" parent_id="" name="GPCRHMM predicted membrane proteins"/>
			<proteinClass source="MDM" id="M7" parent_id="" name="7TM proteins predicted by MDM"/>
			<proteinClass source="MDM" id="M2" parent_id="" name="2TM proteins predicted by MDM"/>
			<proteinClass source="UniProt" id="Dr" parent_id="" name="Disease related genes"/>
			<proteinClass source="HPA" id="Pd" parent_id="" name="Potential drug targets"/>
			<proteinClass source="KEGG" id="Ha" parent_id="" name="Human disease related genes"/>
			<proteinClass source="KEGG" id="Hk" parent_id="Ha" name="Nervous system diseases"/>
			<proteinClass source="KEGG" id="Hk3" parent_id="Hk" name="Eye disease"/>
			<proteinClass source="UniProt" id="Ua" parent_id="" name="UniProt - Evidence at protein level"/>
			<proteinClass source="neXtProt" id="Nx" parent_id="" name="Mapped to neXtProt"/>
			<proteinClass source="neXtProt" id="Na" parent_id="Nx" name="neXtProt - Evidence at protein level"/>
		</proteinClasses>
		<proteinEvidence evidence="Evidence at protein level">
			<evidence source="HPA" evidence="Evidence at transcript level"/>
			<evidence source="MS" evidence="Not available"/>
			<evidence source="UniProt" evidence="Evidence at protein level"/>
		</proteinEvidence>
		<predictedLocation>Membrane</predictedLocation>
		<pathologyExpression source="HPA" technology="RNA" assayType="pathology">
			<rnaCancerSpecificity>Not detected</rnaCancerSpecificity>
			<rnaCancerDistribution>Not detected</rnaCancerDistribution>
			<data>
				<tissue organ="Female tissues">Ovarian cancer</tissue>
				<survivalAnalysis prognosticType="favorable" isPrognostic="false" pValue="6.05e-2" source="HPA" dataSource="TCGA"/>
			</data>
		</pathologyExpression>
		<rnaExpression source="HPA" technology="RNAseq" assayType="consensusTissue">
			<rnaSpecificity description="At least four-fold higher mRNA levels in a particular tissue as compared to all other tissues" specificity="Tissue enriched">
				<tissue organ="Eye" ontologyTerms="UBERON:0000966">retina</tissue>
			</rnaSpecificity>
			<rnaDistribution description="n=1">Detected in single</rnaDistribution>
			<rnaExpressionCluster clusterID="79">Retina - Phototransduction</rnaExpressionCluster>
			<data>
				<tissue organ="Connective &amp; Soft tissue" ontologyTerms="UBERON:0001013">Adipose tissue</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0002369">Adrenal gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001876">Amygdala</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; Lymphoid tissues" ontologyTerms="UBERON:0013689">Appendix</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001873,UBERON:0001874,UBERON:0001875,UBERON:0001882">Basal ganglia</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; Lymphoid tissues" ontologyTerms="UBERON:0002371">Bone marrow</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000310,UBERON:0001911">Breast</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002037">Cerebellum</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0000956">Cerebral cortex</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000002">Cervix</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001886">Choroid plexus</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0001155">Colon</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0002114">Duodenum</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0001295">Endometrium 1</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0001301">Epididymis</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Proximal digestive tract" ontologyTerms="UBERON:0001043">Esophagus</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0003889">Fallopian tube</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Liver &amp; Gallbladder" ontologyTerms="UBERON:0002110">Gallbladder</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Muscle tissues" ontologyTerms="UBERON:0000948,UBERON:0001133">Heart muscle</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002421">Hippocampal formation</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001898">Hypothalamus</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Kidney &amp; Urinary bladder" ontologyTerms="UBERON:0002113">Kidney</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Liver &amp; Gallbladder" ontologyTerms="UBERON:0002107">Liver</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Respiratory system" ontologyTerms="UBERON:0002048">Lung</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; Lymphoid tissues" ontologyTerms="UBERON:0000029">Lymph node</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001896">Medulla oblongata</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001891">Midbrain</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000992">Ovary</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Pancreas" ontologyTerms="UBERON:0001264">Pancreas</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0001132">Parathyroid gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0000007">Pituitary gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="nTPM" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0001987">Placenta</tissue>
