Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
AMH	MIS	ENSG00000104899	"Anti-Mullerian hormone"	P03971	19	2249309-2252073	"Disease related genes, Human disease related genes, Predicted secreted proteins"	"Differentiation, Gonadal differentiation"	"Growth factor"	"Disease variant, Pseudohermaphroditism"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at protein level"	"Group enriched"	"Detected in some"	5	"pituitary gland: 3.9;testis: 10.5"	"Cell type enriched"	"Detected in some"	4	"Granulosa cells: 1485.1"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in some"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"				"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			HPA066973			Approved	Vesicles,Aggresome	"Secreted to blood"	NA	NA	1580000	280000		"Cluster 78: Testis - Spermatogenesis"	"Cluster 53: Non-specific - mRNA processing"	"Cluster 17: Granulosa cells - Transcription regulation"	"Vesicles, Aggresome"		"HPA066973: AB_2732754"	"unprognostic (8.10e-5)"	"unprognostic (1.15e-1)"	"prognostic unfavorable (9.21e-5)"	"unprognostic (8.73e-3)"	"unprognostic (1.32e-1)"	"unprognostic (1.32e-1)"	"unprognostic (8.03e-2)"	"unprognostic (8.99e-2)"	"unprognostic (2.55e-1)"	"unprognostic (3.53e-1)"	"unprognostic (5.95e-3)"	"unprognostic (1.34e-2)"	"unprognostic (8.73e-8)"	"unprognostic (4.64e-2)"	"unprognostic (4.14e-2)"	"unprognostic (2.15e-1)"	"unprognostic (2.76e-1)"
ARHGAP35	"GRF-1, GRLF1, KIAA1722, P190A, p190ARhoGAP, p190RhoGAP"	ENSG00000160007	"Rho GTPase activating protein 35"	Q9NRY4	19	46860997-47005077	"Cancer-related genes, Predicted intracellular proteins"	"Transcription, Transcription regulation"	"DNA-binding, GTPase activation, Repressor"	"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enriched"	"Detected in many"	5	"Late spermatids: 690.0"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in all"			"Testis - Early spermatids, Testis - Late spermatids, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB037311, HPA055184, HPA056470"	Approved		Supported	"Nuclear bodies,Aggresome"		NA	NA			"Cluster 36: GdT-cells - Adaptive immune response"	"Cluster 48: Parathyroid gland - membrane proteins"	"Cluster 4: Non-specific - Transcription"	"Cluster 51: Late spermatids - Spermatogenesis"	"Nuclear bodies"	Aggresome	"CAB037311: AB_477435, HPA055184: AB_2682730, HPA056470: AB_2683142"	"unprognostic (5.47e-3)"	"unprognostic (1.38e-1)"	"unprognostic (1.80e-1)"	"unprognostic (2.40e-2)"	"unprognostic (2.01e-2)"	"unprognostic (7.78e-3)"	"unprognostic (9.82e-3)"	"unprognostic (4.41e-2)"	"unprognostic (2.71e-1)"	"unprognostic (2.73e-2)"	"unprognostic (3.25e-2)"	"unprognostic (1.92e-1)"	"prognostic favorable (5.55e-8)"	"unprognostic (2.78e-1)"	"unprognostic (1.45e-1)"	"unprognostic (1.04e-1)"	"unprognostic (1.16e-1)"
C19orf81		ENSG00000235034	"Chromosome 19 open reading frame 81"	C9J6K1	19	50649445-50659310	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"No human protein/transcript evidence"	"Evidence at protein level"	"Group enriched"	"Detected in some"	12	"brain: 2.4;testis: 6.9"	"Cell type enhanced"	"Detected in many"		"Early spermatids: 35.6;Muller glia cells: 54.3;Rod photoreceptor cells: 22.9;Sertoli cells: 22.1"	"Cancer enhanced"	"Detected in many"		"ovarian cancer: 5.1"	"Low region specificity"	"Detected in some"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Prostate - Prostate glandular cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			HPA060238	Enhanced		Approved	Vesicles,Aggresome		NA	NA				"Cluster 78: Testis - Spermatogenesis"	"Cluster 6: BEWO - Unknown function"	"Cluster 68: Muller glia cells - Visual perception"	"Vesicles, Aggresome"		"HPA060238: AB_2684228"	"unprognostic (2.29e-2)"	"unprognostic (2.75e-2)"	"unprognostic (2.17e-3)"	"unprognostic (1.15e-1)"	"unprognostic (3.39e-2)"	"unprognostic (2.03e-2)"	"unprognostic (1.70e-2)"	"unprognostic (4.21e-2)"	"unprognostic (2.83e-1)"	"unprognostic (1.48e-2)"	"unprognostic (6.01e-4)"	"unprognostic (4.41e-1)"	"unprognostic (1.17e-2)"	"unprognostic (3.77e-1)"	"unprognostic (7.58e-2)"	"unprognostic (1.95e-1)"	"unprognostic (5.04e-2)"
C1orf53		ENSG00000203724	"Chromosome 1 open reading frame 53"	Q5VUE5	1	197902630-197907367	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"liver: 15.1"	"Cell type enhanced"	"Detected in many"		"Hepatocytes: 72.6;Theca cells: 39.8"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in some"		"intermediate monocyte: 8.9"	"Lineage enriched"	"Detected in many"	4	"monocytes: 8.9"	"Low cancer specificity"	"Detected in all"			"Adipose subcutaneous - Adipocytes (Subcutaneous), Heart muscle - Cardiomyocytes, Liver - Hepatocytes, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA065352			Approved	Vesicles,Aggresome		NA	NA			"Cluster 7: Monocytes - Unknown function"	"Cluster 35: Non-specific - Unknown function"	"Cluster 46: Non-specific - Unknown function"	"Cluster 13: Hepatocytes - Oxidoreductase activity"	Vesicles	Aggresome	"HPA065352: AB_2685477"	"prognostic favorable (1.63e-4)"	"unprognostic (1.48e-1)"	"unprognostic (1.63e-1)"	"prognostic unfavorable (3.78e-4)"	"unprognostic (1.72e-1)"	"unprognostic (1.37e-1)"	"unprognostic (2.22e-2)"	"unprognostic (5.24e-2)"	"unprognostic (8.90e-3)"	"unprognostic (1.01e-1)"	"unprognostic (1.35e-1)"	"unprognostic (1.54e-1)"	"unprognostic (5.53e-3)"	"unprognostic (9.85e-2)"	"unprognostic (1.12e-1)"	"unprognostic (8.58e-3)"	"unprognostic (1.37e-1)"
CARD14	"BIMP2, CARMA2, PSORS2"	ENSG00000141527	"Caspase recruitment domain family member 14"	Q9BXL6	17	80169992-80209331	"Disease related genes, Human disease related genes, Predicted intracellular proteins"	Apoptosis		"Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 13.5;skin 1: 14.4;vagina: 7.3"	"Cell type enhanced"	"Detected in many"		"Microglial cells: 6.4;Oligodendrocytes: 10.9;Squamous epithelial cells: 5.9;Suprabasal keratinocytes: 11.0"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Prostate - Prostate basal glandular cells, Skin - Keratinocyte (other)"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA023388			Supported	Aggresome,Cytosol		NA	NA			"Cluster 37: B-cells - Transcription"	"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 40: Non-specific - Enzymes"	"Cluster 3: Suprabasal keratinocytes - Cornification"	Cytosol	Aggresome	"HPA023388: AB_1846020"	"unprognostic (9.79e-3)"	"unprognostic (3.86e-2)"	"unprognostic (4.26e-1)"	"unprognostic (1.05e-5)"	"unprognostic (2.65e-2)"	"unprognostic (1.37e-2)"	"unprognostic (2.92e-4)"	"unprognostic (1.92e-1)"	"unprognostic (1.47e-1)"	"unprognostic (2.63e-1)"	"unprognostic (3.01e-1)"	"unprognostic (5.48e-2)"	"unprognostic (1.62e-8)"	"unprognostic (2.52e-1)"	"unprognostic (2.06e-1)"	"unprognostic (2.38e-1)"	"unprognostic (2.34e-1)"
CBLC	"CBL-3, CBL-SL, RNF57"	ENSG00000142273	"Cbl proto-oncogene C"	Q9ULV8	19	44777869-44800652	"Cancer-related genes, Enzymes, Metabolic proteins, Predicted intracellular proteins"	"Ubl conjugation pathway"	Transferase	"Cancer-related genes"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 39.3;intestine: 50.9;skin 1: 42.4"	"Cell type enhanced"	"Detected in many"		"Distal enterocytes: 118.2;Gastric mucus-secreting cells: 56.0;Paneth cells: 101.4;Proximal enterocytes: 161.7;Undifferentiated cells: 63.9"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Breast - Breast glandular cells, Colon - Colon enterocytes, Lung - Alveolar cells type 2, Skin - Keratinocyte (other), Stomach - Gastric mucous cells, Testis - Spermatogonia"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"CAB008087, HPA035266"	Approved		Approved	Nucleoplasm,Aggresome		NA	NA				"Cluster 37: Intestine - Unknown function"	"Cluster 19: Stomach & Colon cancer - Absorption"	"Cluster 50: Enterocytes - Absorption"	Nucleoplasm	Aggresome	"CAB008087: AB_2228531, HPA035266: AB_2674542"	"unprognostic (1.58e-1)"	"unprognostic (2.25e-1)"	"unprognostic (8.21e-3)"	"unprognostic (1.55e-1)"	"unprognostic (3.04e-2)"	"unprognostic (3.91e-2)"	"unprognostic (1.67e-1)"	"unprognostic (2.13e-2)"	"unprognostic (3.82e-1)"	"unprognostic (7.39e-2)"	"unprognostic (1.06e-2)"	"unprognostic (1.85e-1)"	"prognostic favorable (3.11e-6)"	"unprognostic (3.50e-1)"	"unprognostic (8.25e-3)"	"unprognostic (2.90e-2)"	"unprognostic (2.21e-3)"
CHCHD7	"COX23, MGC2217"	ENSG00000170791	"Coiled-coil-helix-coiled-coil-helix domain containing 7"	Q9BUK0	8	56211686-56218809	"Cancer-related genes, Disease related genes, Predicted intracellular proteins"			"Cancer-related genes"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Heart muscle - Cardiomyocytes"	"Low region specificity"	"Detected in all"							HPA050783	Approved		Approved	"Cell Junctions,Aggresome"		NA	NA			"Cluster 44: Non-specific - Transcription"	"Cluster 34: Non-specific - Transcription"	"Cluster 25: Non-specific - Basic cellular processes"	"Cluster 40: Plasma cells - Humoral immune response"	"Cell Junctions"	Aggresome	"HPA050783: AB_2681236"	"unprognostic (1.64e-2)"	"unprognostic (3.23e-2)"	"unprognostic (3.18e-2)"	"prognostic unfavorable (1.39e-6)"	"unprognostic (4.46e-2)"	"unprognostic (2.43e-1)"	"unprognostic (5.04e-2)"	"unprognostic (8.38e-3)"	"unprognostic (1.62e-1)"	"unprognostic (9.03e-2)"	"unprognostic (2.24e-1)"	"unprognostic (1.15e-1)"	"prognostic favorable (9.47e-5)"	"unprognostic (1.94e-1)"	"unprognostic (5.07e-1)"	"unprognostic (1.77e-2)"	"unprognostic (2.50e-1)"
CLCA4	CaCC2	ENSG00000016602	"Chloride channel accessory 4"	Q14CN2	1	86547078-86580754	"Predicted membrane proteins, Transporters"	Transport	"Hydrolase, Metalloprotease, Protease"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 373.9;intestine: 257.8"	"Group enriched"	"Detected in many"	5	"Club cells: 71.7;Distal enterocytes: 227.9;Paneth cells: 120.4;Squamous epithelial cells: 194.3;Suprabasal keratinocytes: 98.3"	"Cancer enhanced"	"Detected in many"		"cervical cancer: 21.4;urothelial cancer: 15.6"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	7	"Bladder cancer: 13.5;cervical cancer: 5.0"	"Colon - Colon enterocytes, Prostate - Urothelial cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"HPA017045, HPA064770"	Uncertain		Approved	"Nucleoplasm,Plasma membrane,Aggresome"	"Intracellular and membrane"	NA	NA		150000		"Cluster 37: Intestine - Unknown function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 50: Enterocytes - Absorption"	"Plasma membrane"	"Nucleoplasm, Aggresome"	"HPA017045: AB_2291679, HPA064770: "	"unprognostic (1.38e-4)"	"unprognostic (1.52e-1)"	"prognostic favorable (7.47e-4)"	"unprognostic (2.73e-2)"	"unprognostic (7.03e-2)"	"prognostic favorable (8.63e-4)"		"unprognostic (7.59e-2)"	"unprognostic (3.35e-1)"	"unprognostic (1.26e-1)"	"unprognostic (6.01e-2)"	"unprognostic (1.20e-1)"		"unprognostic (2.57e-2)"	"unprognostic (2.29e-1)"	"unprognostic (5.69e-2)"	"unprognostic (3.43e-2)"
EDEM1	"EDEM, KIAA0212"	ENSG00000134109	"ER degradation enhancing alpha-mannosidase like protein 1"	Q92611	3	5187646-5219958	"Plasma proteins, Predicted intracellular proteins"	"Unfolded protein response"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"lymphoid tissue: 79.1"	"Cell type enhanced"	"Detected in many"		"dendritic cells: 115.1;Langerhans cells: 231.5;Plasma cells: 136.5"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Lung - Alveolar cells type 2, Testis - Spermatogonia"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA029565	Uncertain		Enhanced	"Endoplasmic reticulum,Aggresome"		NA	NA			"Cluster 47: Plasmacytoid DCs - Protein folding"	"Cluster 66: Lymphoid tissue - Immune response regulation"	"Cluster 23: B-cell cancers - Adaptive immune response"	"Cluster 75: Myeloid cells - Innate immune response"	"Endoplasmic reticulum"	Aggresome	"HPA029565: AB_10602032"	"unprognostic (3.03e-1)"	"unprognostic (3.02e-2)"	"unprognostic (3.57e-3)"	"unprognostic (4.30e-3)"	"unprognostic (1.37e-1)"	"unprognostic (2.60e-2)"	"unprognostic (6.29e-2)"	"unprognostic (2.09e-2)"	"unprognostic (1.39e-1)"	"unprognostic (6.49e-2)"	"unprognostic (5.72e-3)"	"unprognostic (1.51e-1)"	"unprognostic (1.27e-2)"	"unprognostic (1.79e-1)"	"unprognostic (2.34e-2)"	"unprognostic (1.37e-1)"	"unprognostic (3.09e-1)"
FGR	"c-fgr, p55c-fgr, SRC2"	ENSG00000000938	"FGR proto-oncogene, Src family tyrosine kinase"	P09769	1	27612064-27635185	"Disease related genes, Enzymes, Plasma proteins, Potential drug targets, Predicted intracellular proteins"	"Immunity, Innate immunity"	"Kinase, Transferase, Tyrosine-protein kinase"	Proto-oncogene	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	6	"bone marrow: 207.8;lung: 86.5;lymphoid tissue: 141.1"	"Group enriched"	"Detected in many"	4	"Hofbauer cells: 119.3;Kupffer cells: 281.5;Langerhans cells: 80.3;Macrophages: 146.4;monocytes: 313.7;NK-cells: 138.2"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Group enriched"	"Detected in some"	85	"Leukemia: 19.7;lymphoma: 37.8;Myeloma: 19.7"	"Adipose subcutaneous - Macrophages, Heart muscle - Neutrophils, Liver - Neutrophils, Lung - Neutrophil_2, Skin - Macrophages"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			HPA002024	Enhanced		Approved	"Plasma membrane,Aggresome"		NA	NA			"Cluster 7: Monocytes - Unknown function"	"Cluster 40: Neutrophils - Inflammatory response"	"Cluster 9: Lymphoid cancers - Immune response"	"Cluster 33: Macrophages - Degranulation"	"Plasma membrane"	Aggresome	"HPA002024: AB_1078503"	"unprognostic (2.66e-2)"	"unprognostic (1.51e-2)"	"unprognostic (6.32e-2)"	"unprognostic (9.74e-3)"	"unprognostic (6.66e-3)"	"unprognostic (6.71e-2)"	"unprognostic (5.77e-2)"	"unprognostic (1.25e-1)"	"unprognostic (1.81e-2)"	"unprognostic (7.45e-2)"	"unprognostic (2.79e-2)"	"unprognostic (1.10e-1)"	"unprognostic (1.94e-2)"	"unprognostic (6.26e-2)"	"unprognostic (3.93e-2)"	"unprognostic (2.30e-1)"	"unprognostic (8.12e-3)"
FNDC11	"C20orf195, MGC5356"	ENSG00000125531	"Fibronectin type III domain containing 11"	Q9BVV2	20	63547891-63556695	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	45	"testis: 108.0"	"Group enriched"	"Detected in some"	22	"Early spermatids: 1187.7;Late spermatids: 380.1"	"Low cancer specificity"	"Detected in some"			"Low region specificity"	"Detected in single"			"Group enriched"	"Detected in some"	5	"memory B-cell: 1.5;naive B-cell: 3.3"	"Lineage enriched"	"Detected in single"	7	"B-cells: 3.3"	"Low cancer specificity"	"Detected in many"			"Lung - Respiratory ciliated cells, Testis - Late spermatids"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA041341			Approved	Nucleoplasm,Vesicles,Aggresome		NA	NA			"Cluster 19: B-cells - Humoral immune response"	"Cluster 83: Testis - Spermatogenesis"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 49: Early spermatids - Spermatogenesis"	"Nucleoplasm, Vesicles"	Aggresome	"HPA041341: AB_10794991"	"unprognostic (2.01e-1)"	"unprognostic (6.63e-2)"	"unprognostic (6.06e-2)"	"unprognostic (1.26e-1)"	"unprognostic (1.51e-2)"	"unprognostic (1.15e-1)"	"unprognostic (2.36e-1)"	"unprognostic (9.99e-3)"	"unprognostic (7.94e-2)"	"unprognostic (8.30e-4)"	"unprognostic (3.68e-1)"	"unprognostic (8.33e-2)"	"unprognostic (3.56e-2)"	"unprognostic (1.18e-1)"	"unprognostic (1.05e-1)"	"unprognostic (3.75e-1)"	"unprognostic (6.81e-2)"
FNDC4	"FLJ22362, FRCP1"	ENSG00000115226	"Fibronectin type III domain containing 4"	Q9H6D8	2	27491883-27495200	"Predicted membrane proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"adrenal gland: 124.2;liver: 126.9"	"Cell type enhanced"	"Detected in many"		"Early spermatids: 187.3;Hepatocytes: 135.0;Late spermatids: 623.0"	"Cancer enhanced"	"Detected in all"		"glioma: 39.1"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Neuroblastoma: 16.3"	"Adipose subcutaneous - Adipocytes (Subcutaneous), Breast - Adipocytes (Breast), Testis - Late spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA051804, HPA063581"	Uncertain		Approved	Nucleoplasm,Aggresome,Cytosol	"Intracellular and membrane"	NA	NA				"Cluster 15: Liver - Metabolism"	"Cluster 40: Non-specific - Enzymes"	"Cluster 6: Late spermatids - Spermatogenesis"	Nucleoplasm	"Aggresome, Cytosol"	"HPA051804: AB_2681617, HPA063581: AB_2685048"	"unprognostic (2.57e-1)"	"unprognostic (1.19e-3)"	"unprognostic (3.87e-2)"	"prognostic unfavorable (5.07e-4)"	"unprognostic (1.46e-3)"	"unprognostic (1.27e-1)"	"unprognostic (4.77e-3)"	"unprognostic (7.19e-2)"	"unprognostic (1.04e-1)"	"unprognostic (9.64e-2)"	"unprognostic (8.28e-3)"	"unprognostic (4.41e-2)"	"unprognostic (1.28e-2)"	"unprognostic (1.13e-2)"	"unprognostic (5.74e-3)"	"unprognostic (2.40e-3)"	"prognostic unfavorable (6.11e-4)"
HEY2	"bHLHb32, HERP1, HESR2"	ENSG00000135547	"Hes related family bHLH transcription factor with YRPW motif 2"	Q9UBP5	6	125747664-125761269	"Predicted intracellular proteins, Transcription factors, Transporters"	"Notch signaling pathway, Transcription, Transcription regulation"	"Developmental protein, DNA-binding, Repressor"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"heart muscle: 30.7"	"Cell type enhanced"	"Detected in many"		"Cardiomyocytes: 34.1;Early spermatids: 43.3;Endometrial ciliated cells: 41.3;Glandular and luminal cells: 35.4;Granulosa cells: 70.3;Late spermatids: 79.3;Muller glia cells: 34.3;Smooth muscle cells: 35.9"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Smooth muscle cells, Heart muscle - Cardiomyocytes, Prostate - Endothelial cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA030205, HPA074851"	Approved		Approved	"Nuclear bodies,Aggresome"		NA	NA			"Cluster 36: GdT-cells - Adaptive immune response"	"Cluster 44: Heart - Cardiac muscle contraction"	"Cluster 23: B-cell cancers - Adaptive immune response"	"Cluster 17: Granulosa cells - Transcription regulation"	"Nuclear bodies"	Aggresome	"HPA030205: AB_10600712, HPA074851: AB_2686718"	"unprognostic (5.10e-2)"	"unprognostic (4.34e-2)"	"unprognostic (1.41e-3)"	"unprognostic (2.43e-3)"	"unprognostic (1.99e-1)"	"unprognostic (2.52e-3)"	"unprognostic (2.56e-1)"	"unprognostic (1.38e-2)"	"unprognostic (2.01e-1)"	"unprognostic (9.10e-3)"	"unprognostic (7.34e-2)"	"unprognostic (6.20e-2)"	"unprognostic (1.79e-1)"	"unprognostic (2.28e-1)"	"unprognostic (6.74e-2)"	"unprognostic (1.51e-3)"	"unprognostic (1.19e-1)"
HYKK	"AGPHD1, LOC123688"	ENSG00000188266	"Hydroxylysine kinase"	A2RU49	15	78507564-78537372	"Enzymes, Metabolic proteins, Predicted intracellular proteins"		"Kinase, Transferase"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Late spermatids: 32.1;Proximal enterocytes: 37.3;Proximal tubular cells: 31.0"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in some"		"naive CD4 T-cell: 3.0"	"Lineage enriched"	"Detected in single"	6	"T-cells: 3.0"	"Low cancer specificity"	"Detected in all"			"Testis - Early spermatids"	"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			HPA040706	Approved		Approved	Nucleoplasm,Vesicles,Aggresome,Cytosol		NA	NA			"Cluster 32: T-cells - Unknown function"	"Cluster 87: Intestine & Kidney - Transmembrane transport"	"Cluster 44: Myeloma - Humoral immune response"	"Cluster 59: Proximal enterocytes - Transmembrane transport"	"Nucleoplasm, Vesicles, Aggresome, Cytosol"		"HPA040706: AB_10795528"	"unprognostic (9.26e-2)"	"unprognostic (1.98e-4)"	"unprognostic (7.84e-2)"	"unprognostic (3.16e-2)"	"unprognostic (3.64e-1)"	"unprognostic (2.72e-2)"	"unprognostic (1.14e-1)"	"unprognostic (8.00e-3)"	"unprognostic (2.73e-1)"	"unprognostic (5.16e-2)"	"unprognostic (6.24e-3)"	"unprognostic (6.37e-2)"	"unprognostic (3.44e-3)"	"unprognostic (2.19e-1)"	"unprognostic (1.04e-1)"	"unprognostic (3.11e-3)"	"unprognostic (3.90e-2)"
