Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
AFDN	"AF-6, AF6, MLLT4"	ENSG00000130396	"Afadin, adherens junction formation factor"	P55196	6	167826922-167972023	"Cancer-related genes, Disease related genes, Plasma proteins, Predicted intracellular proteins, RAS pathway related proteins"	"Cell adhesion"		"Cancer-related genes, Proto-oncogene"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in single"		"memory B-cell: 1.1"	"Low lineage specificity"	"Detected in single"			"Low cancer specificity"	"Detected in all"			"Heart muscle - Endothelial cells, Lung - Alveolar cells type 1, Skeletal muscle - Endothelial cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB013496, HPA030212, HPA030213, HPA030214, HPA030215, HPA049868"	Approved		Enhanced	"Nucleoplasm,Plasma membrane,Cell Junctions"		NA	NA			"Cluster 37: B-cells - Transcription"	"Cluster 37: Intestine - Unknown function"	"Cluster 35: Liver cancer - Metabolism"	"Cluster 14: Endometrium - Transcription regulation"	"Plasma membrane, Cell Junctions"	Nucleoplasm	"CAB013496: , HPA030212: AB_10599291, HPA030213: AB_10601340, HPA030214: AB_10601005, HPA030215: AB_10601556, HPA049868: AB_2680924"	"prognostic unfavorable (7.43e-5)"	"unprognostic (2.66e-3)"	"unprognostic (2.07e-2)"	"unprognostic (2.61e-1)"	"unprognostic (1.13e-1)"	"unprognostic (9.06e-2)"	"unprognostic (4.12e-1)"	"unprognostic (3.12e-2)"	"unprognostic (4.12e-1)"	"unprognostic (1.09e-3)"	"unprognostic (1.75e-1)"	"unprognostic (1.73e-2)"	"unprognostic (5.56e-2)"	"unprognostic (5.43e-3)"	"unprognostic (1.59e-1)"	"unprognostic (4.72e-2)"	"unprognostic (5.68e-2)"
ARVCF		ENSG00000099889	"ARVCF delta catenin family member"	O00192	22	19969896-20016823	"Predicted intracellular proteins"	"Cell adhesion, mRNA processing, mRNA splicing"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Astrocytes: 23.4"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Neuroblastoma: 25.7"		"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB016162, HPA055264, HPA063675"	Enhanced		Enhanced	"Plasma membrane,Cell Junctions"		NA	NA				"Cluster 35: Non-specific - Unknown function"	"Cluster 27: TE 441.T - Unknown function"	"Cluster 9: Neurons - Nervous system development"	"Plasma membrane, Cell Junctions"		"CAB016162: AB_2058690, HPA055264: AB_2682766, HPA063675: AB_2685085"	"unprognostic (1.66e-1)"	"unprognostic (1.48e-2)"	"unprognostic (4.00e-2)"	"unprognostic (4.28e-2)"	"unprognostic (3.35e-1)"	"unprognostic (3.18e-2)"	"unprognostic (4.79e-3)"	"unprognostic (1.67e-2)"	"unprognostic (2.06e-2)"	"unprognostic (1.71e-2)"	"unprognostic (2.09e-3)"	"unprognostic (5.77e-2)"	"unprognostic (4.00e-3)"	"unprognostic (9.84e-2)"	"unprognostic (1.56e-1)"	"unprognostic (1.15e-1)"	"prognostic favorable (5.76e-6)"
C11orf52	"FLJ25219, MGC14839"	ENSG00000149300	"Chromosome 11 open reading frame 52"	Q96A22	11	111918032-111926871	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in some"		"Alveolar cells type 1: 1.8;Breast glandular cells: 2.0;Endometrial ciliated cells: 3.2;Gastric mucus-secreting cells: 4.2;Glandular and luminal cells: 1.8;Prostatic glandular cells: 2.1;Respiratory ciliated cells: 4.8"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Liver - Hepatocytes, Prostate - Prostate glandular cells, Testis - Early spermatids, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA038387, HPA038388"	Uncertain		Enhanced	"Cell Junctions"		NA	NA				"Cluster 1: Thyroid gland - Transcription"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 60: Proximal tubular cells - Absorption"	"Cell Junctions"		"HPA038387: AB_10670167, HPA038388: AB_2675987"	"unprognostic (1.30e-2)"	"unprognostic (1.13e-1)"	"unprognostic (5.84e-4)"	"unprognostic (1.48e-4)"	"unprognostic (2.57e-1)"	"unprognostic (8.04e-2)"	"unprognostic (6.77e-2)"	"unprognostic (2.07e-2)"		"unprognostic (2.26e-1)"	"unprognostic (2.77e-1)"	"unprognostic (3.80e-1)"	"unprognostic (5.38e-4)"	"unprognostic (1.44e-1)"		"unprognostic (1.84e-1)"	"unprognostic (3.03e-1)"
DSC3	"CDHF3, DSC, DSC1, DSC2, DSC4"	ENSG00000134762	"Desmocollin 3"	Q14574	18	30989365-31042815	"Disease related genes, Human disease related genes, Plasma proteins, Predicted membrane proteins"	"Cell adhesion"		Hypotrichosis	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	5	"esophagus: 99.2;skin 1: 372.6"	"Group enriched"	"Detected in many"	5	"Basal keratinocytes: 528.1;Basal squamous epithelial cells: 320.1;Squamous epithelial cells: 413.8;Suprabasal keratinocytes: 609.7"	"Cancer enhanced"	"Detected in many"		"cervical cancer: 78.6;head and neck cancer: 107.7"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	6	"Bladder cancer: 20.3;cervical cancer: 32.0;Esophageal cancer: 41.6;Gallbladder cancer: 15.2;head and neck cancer: 59.1"	"Adipose visceral - Mesothelial cells, Skin - Keratinocyte (other)"	"Region enhanced"	"Detected in some"		"hippocampal formation: 3.3"					"CAB037328, HPA049265, HPA073937"	Enhanced		Enhanced	"Plasma membrane,Cell Junctions"		NA	NA		6000000		"Cluster 31: Skin - Epidermis development"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 22: Squamous epithelial cells - Keratinization"	"Plasma membrane, Cell Junctions"		"CAB037328: , HPA049265: AB_2680695, HPA073937: AB_2686645"	"unprognostic (4.44e-3)"	"unprognostic (6.28e-2)"	"unprognostic (1.46e-1)"	"unprognostic (3.02e-3)"	"unprognostic (2.38e-1)"	"unprognostic (1.32e-2)"	"unprognostic (6.38e-2)"	"unprognostic (1.84e-2)"	"unprognostic (2.41e-1)"	"unprognostic (3.48e-2)"	"unprognostic (3.92e-3)"	"unprognostic (3.13e-1)"	"unprognostic (4.13e-4)"	"unprognostic (1.22e-2)"	"unprognostic (7.85e-2)"	"unprognostic (3.47e-1)"	"prognostic unfavorable (1.04e-5)"
EGFR	"ERBB, ERBB1"	ENSG00000146648	"Epidermal growth factor receptor"	P00533	7	55019017-55211628	"Cancer-related genes, Disease related genes, Enzymes, FDA approved drug targets, Human disease related genes, Metabolic proteins, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins, Predicted secreted proteins, RAS pathway related proteins"	"Host-virus interaction"	"Developmental protein, Host cell receptor for virus entry, Kinase, Receptor, Transferase, Tyrosine-protein kinase"	"Cancer-related genes, Disease variant, FDA approved drug targets, Proto-oncogene"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Cytotrophoblasts: 281.0;Salivary duct cells: 238.8;Syncytiotrophoblasts: 433.6"	"Cancer enhanced"	"Detected in all"		"glioma: 136.0"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Heart muscle - Fibroblasts, Prostate - Prostate basal glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB000035, HPA001200, HPA018530, CAB068186, CAB073534"	Enhanced		Enhanced	"Plasma membrane,Cell Junctions"	"Secreted to blood"	NA	NA	4740000	88000000		"Cluster 31: Skin - Epidermis development"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 65: Fibroblasts - ECM organization"	"Plasma membrane, Cell Junctions"		"CAB000035: , CAB068186: AB_2665679, CAB073534: , HPA001200: AB_1078723, HPA018530: AB_1848044"	"unprognostic (2.62e-2)"	"unprognostic (9.56e-3)"	"unprognostic (1.59e-1)"	"unprognostic (7.51e-2)"	"unprognostic (1.08e-1)"	"unprognostic (1.27e-2)"	"unprognostic (6.11e-2)"	"unprognostic (4.88e-2)"	"unprognostic (2.85e-2)"	"unprognostic (3.30e-3)"	"unprognostic (1.78e-3)"	"unprognostic (1.04e-1)"	"unprognostic (1.93e-3)"	"unprognostic (6.98e-3)"	"unprognostic (1.72e-1)"	"unprognostic (6.62e-2)"	"prognostic unfavorable (2.04e-5)"
EPB41L3	"4.1B, DAL1, KIAA0987"	ENSG00000082397	"Erythrocyte membrane protein band 4.1 like 3"	Q9Y2J2	18	5392381-5630700	"Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins"	Apoptosis	Actin-binding	"Tumor suppressor"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Excitatory neurons: 302.7;Inhibitory neurons: 232.4;Late spermatids: 306.6;Oligodendrocytes: 150.3;Syncytiotrophoblasts: 256.0"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in some"		"intermediate monocyte: 7.7;non-classical monocyte: 12.4"	"Lineage enriched"	"Detected in many"	5	"monocytes: 12.4"	"Low cancer specificity"	"Detected in many"			"Adipose subcutaneous - Macrophages, Kidney - Proximal tubular cells, Testis - Early spermatids, Testis - Late spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA028605	Enhanced		Enhanced	"Plasma membrane,Cell Junctions"		NA	NA		100000	"Cluster 14: Monocytes - Unknown function"	"Cluster 48: Parathyroid gland - membrane proteins"	"Cluster 3: HUVEC & TIME - Signal transduction"	"Cluster 38: Neurons - Neuronal signaling"	"Plasma membrane, Cell Junctions"		"HPA028605: AB_10611963"	"unprognostic (3.58e-3)"	"unprognostic (1.17e-2)"	"unprognostic (3.61e-1)"	"unprognostic (7.97e-2)"	"unprognostic (1.88e-1)"	"unprognostic (1.44e-2)"	"unprognostic (2.60e-1)"	"unprognostic (9.73e-2)"	"unprognostic (3.40e-1)"	"unprognostic (3.63e-3)"	"unprognostic (1.07e-3)"	"unprognostic (5.81e-2)"	"unprognostic (5.96e-2)"	"unprognostic (5.65e-3)"	"unprognostic (8.99e-2)"	"unprognostic (2.72e-2)"	"unprognostic (6.59e-3)"
FBLIM1	"CAL, FBLP-1, migfilin"	ENSG00000162458	"Filamin binding LIM protein 1"	Q8WUP2	1	15756607-15786594	"Predicted intracellular proteins"	"Cell adhesion, Cell shape"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Distal enterocytes: 139.7;Exocrine glandular cells: 124.3;Extravillous trophoblasts: 132.0;Gastric mucus-secreting cells: 127.6;Peritubular cells: 182.6;Proximal enterocytes: 135.7"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in single"		"basophil: 1.7"	"Low lineage specificity"	"Detected in single"			"Low cancer specificity"	"Detected in many"			"Adipose subcutaneous - Smooth muscle cells, Lung - Smooth muscle cells, Skin - Outer root sheath cells"	"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"HPA025287, HPA072750"	Approved		Enhanced	"Nucleoli fibrillar center,Cell Junctions,Focal adhesion sites"		NA	NA			"Cluster 11: Basophils - Unknown function"	"Cluster 12: Smooth muscle tissue - Mixed function"	"Cluster 3: HUVEC & TIME - Signal transduction"	"Cluster 15: Smooth muscle cells - Muscle contraction"	"Cell Junctions, Focal adhesion sites"	"Nucleoli fibrillar center"	"HPA025287: AB_1848443, HPA072750: AB_2686554"	"unprognostic (4.10e-2)"	"prognostic unfavorable (4.07e-4)"	"unprognostic (2.26e-1)"	"unprognostic (5.33e-2)"	"unprognostic (2.46e-2)"	"unprognostic (1.52e-1)"	"unprognostic (9.33e-2)"	"unprognostic (8.77e-3)"	"prognostic unfavorable (6.15e-4)"	"unprognostic (2.02e-1)"	"unprognostic (1.67e-1)"	"unprognostic (1.09e-1)"	"prognostic unfavorable (8.64e-4)"	"unprognostic (8.33e-2)"	"unprognostic (3.01e-1)"	"unprognostic (1.08e-1)"	"unprognostic (8.21e-2)"
JUP	"CTNNG, DP3, DPIII, PDGB, PKGB"	ENSG00000173801	"Junction plakoglobin"	P14923	17	41754604-41786931	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"	"Cell adhesion"		"Cancer-related genes, Cardiomyopathy, Disease variant, Palmoplantar keratoderma"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"esophagus: 952.2;skin 1: 932.4"	"Cell type enhanced"	"Detected in many"		"Basal keratinocytes: 380.1;Squamous epithelial cells: 357.9;Suprabasal keratinocytes: 860.1"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Group enriched"	"Detected in many"	5	"classical monocyte: 13.1;eosinophil: 28.7;intermediate monocyte: 22.6;memory B-cell: 13.5;myeloid DC: 14.5;naive B-cell: 11.7;non-classical monocyte: 43.8"	"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Heart muscle - Cardiomyocytes, Liver - Hepatocytes, Lung - Alveolar cells type 1, Prostate - Prostate basal glandular cells, Skin - Keratinocyte (other), Stomach - Gastric mucous cells, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB002139, HPA032047"	Supported		Supported	"Vesicles,Plasma membrane,Cell Junctions"		NA	NA		64000000	"Cluster 14: Monocytes - Unknown function"	"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 19: Stomach & Colon cancer - Absorption"	"Cluster 22: Squamous epithelial cells - Keratinization"	"Plasma membrane, Cell Junctions"	Vesicles	"CAB002139: AB_563468, HPA032047: AB_2674124"	"unprognostic (3.96e-3)"	"unprognostic (3.40e-1)"	"unprognostic (2.32e-1)"	"unprognostic (4.71e-3)"	"unprognostic (2.49e-2)"	"unprognostic (1.12e-1)"	"unprognostic (2.02e-1)"	"unprognostic (8.11e-3)"	"unprognostic (1.41e-2)"	"unprognostic (9.85e-3)"	"unprognostic (2.29e-3)"	"unprognostic (9.60e-2)"	"prognostic favorable (2.06e-10)"	"unprognostic (2.50e-1)"	"unprognostic (9.49e-2)"	"unprognostic (9.05e-2)"	"unprognostic (1.51e-2)"
LSR	"ILDR3, LISCH7"	ENSG00000105699	"Lipolysis stimulated lipoprotein receptor"	Q86X29	19	35248330-35267964	"Predicted intracellular proteins, Predicted membrane proteins"		Receptor		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"liver: 144.8"	"Cell type enhanced"	"Detected in many"		"Distal enterocytes: 228.7;Ductal cells: 243.5;Exocrine glandular cells: 304.9;Syncytiotrophoblasts: 251.2"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Adipose visceral - Mesothelial cells, Lung - Alveolar cells type 2, Prostate - Prostate basal glandular cells, Skin - Keratinocyte (other), Stomach - Gastric mucous cells, Testis - Sertoli cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA007270, HPA075309"	Approved		Enhanced	"Plasma membrane,Cell Junctions"		NA	NA		3500000	"Cluster 44: Non-specific - Transcription"	"Cluster 29: Non-specific - Vesicular transport"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 74: Pancreatic cells - Mixed function"	"Plasma membrane, Cell Junctions"		"HPA007270: AB_1079253, HPA075309: "	"unprognostic (3.90e-1)"	"unprognostic (1.12e-1)"	"unprognostic (2.34e-2)"	"unprognostic (2.67e-3)"	"unprognostic (2.28e-2)"	"unprognostic (6.07e-3)"	"unprognostic (1.55e-1)"	"unprognostic (9.84e-2)"	"unprognostic (2.17e-1)"	"unprognostic (2.70e-2)"	"unprognostic (2.23e-2)"	"unprognostic (3.42e-2)"	"prognostic favorable (8.09e-4)"	"unprognostic (1.64e-1)"	"unprognostic (1.84e-1)"	"unprognostic (2.99e-2)"	"unprognostic (1.54e-2)"
NUMB	C14orf41	ENSG00000133961	"NUMB endocytic adaptor protein"	P49757	14	73275107-73458617	"Cancer-related genes, Predicted intracellular proteins"	Neurogenesis	"Developmental protein"	"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in all"		"neutrophil: 290.3"	"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA002874, CAB011478"	Approved		Enhanced	"Cell Junctions"		NA	NA		12000	"Cluster 8: Neutrophils - Inflammatory response"	"Cluster 86: Liver & Placenta - Transport via ER"	"Cluster 46: Non-specific - Unknown function"	"Cluster 33: Macrophages - Degranulation"	"Cell Junctions"		"CAB011478: AB_443023, HPA002874: "	"unprognostic (5.28e-2)"	"unprognostic (7.23e-2)"	"unprognostic (1.32e-1)"	"unprognostic (1.32e-3)"	"unprognostic (2.02e-1)"	"unprognostic (2.01e-1)"	"unprognostic (2.43e-1)"	"unprognostic (9.49e-2)"	"unprognostic (1.33e-2)"	"unprognostic (4.08e-3)"	"unprognostic (2.65e-3)"	"unprognostic (4.14e-2)"	"prognostic favorable (2.32e-6)"	"unprognostic (9.12e-2)"	"unprognostic (1.63e-1)"	"unprognostic (3.92e-2)"	"unprognostic (2.87e-1)"
PCDH7	"BH-Pcdh, PPP1R120"	ENSG00000169851	"Protocadherin 7"	O60245	4	30720415-31146805	"Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins"	"Cell adhesion"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"brain: 50.1"	"Group enriched"	"Detected in many"	6	"Astrocytes: 302.1;Excitatory neurons: 1136.1;Inhibitory neurons: 861.3;Oligodendrocyte precursor cells: 878.5"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Gallbladder cancer: 54.4"	"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Smooth muscle cells, Breast - Breast myoepithelial cells, Skeletal muscle - Fibroblasts"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA011866, HPA046521"	Uncertain		Enhanced	"Plasma membrane,Cell Junctions"		NA	NA		340000		"Cluster 10: Brain - Neuronal signaling"	"Cluster 42: Sarcoma - Muscle contraction"	"Cluster 38: Neurons - Neuronal signaling"	"Plasma membrane, Cell Junctions"		"HPA011866: AB_1855047, HPA046521: AB_2679682"	"unprognostic (1.87e-1)"	"unprognostic (8.88e-2)"	"unprognostic (4.48e-2)"	"unprognostic (3.32e-1)"	"unprognostic (1.38e-1)"	"unprognostic (2.45e-1)"	"unprognostic (1.04e-2)"	"prognostic unfavorable (6.46e-5)"	"unprognostic (1.96e-1)"	"unprognostic (8.39e-2)"	"unprognostic (1.02e-2)"	"unprognostic (9.91e-2)"	"unprognostic (2.09e-4)"	"prognostic unfavorable (6.42e-4)"	"unprognostic (1.55e-1)"	"unprognostic (7.65e-2)"	"unprognostic (1.56e-2)"
PKP2		ENSG00000057294	"Plakophilin 2"	Q99959	12	32790755-32896777	"Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"	"Cell adhesion"		"Cardiomyopathy, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"heart muscle: 188.2"	"Cell type enhanced"	"Detected in many"		"Cardiomyocytes: 550.2;Extravillous trophoblasts: 203.9;monocytes: 163.0;Mucus glandular cells: 138.9;Salivary duct cells: 181.5"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Immune cell enhanced"	"Detected in many"		"eosinophil: 8.1"	"Low lineage specificity"	"Detected in many"			"Cancer enhanced"	"Detected in many"		"testis cancer: 149.0"	"Adipose subcutaneous - Adipocytes (Subcutaneous)"	"Region enriched"	"Detected in many"	4	"hippocampal formation: 20.2"	"Low region specificity"	"Detected in all"			"HPA014314, CAB037336, HPA056908"	Enhanced		Enhanced	"Nucleoplasm,Cell Junctions"		NA	NA			"Cluster 2: Granulocytes - Unknown function"	"Cluster 46: Fibroblasts - ECM organization"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 77: Cardiomyocytes - Muscle contraction"	"Cell Junctions"	Nucleoplasm	"CAB037336: , HPA014314: AB_1855451, HPA056908: AB_2683272"	"unprognostic (1.89e-1)"	"unprognostic (1.70e-2)"	"prognostic favorable (8.55e-4)"	"unprognostic (2.55e-1)"	"unprognostic (1.13e-1)"	"unprognostic (3.88e-2)"	"unprognostic (1.35e-1)"	"prognostic unfavorable (6.79e-4)"	"unprognostic (2.90e-1)"	"unprognostic (1.83e-2)"	"unprognostic (5.94e-3)"	"unprognostic (2.22e-1)"	"unprognostic (4.94e-2)"	"unprognostic (1.21e-2)"	"unprognostic (1.35e-1)"	"unprognostic (2.41e-2)"	"unprognostic (3.76e-2)"
PKP3		ENSG00000184363	"Plakophilin 3"	Q9Y446	11	392614-404908	"Plasma proteins, Predicted intracellular proteins"	"Cell adhesion"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 294.4;skin 1: 223.0"	"Cell type enhanced"	"Detected in many"		"Basal keratinocytes: 146.3;Distal enterocytes: 250.2;Extravillous trophoblasts: 189.3;Proximal enterocytes: 184.4;Suprabasal keratinocytes: 357.1"	"Low cancer specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Colon - Colon enterocytes, Kidney - Endothelial cells, Lung - Alveolar cells type 2, Prostate - Prostate basal glandular cells, Stomach - Gastric mucous cells"	"Region enriched"	"Detected in single"	37	"cerebellum: 8.9"	"Low region specificity"	"Detected in all"			"CAB012993, HPA062937"	Enhanced		Enhanced	"Nucleoplasm,Cell Junctions"		NA	NA			"Cluster 48: NK-cells - Unknown function"	"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Cell Junctions"	Nucleoplasm	"CAB012993: AB_2533221, HPA062937: AB_2684908"	"unprognostic (4.74e-2)"	"unprognostic (5.28e-2)"	"unprognostic (4.45e-2)"	"unprognostic (2.25e-2)"	"unprognostic (1.58e-2)"	"unprognostic (1.57e-1)"	"unprognostic (8.88e-3)"	"prognostic unfavorable (2.89e-5)"	"unprognostic (1.25e-1)"	"unprognostic (6.73e-3)"	"prognostic unfavorable (3.93e-4)"	"unprognostic (3.55e-2)"	"prognostic unfavorable (1.08e-4)"	"unprognostic (2.16e-2)"	"unprognostic (3.41e-1)"	"unprognostic (2.60e-1)"	"unprognostic (3.15e-2)"
