Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
CCT8	"C21orf112, Cctq, PRED71"	ENSG00000156261	"Chaperonin containing TCP1 subunit 8"	P50990	21	29055805-29073797	"Plasma proteins, Predicted intracellular proteins"		Chaperone		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Testis - Spermatogonia"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA018520, HPA021051, HPA029426"	Enhanced		Approved	"Nucleoplasm,Intermediate filaments,Cytosol"		No	No		1100000	"Cluster 44: Non-specific - Transcription"	"Cluster 3: T-cells - Adaptive immune response"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 18: Non-specific - Mixed function"	"Intermediate filaments"	"Nucleoplasm, Cytosol"	"HPA018520: AB_1846204, HPA021051: AB_1846205, HPA029426: AB_10601796"	"unprognostic (3.41e-3)"	"unprognostic (2.75e-2)"	"unprognostic (2.40e-3)"	"unprognostic (1.62e-1)"	"unprognostic (1.25e-1)"	"unprognostic (4.25e-3)"	"prognostic unfavorable (1.56e-5)"	"unprognostic (8.78e-2)"	"unprognostic (1.37e-1)"	"unprognostic (3.09e-1)"	"unprognostic (1.02e-2)"	"unprognostic (2.91e-1)"	"unprognostic (3.01e-2)"	"unprognostic (8.26e-2)"	"unprognostic (3.50e-2)"	"unprognostic (1.25e-1)"	"unprognostic (1.57e-1)"
DES	"CMD1I, CSM1, CSM2"	ENSG00000175084	Desmin	P17661	2	219418377-219426734	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"		"Muscle protein"	"Cancer-related genes, Cardiomyopathy, Desmin-related myopathy, Disease variant, Limb-girdle muscular dystrophy, Myofibrillar myopathy"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"heart muscle: 13020.7;intestine: 8627.2;skeletal muscle: 16532.0"	"Group enriched"	"Detected in many"	7	"Cardiomyocytes: 1169.7;Skeletal myocytes: 4291.5"	"Cancer enhanced"	"Detected in all"		"prostate cancer: 562.1;stomach cancer: 400.2"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	13	"Sarcoma: 122.1"	"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Smooth muscle cells, Colon - Smooth muscle cells, Lung - Smooth muscle cells, Prostate - Smooth muscle cells, Skin - Smooth muscle cells, Thyroid - Smooth muscle cells"	"Low region specificity"	"Detected in many"			"Region enriched"	"Detected in many"	5	"midbrain: 29.5"	"CAB000034, HPA018803"	Enhanced		Supported	"Intermediate filaments"		NA	NA		1600000	"Cluster 7: Monocytes - Unknown function"	"Cluster 13: Striated muscle - Muscle contraction"	"Cluster 42: Sarcoma - Muscle contraction"	"Cluster 15: Smooth muscle cells - Muscle contraction"	"Intermediate filaments"		"CAB000034: , HPA018803: AB_1847616"	"unprognostic (1.75e-1)"	"unprognostic (1.95e-3)"	"unprognostic (3.43e-2)"	"unprognostic (8.76e-2)"	"unprognostic (7.75e-3)"	"unprognostic (6.61e-3)"	"unprognostic (1.55e-1)"	"unprognostic (2.72e-2)"	"unprognostic (4.67e-1)"	"unprognostic (3.84e-2)"	"unprognostic (2.57e-1)"	"unprognostic (7.43e-2)"	"prognostic unfavorable (5.08e-4)"	"unprognostic (3.49e-2)"	"unprognostic (1.34e-1)"	"unprognostic (1.22e-1)"	"unprognostic (9.25e-3)"
EPPK1	EPIPL1	ENSG00000261150	"Epiplakin 1"	P58107	8	143857324-143878467	"Plasma proteins, Predicted intracellular proteins"			"Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	4	"skin 1: 16.1"	"Cell type enhanced"	"Detected in many"		"Alveolar cells type 1: 63.5;Basal keratinocytes: 85.6;Suprabasal keratinocytes: 144.3"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Mesothelial cells, Skin - Keratinocyte (granular)"	"Not detected"	"Not detected"							"HPA066808, HPA067357, HPA069333"	Approved		Enhanced	"Intermediate filaments"		NA	NA		1200000		"Cluster 61: Skin - Cornification"	"Cluster 19: Stomach & Colon cancer - Absorption"	"Cluster 22: Squamous epithelial cells - Keratinization"	"Intermediate filaments"		"HPA066808: AB_2685726, HPA067357: AB_2685826, HPA069333: AB_2686123"	"unprognostic (1.42e-1)"	"unprognostic (9.30e-2)"	"unprognostic (5.89e-2)"	"prognostic unfavorable (5.52e-5)"	"unprognostic (2.85e-2)"	"unprognostic (5.86e-3)"	"unprognostic (4.90e-2)"	"unprognostic (8.73e-2)"	"unprognostic (9.60e-2)"	"unprognostic (2.31e-1)"	"prognostic unfavorable (3.94e-4)"	"unprognostic (1.35e-1)"	"unprognostic (1.97e-3)"	"unprognostic (5.94e-3)"	"unprognostic (4.35e-1)"	"unprognostic (3.68e-3)"	"unprognostic (5.08e-3)"
EVPL	EVPK	ENSG00000167880	Envoplakin	Q92817	17	76004502-76027306	"Predicted intracellular proteins"	Keratinization			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 281.2;skin 1: 147.4;vagina: 101.9"	"Cell type enhanced"	"Detected in many"		"Alveolar cells type 1: 42.9;Basal keratinocytes: 40.2;Squamous epithelial cells: 103.7;Suprabasal keratinocytes: 174.3"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Adipose subcutaneous - Mast cells, Adipose visceral - Mesothelial cells, Skin - Keratinocyte (other)"	"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"CAB002220, HPA053969"	Enhanced		Supported	"Intermediate filaments,Cytosol"		NA	NA			"Cluster 15: NK-cells - Transcription"	"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 46: Non-specific - Unknown function"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Intermediate filaments"	Cytosol	"CAB002220: AB_563701, HPA053969: AB_2682326"	"unprognostic (2.10e-1)"	"unprognostic (1.58e-1)"	"unprognostic (1.41e-1)"	"unprognostic (4.21e-1)"	"unprognostic (1.05e-2)"	"unprognostic (1.87e-2)"	"unprognostic (1.70e-1)"	"unprognostic (1.11e-1)"	"unprognostic (1.94e-1)"	"unprognostic (1.44e-1)"	"unprognostic (7.40e-3)"	"unprognostic (2.64e-1)"	"unprognostic (2.40e-2)"	"unprognostic (2.31e-1)"	"unprognostic (3.47e-1)"	"unprognostic (7.93e-2)"	"unprognostic (3.09e-2)"
GFAP	FLJ45472	ENSG00000131095	"Glial fibrillary acidic protein"	P14136	17	44903159-44916937	"Candidate cardiovascular disease genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"			"Disease variant, Leukodystrophy"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	6	"brain: 13076.3"	"Cell type enriched"	"Detected in some"	5	"Astrocytes: 370.1"	"Cancer enriched"	"Detected in some"	368	"glioma: 2468.0"	"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in some"		"neutrophil: 6.2"	"Group enriched"	"Detected in many"	5	"granulocytes: 6.2;NK-cells: 1.7"	"Cancer enriched"	"Detected in all"	51	"Brain cancer: 186.9"		"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB000039, HPA056030, HPA063513"	Enhanced	Supported	Supported	"Intermediate filaments"		No	No		170000000	"Cluster 33: Neutrophils - Chromatin organization"	"Cluster 70: Brain - Nervous system development"	"Cluster 10: Ovarian & Endometrial cancers - Unknown function"	"Cluster 63: Astrocytes - Nervous system maintenance"	"Intermediate filaments"		"CAB000039: AB_10013382, HPA056030: AB_2683015, HPA063513: AB_2685027"	"unprognostic (1.79e-2)"	"unprognostic (2.74e-1)"	"unprognostic (9.83e-2)"	"unprognostic (2.12e-5)"	"unprognostic (4.08e-1)"	"unprognostic (5.09e-1)"	"unprognostic (1.26e-1)"	"unprognostic (6.53e-2)"	"unprognostic (6.57e-3)"	"unprognostic (7.35e-2)"	"unprognostic (5.86e-2)"	"unprognostic (1.24e-1)"	"unprognostic (7.63e-2)"	"unprognostic (2.75e-5)"	"unprognostic (1.49e-1)"	"unprognostic (1.66e-1)"	"unprognostic (1.64e-1)"
KRT13	"CK13, K13, MGC161462, MGC3781"	ENSG00000171401	"Keratin 13"	P13646	17	41500981-41505705	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"			"Cancer-related genes, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 40925.1;vagina: 13409.3"	"Group enriched"	"Detected in many"	4	"Squamous epithelial cells: 20502.7;Suprabasal keratinocytes: 65697.5"	"Group enriched"	"Detected in many"	5	"cervical cancer: 899.2;head and neck cancer: 758.7;urothelial cancer: 504.9"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in many"	6	"cervical cancer: 3951.7"	"Prostate - Urothelial cells"									"CAB000133, HPA030877, HPA069771"	Enhanced		Enhanced	"Intermediate filaments"		NA	NA		680000000		"Cluster 84: Esophagus - Epithelial cell function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Intermediate filaments"		"CAB000133: , HPA030877: AB_2673641, HPA069771: AB_2732141"	"unprognostic (1.45e-1)"	"unprognostic (6.23e-2)"	"unprognostic (1.37e-1)"	"unprognostic (2.19e-2)"	"unprognostic (9.30e-5)"	"unprognostic (7.30e-3)"		"unprognostic (1.95e-1)"	"unprognostic (1.77e-1)"	"unprognostic (5.81e-3)"	"prognostic unfavorable (1.02e-4)"	"unprognostic (3.16e-1)"	"prognostic unfavorable (1.45e-6)"	"unprognostic (1.80e-1)"	"unprognostic (2.76e-1)"	"unprognostic (3.04e-2)"	"unprognostic (4.33e-1)"
KRT14	"EBS3, EBS4"	ENSG00000186847	"Keratin 14"	P02533	17	41582279-41586895	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"			"Cancer-related genes, Disease variant, Ectodermal dysplasia, Epidermolysis bullosa, Palmoplantar keratoderma"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	5	"skin 1: 6940.5"	"Group enriched"	"Detected in many"	6	"Basal keratinocytes: 28554.7;Suprabasal keratinocytes: 10747.1"	"Cancer enriched"	"Detected in many"	5	"head and neck cancer: 5910.5"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in many"	5	"head and neck cancer: 2378.5"	"Breast - Breast myoepithelial cells, Skin - Keratinocyte (other)"	"Not detected"	"Not detected"			"Region enriched"	"Detected in many"	7	"spinal cord: 36.3"	"CAB000134, HPA000452, HPA000539, HPA023040"	Enhanced		Enhanced	"Intermediate filaments"		NA	NA		1600000000		"Cluster 31: Skin - Epidermis development"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 22: Squamous epithelial cells - Keratinization"	"Intermediate filaments"		"CAB000134: , HPA000452: AB_1079177, HPA000539: , HPA023040: AB_1852201"	"prognostic favorable (2.66e-4)"	"unprognostic (1.64e-1)"	"unprognostic (1.01e-2)"	"unprognostic (1.42e-2)"	"unprognostic (1.66e-1)"	"unprognostic (1.02e-2)"		"unprognostic (2.03e-2)"	"unprognostic (2.74e-1)"	"unprognostic (1.35e-1)"	"unprognostic (1.00e-2)"	"unprognostic (5.74e-3)"	"unprognostic (1.49e-8)"	"unprognostic (8.91e-2)"	"unprognostic (2.00e-1)"	"unprognostic (8.80e-3)"	"unprognostic (1.22e-2)"
KRT15	"CK15, K15, K1CO"	ENSG00000171346	"Keratin 15"	P19012	17	41513745-41522529	"Cancer-related genes, Plasma proteins, Predicted intracellular proteins"			"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	5	"breast: 419.1;esophagus: 1156.7;skin 1: 1319.5;vagina: 423.3"	"Cell type enhanced"	"Detected in many"		"Basal keratinocytes: 1641.1;Basal respiratory cells: 1142.9;Basal squamous epithelial cells: 8450.6;Squamous epithelial cells: 3518.4"	"Cancer enhanced"	"Detected in many"		"cervical cancer: 178.9"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	6	"cervical cancer: 1216.0;head and neck cancer: 559.1"	"Prostate - Prostate basal glandular cells, Testis - Late spermatids"	"Region enhanced"	"Detected in single"		"white matter: 1.9"	"Not detected"	"Not detected"			"HPA023910, HPA024554"	Enhanced		Supported	"Nucleoplasm,Intermediate filaments"		No	No		480000000		"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 22: Squamous epithelial cells - Keratinization"	"Intermediate filaments"	Nucleoplasm	"HPA023910: AB_1852205, HPA024554: AB_1852207"	"prognostic favorable (4.50e-4)"	"unprognostic (9.14e-2)"	"unprognostic (3.28e-2)"	"unprognostic (1.19e-3)"	"unprognostic (3.57e-2)"	"unprognostic (8.84e-2)"	"unprognostic (6.12e-3)"	"unprognostic (1.70e-1)"	"unprognostic (2.13e-1)"	"unprognostic (8.65e-3)"	"unprognostic (9.91e-3)"	"unprognostic (2.09e-1)"	"unprognostic (2.24e-11)"	"unprognostic (6.91e-3)"	"unprognostic (2.62e-1)"	"unprognostic (1.33e-5)"	"unprognostic (5.35e-2)"
KRT17	PCHC1	ENSG00000128422	"Keratin 17"	Q04695	17	41619442-41624842	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"			"Cancer-related genes, Disease variant, Ectodermal dysplasia, Palmoplantar keratoderma"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"breast: 382.1;skin 1: 949.4;urinary bladder: 632.2"	"Cell type enhanced"	"Detected in many"		"Basal keratinocytes: 1931.7;Basal respiratory cells: 12085.1;Club cells: 2543.4;Ionocytes: 3922.1;Salivary duct cells: 1857.3;Suprabasal keratinocytes: 1831.6"	"Cancer enhanced"	"Detected in all"		"head and neck cancer: 3317.2"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"cervical cancer: 3850.8;head and neck cancer: 2928.2"	"Breast - Breast myoepithelial cells, Lung - Respiratory ciliated cells, Skin - Outer root sheath cells"	"Not detected"	"Not detected"							"CAB000029, HPA000452, HPA000453, HPA000539, HPA045062"	Enhanced		Enhanced	"Intermediate filaments"		Yes	No		610000000		"Cluster 31: Skin - Epidermis development"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 5: Bronchus - Unknown function"	"Intermediate filaments"		"CAB000029: AB_2133155, HPA000452: AB_1079177, HPA000453: AB_1079176, HPA000539: , HPA045062: AB_2679204"	"prognostic favorable (4.44e-4)"	"unprognostic (1.43e-1)"	"unprognostic (1.15e-1)"	"unprognostic (3.65e-3)"	"unprognostic (4.46e-2)"	"unprognostic (4.34e-1)"	"unprognostic (4.36e-3)"	"unprognostic (1.32e-2)"	"unprognostic (2.27e-1)"	"unprognostic (1.29e-1)"	"unprognostic (7.86e-3)"	"unprognostic (1.53e-1)"	"prognostic unfavorable (5.74e-4)"	"unprognostic (1.82e-1)"	"unprognostic (1.77e-1)"	"unprognostic (2.20e-1)"	"unprognostic (3.89e-1)"
KRT19	"CK19, K19, K1CS, MGC15366"	ENSG00000171345	"Keratin 19"	P08727	17	41523617-41528308	"Cancer-related genes, Plasma proteins, Predicted intracellular proteins"	"Host-virus interaction"		"Cancer-related genes"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"esophagus: 889.0;salivary gland: 810.7;urinary bladder: 781.4"	"Cell type enhanced"	"Detected in many"		"Basal respiratory cells: 6952.7;Club cells: 5515.7;Distal enterocytes: 6516.1;Extravillous trophoblasts: 8087.1;Proximal enterocytes: 9013.1"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in all"		"Gallbladder cancer: 3957.5"	"Adipose visceral - Mesothelial cells, Colon - Colon enterocytes, Liver - Cholangiocyte, Lung - Alveolar cells type 2, Skin - Eccrine sweat gland cells, Stomach - Gastric mucous cells"	"Not detected"	"Not detected"							"CAB000031, HPA002465"	Enhanced		Supported	"Intermediate filaments"		NA	NA		300000000	"Cluster 40: NK-cells - Unknown function"	"Cluster 37: Intestine - Unknown function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 74: Pancreatic cells - Mixed function"	"Intermediate filaments"		"CAB000031: AB_2234418, HPA002465: AB_1079179"	"unprognostic (1.09e-1)"	"unprognostic (1.83e-1)"	"unprognostic (3.86e-2)"	"unprognostic (1.59e-2)"	"unprognostic (2.24e-2)"	"unprognostic (1.13e-1)"	"unprognostic (2.29e-1)"	"unprognostic (2.80e-2)"	"unprognostic (3.14e-1)"	"unprognostic (4.86e-2)"	"prognostic unfavorable (6.82e-5)"	"unprognostic (1.90e-2)"	"prognostic unfavorable (2.98e-5)"	"unprognostic (3.52e-2)"	"unprognostic (2.14e-1)"	"unprognostic (3.08e-2)"	"unprognostic (2.35e-2)"
KRT4	"CK4, CYK4, K4"	ENSG00000170477	"Keratin 4"	P19013	12	52806549-52814116	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"			"Cancer-related genes, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	9	"esophagus: 19735.6"	"Group enriched"	"Detected in some"	29	"Squamous epithelial cells: 7509.7;Suprabasal keratinocytes: 21955.2"	"Group enriched"	"Detected in many"	5	"cervical cancer: 94.3;head and neck cancer: 151.8;stomach cancer: 73.1;urothelial cancer: 38.5"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	5	"cervical cancer: 1905.1;Gallbladder cancer: 1382.4"	"Prostate - Urothelial cells, Skin - Sebaceous gland cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"CAB002154, HPA034881"	Enhanced		Supported	"Intermediate filaments"		NA	NA		600000000		"Cluster 84: Esophagus - Epithelial cell function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Intermediate filaments"		"CAB002154: AB_563803, HPA034881: AB_2674370"	"unprognostic (4.04e-1)"	"unprognostic (3.22e-3)"	"unprognostic (5.16e-3)"	"unprognostic (8.52e-3)"		"unprognostic (1.20e-1)"		"unprognostic (2.64e-1)"	"unprognostic (1.84e-1)"	"prognostic unfavorable (3.26e-4)"	"unprognostic (2.85e-3)"	"unprognostic (2.84e-2)"	"unprognostic (2.58e-11)"	"unprognostic (1.64e-1)"	"unprognostic (6.97e-2)"	"unprognostic (1.16e-1)"	"prognostic unfavorable (6.26e-4)"
KRT6A	"CK6C, CK6D, K6C, K6D, KRT6C, KRT6D"	ENSG00000205420	"Keratin 6A"	P02538	12	52487176-52493257	"Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"			"Allergen, Disease variant, Ectodermal dysplasia, Palmoplantar keratoderma"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	5	"cervix: 2523.3;esophagus: 7338.5;vagina: 4945.4"	"Cell type enhanced"	"Detected in some"		"Basal keratinocytes: 5655.3;Serous glandular cells: 2866.1;Suprabasal keratinocytes: 12245.0"	"Cancer enhanced"	"Detected in many"		"head and neck cancer: 3892.0"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Gallbladder cancer: 2653.9;head and neck cancer: 1568.8"	"Skin - Outer root sheath cells"									"HPA045697, HPA061168"	Supported		Enhanced	"Intermediate filaments"		NA	NA		4500000000		"Cluster 84: Esophagus - Epithelial cell function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Intermediate filaments"		"HPA045697: AB_2679422, HPA061168: AB_2684440"	"unprognostic (8.10e-3)"	"unprognostic (2.11e-1)"	"unprognostic (2.78e-2)"	"unprognostic (1.06e-1)"		"unprognostic (2.45e-1)"		"prognostic unfavorable (1.45e-4)"	"unprognostic (2.43e-1)"	"unprognostic (3.73e-2)"	"unprognostic (1.31e-3)"	"unprognostic (1.29e-1)"	"unprognostic (2.89e-9)"	"unprognostic (8.80e-2)"	"unprognostic (7.20e-2)"	"unprognostic (1.72e-1)"	"unprognostic (2.13e-2)"
KRT8	"CARD2, CK8, CYK8, K2C8, K8, KO"	ENSG00000170421	"Keratin 8"	P05787	12	52897187-52949954	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins"	"Host-virus interaction"		"Cancer-related genes, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"intestine: 1335.5;stomach 1: 800.1"	"Cell type enhanced"	"Detected in many"		"Distal enterocytes: 10460.1;Ductal cells: 5404.7;Extravillous trophoblasts: 6116.0;Paneth cells: 8637.7;Proximal enterocytes: 7660.4;Syncytiotrophoblasts: 6043.2"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			"Immune cell enhanced"	"Detected in some"		"plasmacytoid DC: 1.7"	"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Adipose visceral - Mesothelial cells, Skin - Eccrine sweat gland cells, Stomach - Gastric mucous cells"	"Low region specificity"	"Detected in many"			"Region enriched"	"Detected in all"	10	"spinal cord: 44.0"	"CAB000131, CAB001696, HPA049866"	Enhanced		Supported	"Intermediate filaments"		NA	NA		1700000000	"Cluster 15: NK-cells - Transcription"	"Cluster 41: Intestine & Liver - Lipid metabolism"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 50: Enterocytes - Absorption"	"Intermediate filaments"		"CAB000131: AB_2281144, CAB001696: , HPA049866: AB_2680923"	"unprognostic (5.72e-2)"	"unprognostic (2.29e-1)"	"unprognostic (2.49e-2)"	"unprognostic (1.52e-1)"	"unprognostic (2.76e-2)"	"unprognostic (4.86e-3)"	"unprognostic (3.10e-2)"	"unprognostic (2.52e-2)"	"unprognostic (1.92e-1)"	"unprognostic (4.58e-1)"	"prognostic unfavorable (1.51e-4)"	"unprognostic (8.99e-2)"	"unprognostic (2.08e-2)"	"unprognostic (2.83e-2)"	"unprognostic (3.18e-1)"	"unprognostic (3.68e-1)"	"unprognostic (1.19e-2)"
