Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
C1orf141		ENSG00000203963	"Chromosome 1 open reading frame 141"	Q5JVX7	1	67092165-67231853	"Predicted intracellular proteins"				"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at transcript level"	"Tissue enhanced"	"Detected in some"		"fallopian tube: 9.7;testis: 15.5"	"Group enriched"	"Detected in some"	4	"Early spermatids: 123.2;Late spermatids: 95.7;Muller glia cells: 48.6"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in some"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Lung - Respiratory ciliated cells, Testis - Early spermatids"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA035316			Uncertain	"Intermediate filaments"		NA	NA			"Cluster 17: Basophils - Unknown function"	"Cluster 42: Ciliated cells - Cilium & Cell projection"	"Cluster 32: Myeloid leukemia - Oxygen transport"	"Cluster 57: Early spermatids - Flagellum & Golgi organization"	"Intermediate filaments"		"HPA035316: AB_10600886"					"unprognostic (1.48e-1)"			"unprognostic (8.09e-2)"		"unprognostic (2.71e-1)"	"unprognostic (2.79e-3)"			"unprognostic (1.01e-1)"	"unprognostic (2.20e-2)"		
CCDC125	KENAE	ENSG00000183323	"Coiled-coil domain containing 125"	Q86Z20	5	69280175-69332809	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Prostatic glandular cells: 44.1"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in many"		"eosinophil: 15.0;neutrophil: 11.4"	"Lineage enriched"	"Detected in all"	5	"granulocytes: 15.0"	"Low cancer specificity"	"Detected in many"			"Prostate - Prostate glandular cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			HPA041878	Approved		Uncertain	"Nucleoplasm,Nuclear membrane,Intermediate filaments"		NA	NA			"Cluster 45: Eosinophils - Innate immune response"	"Cluster 29: Non-specific - Vesicular transport"	"Cluster 54: Lymphoma - Cytokine signaling"	"Cluster 73: Prostatic glandular cells - Transcription"	"Nuclear membrane, Intermediate filaments"	Nucleoplasm	"HPA041878: AB_10796787"	"prognostic unfavorable (8.06e-4)"	"unprognostic (1.01e-1)"	"unprognostic (2.35e-2)"	"prognostic favorable (4.40e-4)"	"unprognostic (1.05e-1)"	"unprognostic (1.91e-2)"	"unprognostic (8.21e-2)"	"unprognostic (3.08e-2)"	"unprognostic (4.06e-2)"	"unprognostic (5.07e-2)"	"unprognostic (2.52e-2)"	"unprognostic (1.91e-2)"	"unprognostic (2.05e-2)"	"unprognostic (5.40e-2)"	"unprognostic (4.68e-2)"	"unprognostic (2.52e-2)"	"prognostic favorable (2.51e-4)"
CHID1	"FLJ42707, MGC3234, SI-CLP"	ENSG00000177830	"Chitinase domain containing 1"	Q9BWS9	11	867859-915058	"Predicted intracellular proteins"	"Immunity, Innate immunity"			"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in all"		"Late spermatids: 404.3"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Adipose subcutaneous - Macrophages, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA039374	Uncertain		Uncertain	"Nucleoplasm,Intermediate filaments"	"Intracellular and membrane"	No	No		1500000	"Cluster 28: Myeloid DCs - Unknown function"	"Cluster 29: Non-specific - Vesicular transport"	"Cluster 37: Ovarian cancer RMG-I - Cellular stress response"	"Cluster 40: Plasma cells - Humoral immune response"	"Nucleoplasm, Intermediate filaments"		"HPA039374: AB_10673609"	"unprognostic (1.85e-1)"	"unprognostic (2.19e-1)"	"unprognostic (8.96e-2)"	"prognostic favorable (6.76e-4)"	"unprognostic (4.82e-2)"	"unprognostic (3.22e-1)"	"unprognostic (1.97e-2)"	"unprognostic (3.62e-2)"	"unprognostic (7.88e-2)"	"unprognostic (2.29e-1)"	"unprognostic (1.12e-2)"	"unprognostic (5.21e-2)"	"unprognostic (1.74e-3)"	"unprognostic (1.15e-1)"	"unprognostic (7.53e-2)"	"unprognostic (3.29e-2)"	"unprognostic (2.89e-2)"
CLK3		ENSG00000179335	"CDC like kinase 3"	P49761	15	74598500-74645414	"Enzymes, Predicted intracellular proteins"		"Kinase, Serine/threonine-protein kinase, Transferase, Tyrosine-protein kinase"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA046817	Approved		Supported	"Nucleoplasm,Intermediate filaments"		NA	NA			"Cluster 5: Granulocytes - Unknown function"	"Cluster 75: Bone marrow - mRNA splicing & Cell cycle"	"Cluster 45: Non-specific - Cell proliferation"	"Cluster 49: Early spermatids - Spermatogenesis"	Nucleoplasm	"Intermediate filaments"	"HPA046817: AB_10964124"	"unprognostic (4.10e-2)"	"unprognostic (8.43e-2)"	"prognostic unfavorable (2.05e-6)"	"unprognostic (1.91e-3)"	"unprognostic (7.91e-2)"	"unprognostic (5.76e-2)"	"unprognostic (1.46e-1)"	"unprognostic (1.30e-2)"	"unprognostic (1.95e-1)"	"unprognostic (2.54e-1)"	"unprognostic (8.14e-3)"	"prognostic unfavorable (5.92e-4)"	"unprognostic (1.35e-2)"	"unprognostic (2.24e-1)"	"unprognostic (9.73e-2)"	"unprognostic (2.48e-1)"	"unprognostic (2.25e-2)"
DTNA	"D18S892E, DRP3, DTN, DTN-1, DTN-2, DTN-3"	ENSG00000134769	"Dystrobrevin alpha"	Q9Y4J8	18	34493290-34891844	"Disease related genes, Human disease related genes, Plasma proteins, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Transporters"			"Cardiomyopathy, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	7	"brain: 461.9;choroid plexus: 120.6;heart muscle: 150.0;skeletal muscle: 166.9;tongue: 209.9"	"Cell type enhanced"	"Detected in many"		"Astrocytes: 1701.5;Excitatory neurons: 498.6;Inhibitory neurons: 637.7;Oligodendrocyte precursor cells: 470.8;Oligodendrocytes: 346.8"	"Cancer enriched"	"Detected in many"	9	"glioma: 28.2"	"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in many"			"Adipose subcutaneous - Smooth muscle cells, Colon - Smooth muscle cells, Prostate - Smooth muscle cells, Skeletal muscle - Skeletal myocytes, Testis - Sertoli cells, Thyroid - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"CAB015196, HPA071177"	Enhanced		Approved	"Nucleoplasm,Cell Junctions,Intermediate filaments"		NA	NA			"Cluster 35: T-regs - Unknown function"	"Cluster 70: Brain - Nervous system development"	"Cluster 29: TT & NCI-H1385 - Synaptic signal transduction"	"Cluster 63: Astrocytes - Nervous system maintenance"	"Cell Junctions, Intermediate filaments"	Nucleoplasm	"CAB015196: AB_2261797, HPA071177: "	"unprognostic (1.57e-1)"	"unprognostic (4.57e-2)"	"unprognostic (3.13e-3)"	"unprognostic (7.82e-6)"	"unprognostic (5.03e-1)"	"unprognostic (2.43e-3)"	"unprognostic (2.73e-1)"	"unprognostic (7.42e-2)"	"unprognostic (1.23e-1)"	"unprognostic (6.27e-2)"	"unprognostic (1.35e-4)"	"unprognostic (6.89e-2)"	"prognostic favorable (2.64e-7)"	"unprognostic (6.08e-3)"	"unprognostic (3.93e-2)"	"unprognostic (1.12e-1)"	"unprognostic (7.27e-5)"
EXD2	"C14orf114, EXDL2, FLJ10738"	ENSG00000081177	"Exonuclease 3'-5' domain containing 2"	Q9NVH0	14	69191511-69244020	"Enzymes, Predicted intracellular proteins, Predicted membrane proteins"	"DNA damage, DNA repair"	"Exonuclease, Hydrolase, Nuclease"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Testis - Early spermatids, Testis - Spermatocytes"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA002906, HPA005848"	Uncertain		Approved	"Intermediate filaments,Mitochondria"		NA	NA			"Cluster 18: Basophils - Vesicular transport"	"Cluster 24: Salivary gland - Salivary secretion"	"Cluster 46: Non-specific - Unknown function"	"Cluster 31: Spermatocytes - Spermatogenesis"	Mitochondria	"Intermediate filaments"	"HPA002906: AB_1078767, HPA005848: AB_1078768"	"unprognostic (3.36e-2)"	"unprognostic (1.61e-2)"	"unprognostic (1.25e-1)"	"unprognostic (1.71e-1)"	"unprognostic (2.63e-1)"	"unprognostic (2.85e-1)"	"prognostic unfavorable (8.47e-4)"	"unprognostic (9.91e-2)"	"unprognostic (8.03e-2)"	"unprognostic (2.46e-1)"	"unprognostic (4.64e-2)"	"unprognostic (8.97e-2)"	"prognostic favorable (2.08e-9)"	"unprognostic (1.16e-1)"	"unprognostic (3.06e-2)"	"unprognostic (8.75e-2)"	"unprognostic (2.14e-2)"
FAIM2	"KIAA0950, LFG, LFG2, LIFEGUARD, NMP35, TMBIM2"	ENSG00000135472	"Fas apoptotic inhibitory molecule 2"	Q9BWQ8	12	49866896-49904217	"Predicted membrane proteins, Transporters"	Apoptosis			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"brain: 359.4;parathyroid gland: 98.1"	"Cell type enhanced"	"Detected in many"		"Bipolar cells: 118.5;Early spermatids: 246.7;Excitatory neurons: 76.5;Horizontal cells: 160.2;Inhibitory neurons: 102.5;Oligodendrocytes: 52.4"	"Cancer enriched"	"Detected in many"	8	"glioma: 21.0"	"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in single"		"T-reg: 2.9"	"Lineage enriched"	"Detected in single"	8	"T-cells: 2.9"	"Cancer enriched"	"Detected in many"	5	"Neuroblastoma: 33.6"	"Colon - Colon enteroendocrine cells, Kidney - Fibroblasts, Lung - Fibroblast_2, Stomach - Fibroblasts, Testis - Early spermatids, Testis - Late spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA018790, HPA048800"	Enhanced		Uncertain	"Intermediate filaments"		NA	NA			"Cluster 35: T-regs - Unknown function"	"Cluster 65: Brain - Ion transport"	"Cluster 21: Neuroblastoma - Neuronal signaling"	"Cluster 57: Early spermatids - Flagellum & Golgi organization"	"Intermediate filaments"		"HPA018790: AB_1852822, HPA048800: AB_2680526"	"unprognostic (1.74e-1)"	"unprognostic (5.98e-4)"	"unprognostic (2.22e-1)"	"unprognostic (9.75e-3)"	"unprognostic (3.36e-2)"	"unprognostic (2.61e-4)"	"unprognostic (2.62e-1)"	"unprognostic (3.17e-2)"	"unprognostic (2.00e-2)"	"unprognostic (1.75e-2)"	"unprognostic (5.66e-2)"	"unprognostic (1.30e-2)"	"unprognostic (3.28e-6)"	"unprognostic (1.69e-1)"	"unprognostic (1.76e-1)"	"unprognostic (2.47e-1)"	"unprognostic (6.78e-4)"
FAM118A	"bK268H5.C22.4, C22orf8, FLJ20635"	ENSG00000100376	"Family with sequence similarity 118 member A"	Q9NWS6	22	45308968-45341955	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Cytotrophoblasts: 106.5;dendritic cells: 109.2;Late spermatids: 106.0;Syncytiotrophoblasts: 119.2"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA003902	Uncertain		Uncertain	"Intermediate filaments,Cytosol"		NA	NA			"Cluster 3: Plasmacytoid DCs - Unknown function"	"Cluster 30: Epididymis - Antimicrobial activity"	"Cluster 44: Myeloma - Humoral immune response"	"Cluster 28: Cytotrophoblasts - Unknown function"	"Intermediate filaments"	Cytosol	"HPA003902: AB_1848368"	"unprognostic (6.22e-3)"	"unprognostic (1.19e-2)"	"unprognostic (9.92e-2)"	"unprognostic (1.56e-3)"	"unprognostic (1.68e-1)"	"unprognostic (2.09e-2)"	"unprognostic (3.72e-2)"	"unprognostic (7.61e-3)"	"unprognostic (9.42e-2)"	"unprognostic (6.11e-2)"	"unprognostic (5.02e-3)"	"unprognostic (1.12e-2)"	"prognostic unfavorable (1.87e-6)"	"unprognostic (9.76e-2)"	"unprognostic (1.28e-1)"	"unprognostic (4.50e-1)"	"unprognostic (1.16e-3)"
HSDL1	SDR12C3	ENSG00000103160	"Hydroxysteroid dehydrogenase like 1"	Q3SXM5	16	84122141-84145192	"Predicted intracellular proteins, Predicted membrane proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA045745			Supported	"Vesicles,Intermediate filaments,Mitochondria"		No	No			"Cluster 34: Basophils - Unknown function"	"Cluster 21: Non-specific - Transcription"	"Cluster 36: Non-specific - Unknown function"	"Cluster 17: Granulosa cells - Transcription regulation"	Mitochondria	"Vesicles, Intermediate filaments"	"HPA045745: AB_2679440"	"unprognostic (2.16e-1)"	"unprognostic (4.32e-2)"	"unprognostic (2.09e-1)"	"unprognostic (4.80e-3)"	"unprognostic (3.66e-2)"	"unprognostic (1.68e-1)"	"prognostic unfavorable (3.50e-4)"	"unprognostic (1.25e-2)"	"unprognostic (7.43e-2)"	"unprognostic (3.39e-2)"	"unprognostic (6.42e-2)"	"unprognostic (3.66e-1)"	"prognostic favorable (4.20e-7)"	"unprognostic (2.30e-1)"	"unprognostic (1.57e-1)"	"unprognostic (1.03e-2)"	"unprognostic (1.14e-2)"
KIF3C		ENSG00000084731	"Kinesin family member 3C"	O14782	2	25926598-25982749	"Plasma proteins, Predicted intracellular proteins"		"Motor protein"	"Disease variant"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	4	"brain: 75.5;retina: 19.6"	"Cell type enhanced"	"Detected in many"		"Excitatory neurons: 52.7;Horizontal cells: 26.9;Inhibitory neurons: 44.8;Oligodendrocyte precursor cells: 26.5"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in all"			"Testis - Spermatogonia"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA035755			Uncertain	"Nuclear bodies,Intermediate filaments"		NA	NA			"Cluster 4: T-regs - Cell cycle regulation"	"Cluster 10: Brain - Neuronal signaling"	"Cluster 16: Skin cancer - Melanocyte processes"	"Cluster 38: Neurons - Neuronal signaling"	"Nuclear bodies, Intermediate filaments"		"HPA035755: AB_10602242"	"unprognostic (3.95e-1)"	"unprognostic (1.40e-2)"	"unprognostic (7.85e-2)"	"prognostic unfavorable (1.32e-5)"	"unprognostic (2.75e-1)"	"unprognostic (4.69e-2)"	"unprognostic (3.96e-4)"	"unprognostic (1.53e-2)"	"prognostic favorable (1.22e-4)"	"unprognostic (2.03e-1)"	"unprognostic (2.20e-2)"	"unprognostic (1.55e-1)"	"prognostic unfavorable (7.57e-4)"	"unprognostic (3.90e-2)"	"unprognostic (3.54e-1)"	"unprognostic (1.76e-1)"	"unprognostic (1.22e-1)"
MAFIP	"FLJ00219, FLJ35473, FLJ39633, MIP, pp5644, TEKT4P4"	ENSG00000274847	"MAFF interacting protein (pseudogene)"		Unmapped	53594-115055	"Predicted intracellular proteins"				"Evidence at transcript level"	"Evidence at transcript level"			"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in some"		"Basal squamous epithelial cells: 5.2;Distal tubular cells: 6.2;Squamous epithelial cells: 5.9"					"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in many"												HPA053929			Uncertain	"Intermediate filaments"		NA	NA			"Cluster 41: Basophils - Cellular respiration"		"Cluster 44: Myeloma - Humoral immune response"	"Cluster 61: Non-specific - Transcription"	"Intermediate filaments"		"HPA053929: AB_2682314"																	
MDN1	"KIAA0301, Rea1"	ENSG00000112159	"Midasin AAA ATPase 1"	Q9NU22	6	89642498-89819794	"Plasma proteins, Predicted intracellular proteins"		Chaperone		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Excitatory neurons: 81.3"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Stomach - Endothelial cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA029666, HPA029667, HPA029668, HPA029669"	Uncertain		Approved	"Nucleoplasm,Nucleoli,Intermediate filaments,Cytosol"		NA	NA			"Cluster 41: Basophils - Cellular respiration"	"Cluster 18: Non-specific - Mitochondria"	"Cluster 15: Non-specific - Protein binding"	"Cluster 16: Non-specific - RNA binding"	"Nucleoli, Cytosol"	"Nucleoplasm, Intermediate filaments"	"HPA029666: AB_10600888, HPA029667: AB_10696207, HPA029668: AB_10669868, HPA029669: AB_10670429"	"unprognostic (2.00e-1)"	"unprognostic (4.46e-2)"	"unprognostic (7.62e-2)"	"unprognostic (2.26e-2)"	"unprognostic (6.14e-3)"	"unprognostic (3.46e-1)"	"unprognostic (6.68e-2)"	"unprognostic (1.40e-1)"	"unprognostic (3.51e-1)"	"unprognostic (1.75e-1)"	"unprognostic (1.77e-2)"	"unprognostic (9.07e-2)"	"unprognostic (2.54e-3)"	"unprognostic (6.28e-3)"	"unprognostic (9.22e-2)"	"unprognostic (2.02e-1)"	"unprognostic (6.09e-2)"
MIEF1	"FLJ20232, L0R8F8, MiD51, SMCR7L"	ENSG00000100335	"Mitochondrial elongation factor 1"	Q9NQG6	22	39499432-39518132	"Predicted intracellular proteins, Predicted membrane proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Group enriched"	"Detected in all"	6	"Early spermatids: 202.1;Late spermatids: 416.6"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Adipose subcutaneous - Adipocytes (Subcutaneous), Adipose visceral - Adipocytes (Visceral), Breast - Adipocytes (Breast), Testis - Early spermatids, Testis - Late spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA061059			Approved	"Intermediate filaments,Mitochondria"		NA	NA			"Cluster 27: Non-specific - Gene expression"	"Cluster 76: Brain & Bone marrow - Chromatin organization"	"Cluster 39: Non-specific - Unknown function"	"Cluster 6: Late spermatids - Spermatogenesis"	"Intermediate filaments, Mitochondria"		"HPA061059: "	"unprognostic (5.35e-2)"	"unprognostic (2.66e-2)"	"unprognostic (2.86e-3)"	"unprognostic (1.11e-2)"	"unprognostic (3.74e-2)"	"unprognostic (1.49e-1)"	"unprognostic (1.95e-3)"	"unprognostic (1.85e-2)"	"unprognostic (5.72e-2)"	"unprognostic (1.76e-1)"	"unprognostic (3.24e-1)"	"unprognostic (6.65e-2)"	"prognostic favorable (3.96e-5)"	"unprognostic (1.53e-3)"	"unprognostic (1.08e-1)"	"unprognostic (1.50e-1)"	"unprognostic (2.30e-1)"
MOB3A	"MOB-LAK, MOB1C, MOBKL2A, moblak"	ENSG00000172081	"MOB kinase activator 3A"	Q96BX8	19	2071036-2096673	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in all"		"Langerhans cells: 117.4;monocytes: 78.7;NK-cells: 80.5"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Cancer enhanced"	"Detected in all"		"lymphoma: 126.6"		"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA057744			Uncertain	"Intermediate filaments,Cytosol"		NA	NA			"Cluster 8: Neutrophils - Inflammatory response"	"Cluster 16: Immune cells - Immune response"	"Cluster 23: B-cell cancers - Adaptive immune response"	"Cluster 75: Myeloid cells - Innate immune response"	"Intermediate filaments, Cytosol"		"HPA057744: "	"unprognostic (2.05e-2)"	"unprognostic (3.58e-2)"	"unprognostic (1.39e-1)"	"prognostic favorable (1.33e-6)"	"unprognostic (3.40e-2)"	"unprognostic (3.53e-3)"	"unprognostic (3.12e-3)"	"unprognostic (1.17e-2)"	"unprognostic (2.48e-2)"	"unprognostic (2.16e-2)"	"unprognostic (7.74e-3)"	"unprognostic (3.83e-1)"	"prognostic unfavorable (1.93e-4)"	"unprognostic (5.90e-2)"	"unprognostic (3.27e-1)"	"unprognostic (1.27e-1)"	"unprognostic (1.18e-1)"
MOB3B	"C9orf35, FLJ13204, MOB1D, MOBKL2B"	ENSG00000120162	"MOB kinase activator 3B"	Q86TA1	9	27325209-27529814	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"brain: 30.4"	"Cell type enriched"	"Detected in many"	4	"Oligodendrocytes: 407.7"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in some"		"memory B-cell: 2.5;myeloid DC: 2.7;naive B-cell: 2.9"	"Low lineage specificity"	"Detected in many"			"Cancer enhanced"	"Detected in many"		"cervical cancer: 13.2"	"Prostate - Fibroblasts"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA057744			Uncertain	"Intermediate filaments,Cytosol"		NA	NA			"Cluster 23: Antigen presenting cells - Antigen presentation"	"Cluster 45: Intestine - Brush border"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 8: Oligodendrocytes - Myelin sheath organization"	"Intermediate filaments, Cytosol"		"HPA057744: "	"unprognostic (6.96e-3)"	"unprognostic (9.60e-2)"	"unprognostic (5.10e-3)"	"unprognostic (1.41e-1)"	"unprognostic (1.38e-1)"	"unprognostic (1.02e-1)"	"unprognostic (1.87e-1)"	"unprognostic (7.05e-2)"	"unprognostic (2.42e-1)"	"unprognostic (7.57e-3)"	"unprognostic (1.28e-1)"	"unprognostic (9.45e-2)"	"prognostic favorable (2.33e-10)"	"unprognostic (1.55e-1)"	"unprognostic (1.16e-1)"	"prognostic unfavorable (1.02e-4)"	"unprognostic (7.99e-2)"
