Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"
AC026464.4		ENSG00000260914	"Novel protein"		16	69299682-69322700	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"			"Tissue enhanced"	"Detected in all"		"skeletal muscle: 156.6"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"												HPA060092			Approved	Midbody		Yes	NA			"Cluster 26: Non-specific - Mitochondria"	"Cluster 13: Striated muscle - Muscle contraction"	"Cluster 36: Non-specific - Unknown function"		Midbody		"HPA060092: AB_2684203"	"unprognostic (2.95e-1)"	"unprognostic (4.21e-1)"			"unprognostic (7.34e-2)"	"unprognostic (8.50e-2)"		"unprognostic (1.02e-1)"	"unprognostic (2.74e-1)"		"unprognostic (3.50e-1)"	"unprognostic (4.08e-2)"	"unprognostic (6.51e-4)"	"unprognostic (1.69e-1)"		"unprognostic (2.76e-1)"	"unprognostic (5.11e-2)"
ADAMTS18	ADAMTS21	ENSG00000140873	"ADAM metallopeptidase with thrombospondin type 1 motif 18"	Q8TE60	16	77247813-77435034	"Cancer-related genes, Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted secreted proteins"		"Hydrolase, Metalloprotease, Protease"	"Cancer-related genes, Disease variant"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in some"	5	"brain: 11.0;placenta: 20.6"	"Cell type enhanced"	"Detected in some"		"Adipocytes: 36.3;Granulosa cells: 14.5;Muller glia cells: 10.5;Oligodendrocytes: 15.9;Rod photoreceptor cells: 8.5;Serous glandular cells: 6.9"	"Low cancer specificity"	"Detected in single"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	4	"testis cancer: 10.6"	"Adipose visceral - Endothelial cells, Breast - Endothelial cells"	"Region enriched"	"Detected in single"	5	"cerebellum: 3.3"	"Low region specificity"	"Detected in all"			HPA044326	Uncertain		Approved	"Midbody,Mitotic spindle"	"Secreted to extracellular matrix"	Yes	NA				"Cluster 57: Non-specific - Angiogenesis"	"Cluster 2: DU4475 - Unknown function"	"Cluster 17: Granulosa cells - Transcription regulation"	"Midbody, Mitotic spindle"		"HPA044326: AB_10961006"	"unprognostic (1.10e-2)"	"unprognostic (2.78e-1)"	"unprognostic (1.38e-1)"	"unprognostic (2.50e-1)"	"unprognostic (8.13e-2)"	"unprognostic (2.05e-2)"	"unprognostic (1.09e-1)"	"unprognostic (6.27e-2)"	"unprognostic (2.46e-2)"	"unprognostic (2.98e-1)"	"unprognostic (4.11e-2)"	"unprognostic (2.20e-2)"	"unprognostic (8.17e-4)"	"unprognostic (1.77e-5)"	"unprognostic (2.17e-1)"	"unprognostic (3.41e-1)"	"unprognostic (2.47e-4)"
ADAMTS19		ENSG00000145808	"ADAM metallopeptidase with thrombospondin type 1 motif 19"		5	129460281-129738683	"Predicted secreted proteins"				"Evidence at transcript level"	"Evidence at transcript level"			"Group enriched"	"Detected in some"	10	"brain: 3.3;cervix: 10.2;endometrium 1: 9.8;placenta: 3.7;smooth muscle: 5.9"	"Group enriched"	"Detected in some"	4	"Excitatory neurons: 81.0;Inhibitory neurons: 77.4;Oligodendrocytes: 30.0"	"Cancer enhanced"	"Detected in some"		"endometrial cancer: 1.7;testis cancer: 1.2"	"Region enhanced"	"Detected in some"		"basal ganglia: 3.3"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	6	"Neuroblastoma: 7.5"	"Kidney - Podocytes"	"Region enriched"	"Detected in single"	5	"olfactory bulb: 2.6"	"Low region specificity"	"Detected in many"			"HPA056171, HPA058438"	Uncertain		Approved	Vesicles,Midbody	"Secreted to extracellular matrix"	Yes	NA				"Cluster 89: Fibroblasts - ECM organization"	"Cluster 20: Connective tissue cells - ECM organization"	"Cluster 38: Neurons - Neuronal signaling"	"Vesicles, Midbody"		"HPA056171: AB_2683054, HPA058438: AB_2683718"	"unprognostic (1.14e-1)"	"unprognostic (1.42e-1)"	"unprognostic (1.01e-1)"	"unprognostic (1.10e-3)"	"unprognostic (1.09e-1)"	"unprognostic (6.49e-2)"		"unprognostic (3.93e-2)"		"unprognostic (4.17e-2)"	"unprognostic (5.99e-3)"	"unprognostic (5.17e-1)"		"unprognostic (1.14e-1)"	"unprognostic (5.88e-2)"		"unprognostic (3.06e-2)"
ANKRD54	LIAR	ENSG00000100124	"Ankyrin repeat domain 54"	Q6NXT1	22	37830855-37849327	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA071287	Approved		Approved	Nucleoplasm,Microtubules,Midbody		Yes	No			"Cluster 15: NK-cells - Transcription"	"Cluster 49: Ciliated cells - Cilium organization"	"Cluster 39: Non-specific - Unknown function"	"Cluster 56: Ciliated cells - Cilium assembly"	"Microtubules, Midbody"	Nucleoplasm	"HPA071287: AB_2686380"	"unprognostic (5.36e-2)"	"prognostic favorable (2.06e-4)"	"unprognostic (1.02e-1)"	"prognostic favorable (7.38e-5)"	"unprognostic (1.14e-1)"	"unprognostic (1.50e-1)"	"unprognostic (1.65e-2)"	"unprognostic (1.77e-2)"	"unprognostic (1.06e-1)"	"unprognostic (3.41e-2)"	"prognostic favorable (6.16e-4)"	"unprognostic (2.53e-1)"	"unprognostic (6.33e-2)"	"unprognostic (1.13e-1)"	"unprognostic (5.07e-2)"	"unprognostic (1.89e-1)"	"unprognostic (3.02e-3)"
AP002748.5		ENSG00000256349	"Novel protein"		11	66509079-66533613	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"			"Tissue enhanced"	"Detected in some"		"brain: 2.9;choroid plexus: 1.9;retina: 2.2"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"												HPA058283	Uncertain		Approved	Midbody		Yes	NA				"Cluster 77: Retina - Visual perception"	"Cluster 6: BEWO - Unknown function"		Midbody		"HPA058283: AB_2683667"																	
BBS1	FLJ23590	ENSG00000174483	"Bardet-Biedl syndrome 1"	Q8NFJ9	11	66510606-66533613	"Disease related genes, Human disease related genes, Predicted intracellular proteins"	"Cilium biogenesis/degradation, Olfaction, Protein transport, Sensory transduction, Transport, Vision"		"Bardet-Biedl syndrome, Ciliopathy, Disease variant, Intellectual disability, Obesity"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Astrocytes: 19.3;Excitatory neurons: 28.0;Inhibitory neurons: 27.8;Microglial cells: 13.7;Oligodendrocyte precursor cells: 13.0;Rod photoreceptor cells: 11.8"	"Low cancer specificity"	"Detected in some"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Thyroid - Thyroid glandular cells"									HPA058283	Uncertain		Approved	Midbody		Yes	NA			"Cluster 27: Non-specific - Gene expression"	"Cluster 89: Fibroblasts - ECM organization"	"Cluster 58: Non-specific - Basic cellular processes"	"Cluster 37: Neurons - Neuronal signaling"	Midbody		"HPA058283: AB_2683667"	"unprognostic (1.06e-1)"	"unprognostic (1.05e-1)"	"unprognostic (1.73e-1)"	"unprognostic (1.14e-1)"	"unprognostic (1.56e-1)"	"unprognostic (1.08e-3)"	"unprognostic (1.40e-2)"	"unprognostic (6.68e-2)"	"unprognostic (1.72e-2)"	"unprognostic (2.76e-1)"	"unprognostic (1.19e-3)"	"unprognostic (2.61e-2)"	"unprognostic (6.05e-2)"	"unprognostic (3.04e-1)"	"unprognostic (2.20e-1)"	"unprognostic (2.38e-1)"	"unprognostic (4.87e-4)"
BCL3	"BCL4, D19S37"	ENSG00000069399	"BCL3 transcription coactivator"	P20749	19	44747705-44760044	"Cancer-related genes, Disease related genes, Plasma proteins, Predicted intracellular proteins, Transcription factors"	"Transcription, Transcription regulation"	Activator	"Cancer-related genes, Proto-oncogene"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"liver: 161.8"	"Cell type enhanced"	"Detected in many"		"Basal squamous epithelial cells: 160.4"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Group enriched"	"Detected in many"	4	"eosinophil: 5.5;neutrophil: 19.8"	"Lineage enriched"	"Detected in all"	6	"granulocytes: 19.8"	"Low cancer specificity"	"Detected in all"				"Not detected"	"Not detected"			"Low region specificity"	"Detected in many"			"CAB002051, HPA047514"	Approved		Supported	Nucleoplasm,Vesicles,Midbody		Yes	No			"Cluster 9: Neutrophils - Innate immune response"	"Cluster 85: Liver - Metabolism"	"Cluster 37: Ovarian cancer RMG-I - Cellular stress response"	"Cluster 66: Endothelial cells - Angiogenesis"	Nucleoplasm	"Vesicles, Midbody"	"CAB002051: AB_563428, HPA047514: AB_2680074"	"prognostic favorable (9.67e-4)"	"unprognostic (8.82e-2)"	"unprognostic (2.81e-1)"	"unprognostic (7.54e-2)"	"prognostic unfavorable (4.01e-4)"	"unprognostic (3.49e-2)"	"unprognostic (2.34e-3)"	"unprognostic (2.79e-1)"	"prognostic favorable (3.74e-4)"	"unprognostic (2.09e-2)"	"unprognostic (9.23e-2)"	"unprognostic (1.81e-1)"	"prognostic unfavorable (3.13e-14)"	"unprognostic (8.24e-2)"	"unprognostic (1.36e-1)"	"unprognostic (3.77e-2)"	"unprognostic (3.04e-2)"
CEACAM18		ENSG00000213822	"CEA cell adhesion molecule 18"	A8MTB9	19	51478622-51490952	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"No human protein/transcript evidence"	"Evidence at transcript level"	"Tissue enriched"	"Detected in single"	26	"intestine: 10.2"	"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"pancreatic cancer: 0.8;stomach cancer: 0.7"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"				"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA059487	Uncertain		Approved	Midbody		Yes	NA				"Cluster 56: Intestine - Transmembrane transport"	"Cluster 19: Stomach & Colon cancer - Absorption"	"Cluster 59: Proximal enterocytes - Transmembrane transport"	Midbody		"HPA059487: AB_2684036"			"unprognostic (1.12e-1)"								"unprognostic (1.87e-2)"			"unprognostic (1.00e-1)"			
CENPV	"CENP-V, p30, PRR6"	ENSG00000166582	"Centromere protein V"	Q7Z7K6	17	16342534-16353656	"Predicted intracellular proteins"	"Cell cycle, Cell division, Mitosis"			"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Paneth cells: 93.1;Proximal enterocytes: 103.4;Spermatocytes: 93.4;Spermatogonia: 118.9;Undifferentiated cells: 96.7"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in some"		"eosinophil: 1.3;memory B-cell: 1.4"	"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in all"			"Stomach - Gastric mucous cells, Testis - Sertoli cells"	"Low region specificity"	"Detected in all"							"HPA042529, HPA042616"	Enhanced		Approved	Nucleoplasm,Midbody,Cytosol		Yes	No			"Cluster 37: B-cells - Transcription"	"Cluster 39: Non-specific - Mitochondria"	"Cluster 6: BEWO - Unknown function"	"Cluster 26: Intestinal epithelial cells - Absorption"	Nucleoplasm	"Midbody, Cytosol"	"HPA042529: AB_10793882, HPA042616: AB_10794050"	"unprognostic (7.64e-2)"	"unprognostic (4.41e-2)"	"unprognostic (5.92e-2)"	"unprognostic (9.66e-3)"	"unprognostic (1.16e-1)"	"unprognostic (1.32e-1)"	"unprognostic (2.24e-1)"	"unprognostic (6.47e-2)"	"unprognostic (1.21e-1)"	"unprognostic (4.00e-2)"	"unprognostic (7.73e-3)"	"unprognostic (7.93e-2)"	"unprognostic (4.09e-3)"	"unprognostic (2.58e-1)"	"unprognostic (1.89e-2)"	"unprognostic (2.54e-2)"	"unprognostic (3.60e-3)"
CFAP53	"CCDC11, FLJ32743"	ENSG00000172361	"Cilia and flagella associated protein 53"	Q96M91	18	50227193-50266495	"Disease related genes, Human disease related genes, Predicted intracellular proteins"		"Developmental protein"	"Ciliopathy, Disease variant, Heterotaxy"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	6	"fallopian tube: 28.5;testis: 79.6"	"Cell type enhanced"	"Detected in many"		"Early spermatids: 869.8;Endometrial ciliated cells: 344.7;Late spermatids: 569.3;Respiratory ciliated cells: 211.5;Spermatocytes: 409.1"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in many"			"Lung - Respiratory ciliated cells, Testis - Early spermatids"									"HPA041069, HPA066142"	Enhanced		Approved	Midbody		Yes	No			"Cluster 26: Non-specific - Mitochondria"	"Cluster 49: Ciliated cells - Cilium organization"	"Cluster 44: Myeloma - Humoral immune response"	"Cluster 56: Ciliated cells - Cilium assembly"	Midbody		"HPA041069: AB_10805835, HPA066142: AB_2732739"	"unprognostic (1.73e-2)"	"unprognostic (1.13e-2)"	"unprognostic (5.83e-2)"	"unprognostic (3.12e-3)"	"unprognostic (3.31e-2)"	"unprognostic (1.19e-1)"	"unprognostic (3.64e-4)"	"unprognostic (2.90e-2)"	"unprognostic (3.68e-2)"	"unprognostic (9.75e-3)"	"unprognostic (1.65e-1)"	"unprognostic (1.04e-1)"	"prognostic favorable (5.85e-4)"	"unprognostic (3.22e-1)"	"unprognostic (1.17e-2)"	"unprognostic (4.34e-3)"	"unprognostic (4.61e-3)"
CPEB3	KIAA0940	ENSG00000107864	"Cytoplasmic polyadenylation element binding protein 3"	Q8NE35	10	92046692-92291078	"Predicted intracellular proteins"	"Translation regulation"	"Activator, Repressor, RNA-binding"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"liver: 32.2"	"Cell type enhanced"	"Detected in many"		"Astrocytes: 170.5;Early spermatids: 157.7;Excitatory neurons: 230.4;Inhibitory neurons: 280.4;Late spermatids: 423.1;Oligodendrocyte precursor cells: 142.5;Oligodendrocytes: 121.4"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in single"		"basophil: 2.6"	"Low lineage specificity"	"Detected in single"			"Cancer enhanced"	"Detected in many"		"Myeloma: 4.6"	"Liver - Hepatocytes, Testis - Early spermatids, Testis - Late spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA070942			Approved	"Nucleoplasm,Plasma membrane,Midbody,Cytosol"		Yes	No			"Cluster 10: Basophils - Unknown function"	"Cluster 39: Non-specific - Mitochondria"	"Cluster 44: Myeloma - Humoral immune response"	"Cluster 37: Neurons - Neuronal signaling"	Cytosol	"Nucleoplasm, Plasma membrane, Midbody"	"HPA070942: "	"unprognostic (4.90e-2)"	"unprognostic (2.12e-2)"	"unprognostic (3.00e-1)"	"unprognostic (5.66e-2)"	"unprognostic (1.92e-1)"	"unprognostic (2.95e-5)"	"prognostic favorable (5.06e-5)"	"unprognostic (4.09e-4)"	"unprognostic (2.73e-1)"	"unprognostic (2.40e-1)"	"unprognostic (1.47e-2)"	"unprognostic (2.42e-2)"	"prognostic favorable (3.84e-9)"	"unprognostic (3.33e-2)"	"unprognostic (7.42e-2)"	"unprognostic (1.36e-2)"	"unprognostic (1.40e-1)"
CYSRT1	"C9orf169, MGC59937"	ENSG00000197191	"Cysteine rich tail 1"	A8MQ03	9	137224635-137226315	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in many"	4	"esophagus: 239.5"	"Cell type enriched"	"Detected in many"	6	"Suprabasal keratinocytes: 536.8"	"Cancer enhanced"	"Detected in all"		"head and neck cancer: 23.0"	"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in all"			"Breast - Breast glandular cells, Lung - Respiratory ciliated cells, Pancreas - Alpha cells, Skin - Keratinocyte (granular)"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"HPA021883, HPA021886"	Approved		Approved	"Nuclear speckles,Vesicles,Midbody"		Yes	No			"Cluster 7: Monocytes - Unknown function"	"Cluster 84: Esophagus - Epithelial cell function"	"Cluster 60: Keratinocytes - Epithelial cell function"	"Cluster 3: Suprabasal keratinocytes - Cornification"	"Nuclear speckles"	"Vesicles, Midbody"	"HPA021883: AB_1853190, HPA021886: AB_1853192"	"unprognostic (1.35e-1)"	"unprognostic (2.53e-2)"	"unprognostic (8.31e-3)"	"unprognostic (6.87e-3)"	"unprognostic (2.14e-1)"	"unprognostic (2.66e-2)"	"unprognostic (8.11e-2)"	"unprognostic (5.86e-2)"	"unprognostic (3.45e-1)"	"unprognostic (2.73e-1)"	"unprognostic (1.24e-2)"	"unprognostic (1.05e-1)"	"unprognostic (6.24e-3)"	"unprognostic (7.92e-3)"	"unprognostic (1.99e-1)"	"unprognostic (1.03e-1)"	"unprognostic (2.29e-1)"
DEFA5	"DEF5, HD-5"	ENSG00000164816	"Defensin alpha 5"	Q01523	8	7055304-7056739	"Plasma proteins, Predicted secreted proteins"		"Antibiotic, Antimicrobial, Defensin, Fungicide"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	768	"intestine: 9759.8"	"Cell type enriched"	"Detected in some"	19	"Undifferentiated cells: 24300.7"	"Cancer enhanced"	"Detected in many"		"cervical cancer: 181.1;colorectal cancer: 147.9"	"Not detected"	"Not detected"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	22	"Gastric cancer: 129.7"										"HPA015309, HPA015775, CAB069919"	Enhanced		Approved	Vesicles,Midbody	"Secreted to digestive system"	Yes	NA		110000		"Cluster 56: Intestine - Transmembrane transport"	"Cluster 2: DU4475 - Unknown function"	"Cluster 26: Intestinal epithelial cells - Absorption"	Vesicles	Midbody	"CAB069919: AB_905358, HPA015309: , HPA015775: AB_1847594"			"prognostic favorable (9.44e-5)"											"unprognostic (3.91e-2)"			
DLGAP3	"DAP3, SAPAP3"	ENSG00000116544	"DLG associated protein 3"	O95886	1	34865436-34929650	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	7	"brain: 51.6"	"Cell type enhanced"	"Detected in some"		"Early spermatids: 20.9;Excitatory neurons: 38.6;Hofbauer cells: 11.1;Inhibitory neurons: 27.2;Late spermatids: 19.1"	"Cancer enhanced"	"Detected in some"		"testis cancer: 5.1"	"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Neuroblastoma: 4.7"	"Adipose visceral - Macrophages, Colon - Colon enteroendocrine cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA026445, HPA027304"	Enhanced		Approved	"Endoplasmic reticulum,Plasma membrane,Midbody"		Yes	NA			"Cluster 28: Myeloid DCs - Unknown function"	"Cluster 65: Brain - Ion transport"	"Cluster 21: Neuroblastoma - Neuronal signaling"	"Cluster 38: Neurons - Neuronal signaling"	"Endoplasmic reticulum"	"Plasma membrane, Midbody"	"HPA026445: AB_1847733, HPA027304: "	"unprognostic (8.63e-2)"	"unprognostic (8.58e-2)"	"unprognostic (1.48e-1)"	"unprognostic (5.77e-7)"	"unprognostic (4.01e-2)"	"unprognostic (5.51e-2)"	"unprognostic (2.95e-2)"	"unprognostic (8.78e-2)"	"unprognostic (2.66e-1)"	"unprognostic (1.69e-1)"	"unprognostic (1.27e-4)"	"unprognostic (2.13e-1)"	"unprognostic (1.97e-2)"	"unprognostic (6.12e-2)"	"unprognostic (1.47e-1)"	"unprognostic (2.26e-1)"	"unprognostic (2.21e-1)"
DTNBP1	"BLOC1S8, DBND, Dysbindin, HPS7, My031"	ENSG00000047579	"Dystrobrevin binding protein 1"	Q96EV8	6	15522807-15663058	"Disease related genes, Human disease related genes, Predicted intracellular proteins"	"Sensory transduction"		"Albinism, Hermansky-Pudlak syndrome, Schizophrenia"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"retina: 127.0"	"Cell type enhanced"	"Detected in all"		"Cone photoreceptor cells: 156.8;Rod photoreceptor cells: 161.1"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in all"			"Low lineage specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA028053, HPA029615, HPA029616"	Approved		Enhanced	Microtubules,Midbody		Yes	No			"Cluster 48: NK-cells - Unknown function"	"Cluster 77: Retina - Visual perception"	"Cluster 15: Non-specific - Protein binding"	"Cluster 44: Photoreceptor cells - Visual perception"	Microtubules	Midbody	"HPA028053: AB_10599296, HPA029615: AB_10599945, HPA029616: AB_10602413"	"unprognostic (2.83e-1)"	"prognostic favorable (2.82e-4)"	"unprognostic (1.62e-1)"	"unprognostic (1.20e-1)"	"unprognostic (4.93e-2)"	"unprognostic (1.29e-2)"	"prognostic unfavorable (8.72e-4)"	"prognostic favorable (6.34e-5)"	"unprognostic (1.36e-1)"	"unprognostic (4.28e-3)"	"unprognostic (2.21e-3)"	"unprognostic (2.08e-1)"	"unprognostic (1.88e-2)"	"unprognostic (1.37e-1)"	"unprognostic (1.75e-1)"	"unprognostic (8.81e-3)"	"unprognostic (1.09e-2)"
KATNBL1	"C15orf29, FLJ22557"	ENSG00000134152	"Katanin regulatory subunit B1 like 1"	Q9H079	15	34140674-34210096	"Predicted intracellular proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in all"		"Syncytiotrophoblasts: 243.2"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in all"		"neutrophil: 128.5"	"Lineage enriched"	"Detected in all"	5	"granulocytes: 128.5"	"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA062573	Approved		Supported	"Nucleoplasm,Midbody,Cleavage furrow,Mitotic spindle"		Yes	No			"Cluster 9: Neutrophils - Innate immune response"	"Cluster 11: Squamous epithelial cells - Epithelial cell function"	"Cluster 45: Non-specific - Cell proliferation"	"Cluster 67: Syncytiotrophoblasts - Pregnancy"	"Midbody, Mitotic spindle"	"Nucleoplasm, Cleavage furrow"	"HPA062573: AB_2684796"	"unprognostic (5.02e-1)"	"unprognostic (1.67e-1)"	"unprognostic (1.35e-2)"	"unprognostic (2.91e-2)"	"unprognostic (2.01e-2)"	"unprognostic (1.38e-1)"	"unprognostic (1.14e-1)"	"unprognostic (1.75e-1)"	"unprognostic (1.01e-1)"	"unprognostic (5.16e-2)"	"unprognostic (3.94e-3)"	"unprognostic (8.00e-3)"	"prognostic unfavorable (4.60e-5)"	"unprognostic (2.71e-2)"	"unprognostic (7.23e-2)"	"unprognostic (2.42e-1)"	"unprognostic (1.43e-1)"
