We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
MT2A
SECTIONS
  • TISSUE
  • BRAIN
  • SINGLE CELL TYPE
  • TISSUE CELL TYPE
  • PATHOLOGY
  • DISEASE
  • IMMUNE CELL
  • BLOOD PROTEIN
  • SUBCELLULAR
  • CELL LINE
  • STRUCTURE
  • METABOLIC
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
  • SARS-COV-2
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Patient ID
Tissue
Category
Cluster
Reliability
Brain region
Category
Brain region
Category
Brain region
Category
Reliability
Cell type
Category
Cluster
Tissue
Cell type
Enrichment
Cancer
Prognosis
Cancer
Category
Cell type
Category
Cell lineage
Category
Cluster
Annotation
Disease
Location
Searches
Location
Cell line
Type
Phase
Reliability
Cancer type
Category
Cluster
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Protein structure
In atlas
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • TISSUE CELL

  • PATHOLOGY

  • DISEASE

  • IMMUNE

  • BLOOD

  • SUBCELL

  • CELL LINE

  • STRUCTURE

  • METABOLIC

  • MT2A
TISSUE PONS AND MEDULLA Show tissue menu
ADIPOSE TISSUE ADRENAL GLAND AMYGDALA APPENDIX BASAL GANGLIA BONE MARROW BREAST CEREBELLUM CEREBRAL CORTEX CERVIX CHOROID PLEXUS COLON DUODENUM ENDOMETRIUM
EPIDIDYMIS ESOPHAGUS FALLOPIAN TUBE GALLBLADDER HEART MUSCLE HIPPOCAMPAL FORMATION HYPOTHALAMUS KIDNEY LIVER LUNG LYMPH NODE MEDULLA OBLONGATA MIDBRAIN OVARY
PANCREAS PARATHYROID GLAND PITUITARY GLAND PLACENTA PONS PROSTATE RECTUM RETINA SALIVARY GLAND SEMINAL VESICLE SKELETAL MUSCLE SKIN SMALL INTESTINE SMOOTH MUSCLE
SPINAL CORD SPLEEN STOMACH TESTIS THALAMUS THYMUS THYROID GLAND TONGUE TONSIL URINARY BLADDER VAGINA WHITE MATTER
Dictionary
Tissue proteome
PONS AND MEDULLA - Expression summary
Protein profiling
Multiplex tissuei

A summary of the protein localization in the current human tissue based on multiplex immunohistochemistry profiling in selected tissues is shown for genes where this analysis has been performed.

Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

Read more
No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
Read more
Consensus:1546.3 nTPM
HPA:1546.3 nTPM
FANTOM5:4544.9 Scaled Tags Per Million

PONS AND MEDULLA - Annotated protein expression
Pending normal tissue analysis

PONS AND MEDULLA - HPA Brain RNA-seq
Max nTPM 1546.3
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 1262.3
1984 Male, age 76, both hemispheres 1303.8
2188 Female, age 91, both hemispheres 1263.5
2301 Female, age 85, both hemispheres 1252.3
2090 Male, age 80, both hemispheres 1229.6
Area postrema
nTPM: 1546.3
2799 Male, age 61, both hemispheres 1805.1
2054 Male, age 76, both hemispheres 1544.9
2306 Male, age 80, both hemispheres 1288.9
Cuneate nuclei
nTPM: 1304.2
2376 Male, age 61, both hemispheres 1367.9
2131 Male, age 76, both hemispheres 1308.6
2381 Male, age 80, both hemispheres 1236.0
Dorsal cochlear nucleus
nTPM: 1394.7
2802 Male, age 74, right hemisphere 1460.4
2370 Male, age 61, both hemispheres 1456.3
2058 Male, age 76, both hemispheres 1393.4
2187 Female, age 91, both hemispheres 1357.6
2378 Male, age 80, both hemispheres 1305.6
Dorsal medullary reticular nucleus
nTPM: 1301.4
2373 Male, age 61, both hemispheres 1320.0
2088 Male, age 76, both hemispheres 1303.1
2040 Female, age 85, both hemispheres 1281.2
Dorsal motor vagal complex
nTPM: 1378.5
2797 Male, age 61, both hemispheres 1553.5
2185 Male, age 76, both hemispheres 1485.6
2813 Female, age 72, unknown 1377.2
2000 Male, age 74, unknown 1375.7
2643 Male, age 74, both hemispheres 1361.5
2133 Female, age 91, both hemispheres 1354.0
2844 Male, age 55, unknown 1288.8
2807 Female, age 85, both hemispheres 1232.0
Dorsal tegmental nucleus
nTPM: 1460.7
2083 Male, age 80, both hemispheres 1594.0
2358 Male, age 61, both hemispheres 1504.3
1936 Male, age 76, left hemisphere 1416.6
2326 Male, age 74, both hemispheres 1327.7
Dorsolateral tegmental area
nTPM: 1408.9
2654 Male, age 80, both hemispheres 1568.6
2337 Male, age 61, both hemispheres 1466.3
2141 Male, age 76, both hemispheres 1401.4
2360 Male, age 74, both hemispheres 1321.9
2751 Female, age 85, both hemispheres 1286.1
Gigantocellular reticular nuclei, medullary
nTPM: 1344.5
2022 Male, age 76, right hemisphere 1373.6
2387 Female, age 91, both hemispheres 1365.6
2314 Male, age 61, both hemispheres 1364.2
1876 Female, age 85, both hemispheres 1335.8
2462 Male, age 74, both hemispheres 1321.5
2310 Male, age 80, both hemispheres 1306.3
Gigantocellular reticular nuclei, pars
nTPM: 1332.2
2084 Female, age 85, both hemispheres 1366.8
2706 Male, age 80, both hemispheres 1359.9
2336 Male, age 61, both hemispheres 1342.3
2330 Male, age 80, both hemispheres 1328.1
2168 Male, age 76, both hemispheres 1263.7
Inferior olive
nTPM: 1485.9
2563 Male, age 74, both hemispheres 1582.4
2085 Female, age 85, both hemispheres 1484.9
2628 Female, age 91, both hemispheres 1479.2
2178 Male, age 61, both hemispheres 1447.9
2379 Male, age 80, both hemispheres 1435.2
Kolliker-Fuse nucleus
nTPM: 1498.0
2163 Male, age 80, both hemispheres 1625.6
2315 Male, age 76, right hemisphere 1562.3
2793 Female, age 91, left hemisphere 1306.0
Lateral lemniscal nuclei
nTPM: 1270.1
2036 Male, age 80, both hemispheres 1312.0
2169 Male, age 76, both hemispheres 1292.7
2453 Male, age 74, right hemisphere 1276.5
2746 Female, age 85, left hemisphere 1241.9
2320 Female, age 91, left hemisphere 1227.3
Lateral medullary reticular nucleus
nTPM: 1337.2
2044 Male, age 76, both hemispheres 1459.5
2804 Female, age 91, both hemispheres 1424.1
2374 Male, age 61, both hemispheres 1365.6
2190 Female, age 85, both hemispheres 1314.8
2852 Male, age 80, both hemispheres 1232.0
2305 Male, age 74, both hemispheres 1226.9
Lateral parabrachial nucleus
nTPM: 1354.5
2792 Male, age 76, both hemispheres 1522.0
2790 Male, age 61, both hemispheres 1334.6
2139 Female, age 85, right hemisphere 1296.7
2013 Male, age 80, both hemispheres 1264.6
Lateral vestibular nucleus
nTPM: 1375.9
2184 Male, age 76, both hemispheres 1447.3
2311 Male, age 80, both hemispheres 1304.4
Locus coeruleus
nTPM: 1434.6
2014 Male, age 55, unknown 1599.0
2317 Female, age 72, unknown 1576.4
2123 Female, age 91, both hemispheres 1397.5
2162 Male, age 80, both hemispheres 1388.1
1980 Male, age 76, both hemispheres 1379.8
2720 Male, age 74, both hemispheres 1367.3
2788 Male, age 74, unknown 1334.3
Medial olivary nucleus
nTPM: 1371.4
2138 Female, age 91, both hemispheres 1430.6
1962 Male, age 76, both hemispheres 1425.2
2851 Male, age 80, both hemispheres 1361.4
1943 Male, age 61, both hemispheres 1268.5
Medial parabrachial nucleus
nTPM: 1364.2
2156 Male, age 61, both hemispheres 1437.0
2786 Male, age 76, both hemispheres 1406.3
2854 Male, age 80, both hemispheres 1402.0
2170 Female, age 91, both hemispheres 1372.8
2463 Female, age 85, right hemisphere 1202.9
Medial periolivary nuclei
nTPM: 1264.0
2791 Male, age 74, right hemisphere 1283.7
2458 Female, age 91, both hemispheres 1273.3
2171 Female, age 85, both hemispheres 1260.5
2063 Male, age 76, both hemispheres 1251.7
2081 Male, age 80, both hemispheres 1250.9
Medial vestibular nucleus
nTPM: 1412.6
2624 Male, age 61, both hemispheres 1526.9
2803 Female, age 91, both hemispheres 1486.8
2134 Male, age 76, both hemispheres 1440.1
2093 Male, age 80, both hemispheres 1385.5
2801 Male, age 74, both hemispheres 1349.6
2743 Female, age 85, both hemispheres 1286.8
Motor facial nucleus
nTPM: 1308.6
2795 Female, age 91, both hemispheres 1437.5
2126 Male, age 61, both hemispheres 1333.8
2327 Male, age 80, both hemispheres 1313.4
2062 Male, age 76, both hemispheres 1262.4
2365 Male, age 74, right hemisphere 1252.4
2697 Female, age 85, both hemispheres 1252.0
Motor hypoglossal nucleus
nTPM: 1295.3
2461 Male, age 61, both hemispheres 1361.5
2277 Male, age 76, both hemispheres 1361.1
2125 Female, age 91, both hemispheres 1346.7
2182 Male, age 80, both hemispheres 1216.4
2132 Female, age 85, both hemispheres 1190.8
Motor trigeminal nucleus
nTPM: 1342.2
2335 Male, age 61, both hemispheres 1453.1
2309 Male, age 76, both hemispheres 1382.1
2079 Male, age 80, both hemispheres 1320.1
2560 Male, age 74, both hemispheres 1283.1
2321 Female, age 91, both hemispheres 1272.7
Nuclei of the trapezoid body
nTPM: 1296.9
1983 Male, age 76, both hemispheres 1351.8
2368 Female, age 91, both hemispheres 1325.5
2166 Male, age 80, both hemispheres 1284.6
2735 Female, age 85, both hemispheres 1278.8
2159 Male, age 61, both hemispheres 1244.0
Nucleus ambiguus
nTPM: 1334.1
2071 Male, age 76, both hemispheres 1461.9
2096 Female, age 85, both hemispheres 1206.3
Nucleus cuneatus
nTPM: 1383.6
2562 Male, age 61, both hemispheres 1465.6
2564 Male, age 74, both hemispheres 1444.4
2805 Female, age 91, both hemispheres 1408.1
2808 Female, age 85, both hemispheres 1390.6
2100 Male, age 76, both hemispheres 1336.4
2380 Male, age 80, both hemispheres 1256.3
Nucleus gracilis
nTPM: 1313.6
2627 Male, age 74, both hemispheres 1393.7
2299 Female, age 85, both hemispheres 1313.0
2382 Male, age 80, both hemispheres 1234.0
Nucleus raphe magnus
nTPM: 1303.8
2051 Male, age 76, both hemispheres 1353.5
2172 Female, age 85, both hemispheres 1320.1
2455 Male, age 74, both hemispheres 1297.5
2459 Female, age 91, both hemispheres 1295.1
2328 Male, age 80, both hemispheres 1290.5
2160 Male, age 61, both hemispheres 1265.7
Nucleus raphe obscurus
nTPM: 1339.4
2142 Male, age 76, midline 1470.3
2800 Male, age 61, midline 1303.6
2845 Female, age 85, midline 1244.5
Nucleus raphe pallidus
nTPM: 1282.0
2183 Male, age 80, midline 1330.2
1924 Male, age 61, midline 1319.9
2145 Male, age 76, midline 1195.9
Nucleus tractus solitarii
nTPM: 1287.3
2656 Male, age 76, both hemispheres 1345.9
2144 Female, age 91, right hemisphere 1323.5
2191 Female, age 85, both hemispheres 1285.5
2307 Male, age 80, both hemispheres 1194.4
Paramedian reticular nucleus
nTPM: 1348.5
2052 Male, age 76, both hemispheres 1435.2
2313 Male, age 61, both hemispheres 1340.2
2050 Female, age 85, both hemispheres 1326.4
2057 Male, age 80, both hemispheres 1292.4
Parvicellular reticular nuclei
nTPM: 1373.8
2119 Male, age 80, both hemispheres 1457.3
2095 Male, age 76, both hemispheres 1387.5
2558 Male, age 74, both hemispheres 1276.7
Parvicellular reticular nuclei, medullary
nTPM: 1378.1
2189 Female, age 91, both hemispheres 1430.5
2181 Male, age 80, left hemisphere 1361.2
2091 Female, age 85, both hemispheres 1342.7
Peritrigeminal nucleus
nTPM: 1386.9
2136 Male, age 76, both hemispheres 1470.9
2067 Female, age 85, both hemispheres 1376.7
2179 Male, age 61, both hemispheres 1313.1
Pontine nuclei
nTPM: 1260.4
2787 Female, age 85, both hemispheres 1408.1
2115 Male, age 80, left hemisphere 1266.1
2319 Female, age 91, both hemispheres 1253.0
1968 Male, age 76, left hemisphere 1250.1
1863 Male, age 55, unknown 1240.2
2727 Male, age 61, right hemisphere 1230.7
2454 Male, age 74, left hemisphere 1230.0
2109 Female, age 72, unknown 1204.7
Pontine raphe nucleus
nTPM: 1334.9
2853 Male, age 76, midline 1368.8
2122 Female, age 85, midline 1301.0
Posteroventral cochlear nucleus
nTPM: 1329.7
2371 Male, age 61, both hemispheres 1492.3
2752 Female, age 85, both hemispheres 1361.6
2070 Male, age 76, both hemispheres 1331.4
2135 Female, age 91, both hemispheres 1239.5
2341 Male, age 80, both hemispheres 1223.9
Prepositus hypoglossal nucleus
nTPM: 1301.9
2086 Male, age 80, both hemispheres 1303.8
2855 Female, age 85, right hemisphere 1300.0
Principal sensory trigeminal nucleus
nTPM: 1317.1
2324 Male, age 76, both hemispheres 1443.3
2008 Male, age 80, left hemisphere 1288.5
2158 Male, age 61, both hemispheres 1273.5
2367 Female, age 91, left hemisphere 1262.9
Reticular pontine nucleus, caudal
nTPM: 1328.8
2332 Male, age 80, right hemisphere 1386.8
2092 Male, age 76, both hemispheres 1324.6
2457 Female, age 91, both hemispheres 1311.9
2559 Male, age 74, both hemispheres 1292.0
Reticular pontine nucleus, oral
nTPM: 1346.5
1939 Male, age 80, both hemispheres 1609.2
2167 Male, age 76, both hemispheres 1426.8
2012 Female, age 85, both hemispheres 1261.0
2366 Female, age 91, both hemispheres 1241.1
2361 Male, age 74, both hemispheres 1194.4
Reticulotegmental nucleus
nTPM: 1419.1
2333 Male, age 80, both hemispheres 1545.8
2322 Female, age 91, both hemispheres 1438.1
2325 Male, age 76, both hemispheres 1362.1
2452 Male, age 74, both hemispheres 1330.5
Spinal trigeminal nucleus, caudal
nTPM: 1328.4
2390 Female, age 91, both hemispheres 1414.4
2447 Male, age 76, both hemispheres 1379.3
2312 Male, age 61, both hemispheres 1314.7
2642 Male, age 74, both hemispheres 1304.8
2308 Male, age 80, both hemispheres 1228.7
Spinal trigeminal nucleus, interpolar
nTPM: 1402.1
2625 Male, age 61, both hemispheres 1625.7
2033 Male, age 80, both hemispheres 1384.6
2066 Male, age 76, right hemisphere 1381.0
2389 Female, age 91, both hemispheres 1378.6
2386 Female, age 85, both hemispheres 1240.4
Spinal trigeminal nucleus, oral
nTPM: 1387.0
2164 Male, age 80, both hemispheres 1425.0
2737 Female, age 85, both hemispheres 1404.1
1978 Male, age 76, both hemispheres 1332.1
Spinal vestibular nucleus
nTPM: 1441.0
2796 Male, age 61, both hemispheres 1569.5
2748 Male, age 76, both hemispheres 1476.2
2806 Female, age 85, both hemispheres 1428.2
2186 Female, age 91, both hemispheres 1410.3
2780 Male, age 80, both hemispheres 1402.6
2384 Male, age 74, both hemispheres 1359.4
Subcoeruleus area
nTPM: 1343.5
2323 Female, age 91, left hemisphere 1483.7
1958 Male, age 80, both hemispheres 1403.4
2451 Male, age 74, both hemispheres 1342.2
2369 Female, age 85, left hemisphere 1254.9
2089 Male, age 76, left hemisphere 1233.4
Superior olive
nTPM: 1276.4
2561 Female, age 91, both hemispheres 1319.7
2020 Male, age 76, both hemispheres 1278.6
2329 Male, age 80, right hemisphere 1277.0
2364 Male, age 74, right hemisphere 1256.1
1875 Female, age 85, both hemispheres 1250.6
Superior vestibular nucleus
nTPM: 1407.6
2061 Male, age 76, both hemispheres 1472.9
2383 Male, age 74, both hemispheres 1408.1
2015 Male, age 80, both hemispheres 1341.7
Ventral medullary reticular nucleus
nTPM: 1352.6
2372 Male, age 61, both hemispheres 1358.8
2060 Male, age 76, both hemispheres 1346.4
Ventral periolivary nuclei
nTPM: 1280.4
2165 Male, age 80, both hemispheres 1327.0
2794 Female, age 91, left hemisphere 1314.6
2023 Male, age 76, both hemispheres 1247.7
2130 Female, age 85, both hemispheres 1232.4
Ventrolateral medulla, A1-C1 cell groups
nTPM: 1341.6
1986 Male, age 76, both hemispheres 1477.0
2302 Female, age 91, both hemispheres 1373.2
2180 Male, age 61, both hemispheres 1359.1
2741 Female, age 85, both hemispheres 1291.2
2118 Male, age 80, both hemispheres 1207.7
Ventrolateral tegmental area, A5 NE cell group
nTPM: 1345.4
2359 Male, age 61, both hemispheres 1470.6
2840 Female, age 85, both hemispheres 1376.8
2456 Female, age 91, both hemispheres 1344.1
2161 Male, age 80, both hemispheres 1314.6
1959 Male, age 76, both hemispheres 1304.5
2449 Male, age 74, both hemispheres 1262.0

PONS AND MEDULLA - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Read more
Max Scaled Tags Per Million 4544.9
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 4544.9
FF:10182-103D2 60 years, female 6527.5
FF:10165-103B3 76 years, female 2562.3
Medulla oblongata
Scaled Tags Per Million: 2990.4
FF:10174-103C3 60 years, female 4731.9
FF:10038-101F2 18-64 years, mixed 2390.9
FF:10155-103A2 76 years, female 1848.4
Pons
Scaled Tags Per Million: 1139.3
FF:10033-101E6 18-54 years, mixed 1139.3

Contact

  • NEWS ARTICLES
  • PRESS ROOM
  • contact@proteinatlas.org

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.