We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
CST3
SECTIONS
  • TISSUE
  • BRAIN
  • SINGLE CELL TYPE
  • TISSUE CELL TYPE
  • PATHOLOGY
  • DISEASE
  • IMMUNE CELL
  • BLOOD PROTEIN
  • SUBCELLULAR
  • CELL LINE
  • STRUCTURE
  • METABOLIC
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
  • SARS-COV-2
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Patient ID
Tissue
Category
Cluster
Reliability
Brain region
Category
Brain region
Category
Brain region
Category
Reliability
Cell type
Category
Cluster
Tissue
Cell type
Enrichment
Cancer
Prognosis
Cancer
Category
Cell type
Category
Cell lineage
Category
Cluster
Annotation
Disease
Location
Searches
Location
Cell line
Type
Phase
Reliability
Cancer type
Category
Cluster
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Protein structure
In atlas
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • TISSUE CELL

  • PATHOLOGY

  • DISEASE

  • IMMUNE

  • BLOOD

  • SUBCELL

  • CELL LINE

  • STRUCTURE

  • METABOLIC

  • CST3
BRAIN PONS Show tissue menu
AMYGDALA BASAL GANGLIA CEREBELLUM CEREBRAL CORTEX HIPPOCAMPAL FORMATION HYPOTHALAMUS MEDULLA OBLONGATA MIDBRAIN
OLFACTORY BULB PITUITARY GLAND PONS RETINA SPINAL CORD THALAMUS WHITE MATTER
ANTIBODIES
AND
VALIDATION
Brain proteome
Pons
PONS - Expression summary
Protein profiling
Multiplex tissuei

A summary of the protein localization in the current human tissue based on multiplex immunohistochemistry profiling in selected tissues is shown for genes where this analysis has been performed.

Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

Read more
No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
Read more
Consensus:2939.3 nTPM
HPA:2939.3 nTPM
FANTOM5:2095.0 Scaled Tags Per Million
Pig:1538.6 nTPM
Allen mouse:19.2 Expression energy

PONS - HPA Brain RNA-seq
Max nTPM 2939.3
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 2386.8
1984 Male, age 76, both hemispheres 2604.7
2301 Female, age 85, both hemispheres 2451.7
2090 Male, age 80, both hemispheres 2295.6
2188 Female, age 91, both hemispheres 2195.2
Dorsal cochlear nucleus
nTPM: 2597.1
2802 Male, age 74, right hemisphere 2758.5
2370 Male, age 61, both hemispheres 2741.9
2058 Male, age 76, both hemispheres 2607.0
2378 Male, age 80, both hemispheres 2498.7
2187 Female, age 91, both hemispheres 2379.1
Dorsal tegmental nucleus
nTPM: 2578.9
1936 Male, age 76, left hemisphere 2764.6
2083 Male, age 80, both hemispheres 2609.0
2326 Male, age 74, both hemispheres 2577.2
2358 Male, age 61, both hemispheres 2364.9
Dorsolateral tegmental area
nTPM: 2571.6
2360 Male, age 74, both hemispheres 2684.1
2654 Male, age 80, both hemispheres 2617.9
2141 Male, age 76, both hemispheres 2579.5
2337 Male, age 61, both hemispheres 2496.0
2751 Female, age 85, both hemispheres 2480.3
Kolliker-Fuse nucleus
nTPM: 2732.6
2315 Male, age 76, right hemisphere 3583.9
2163 Male, age 80, both hemispheres 2474.2
2793 Female, age 91, left hemisphere 2139.7
Lateral lemniscal nuclei
nTPM: 2262.1
2169 Male, age 76, both hemispheres 2465.3
2746 Female, age 85, left hemisphere 2352.3
2036 Male, age 80, both hemispheres 2237.5
2320 Female, age 91, left hemisphere 2132.6
2453 Male, age 74, right hemisphere 2122.7
Lateral parabrachial nucleus
nTPM: 2587.6
2792 Male, age 76, both hemispheres 2922.6
2139 Female, age 85, right hemisphere 2605.8
2013 Male, age 80, both hemispheres 2495.3
2790 Male, age 61, both hemispheres 2326.7
Lateral vestibular nucleus
nTPM: 2666.3
2311 Male, age 80, both hemispheres 2734.5
2184 Male, age 76, both hemispheres 2598.2
Locus coeruleus
nTPM: 2559.4
1980 Male, age 76, both hemispheres 2758.6
2123 Female, age 91, both hemispheres 2655.3
2317 Female, age 72, unknown 2575.8
2014 Male, age 55, unknown 2545.5
2788 Male, age 74, unknown 2539.4
2162 Male, age 80, both hemispheres 2466.8
2720 Male, age 74, both hemispheres 2374.3
Medial olivary nucleus
nTPM: 2570.6
1962 Male, age 76, both hemispheres 2845.6
2138 Female, age 91, both hemispheres 2526.0
1943 Male, age 61, both hemispheres 2473.4
2851 Male, age 80, both hemispheres 2437.2
Medial parabrachial nucleus
nTPM: 2487.9
2156 Male, age 61, both hemispheres 2625.1
2786 Male, age 76, both hemispheres 2568.2
2463 Female, age 85, right hemisphere 2453.8
2170 Female, age 91, both hemispheres 2424.3
2854 Male, age 80, both hemispheres 2367.8
Medial periolivary nuclei
nTPM: 2249.5
2063 Male, age 76, both hemispheres 2473.6
2791 Male, age 74, right hemisphere 2319.2
2171 Female, age 85, both hemispheres 2209.1
2081 Male, age 80, both hemispheres 2150.7
2458 Female, age 91, both hemispheres 2094.8
Motor facial nucleus
nTPM: 2270.8
2062 Male, age 76, both hemispheres 2527.0
2795 Female, age 91, both hemispheres 2340.0
2126 Male, age 61, both hemispheres 2315.3
2365 Male, age 74, right hemisphere 2260.1
2697 Female, age 85, both hemispheres 2113.1
2327 Male, age 80, both hemispheres 2069.6
Motor trigeminal nucleus
nTPM: 2333.3
2335 Male, age 61, both hemispheres 2595.1
2309 Male, age 76, both hemispheres 2591.2
2079 Male, age 80, both hemispheres 2198.2
2560 Male, age 74, both hemispheres 2167.1
2321 Female, age 91, both hemispheres 2114.8
Nuclei of the trapezoid body
nTPM: 2290.1
1983 Male, age 76, both hemispheres 2630.7
2166 Male, age 80, both hemispheres 2217.7
2368 Female, age 91, both hemispheres 2211.0
2735 Female, age 85, both hemispheres 2201.0
2159 Male, age 61, both hemispheres 2190.0
Paramedian reticular nucleus
nTPM: 2377.5
2052 Male, age 76, both hemispheres 2455.5
2057 Male, age 80, both hemispheres 2440.2
2313 Male, age 61, both hemispheres 2436.1
2050 Female, age 85, both hemispheres 2178.2
Pontine nuclei
nTPM: 2203.3
1968 Male, age 76, left hemisphere 2493.6
1863 Male, age 55, unknown 2308.3
2115 Male, age 80, left hemisphere 2283.3
2787 Female, age 85, both hemispheres 2179.5
2109 Female, age 72, unknown 2159.5
2319 Female, age 91, both hemispheres 2156.8
2454 Male, age 74, left hemisphere 2026.9
2727 Male, age 61, right hemisphere 2018.3
Pontine raphe nucleus
nTPM: 2360.5
2853 Male, age 76, midline 2539.4
2122 Female, age 85, midline 2181.7
Posteroventral cochlear nucleus
nTPM: 2496.1
2371 Male, age 61, both hemispheres 2868.4
2070 Male, age 76, both hemispheres 2655.6
2752 Female, age 85, both hemispheres 2387.5
2341 Male, age 80, both hemispheres 2380.4
2135 Female, age 91, both hemispheres 2188.7
Principal sensory trigeminal nucleus
nTPM: 2321.1
2324 Male, age 76, both hemispheres 2796.7
2158 Male, age 61, both hemispheres 2252.2
2008 Male, age 80, left hemisphere 2176.2
2367 Female, age 91, left hemisphere 2059.4
Reticular pontine nucleus, caudal
nTPM: 2254.6
2092 Male, age 76, both hemispheres 2631.4
2457 Female, age 91, both hemispheres 2142.5
2332 Male, age 80, right hemisphere 2141.3
2559 Male, age 74, both hemispheres 2103.1
Reticular pontine nucleus, oral
nTPM: 2325.4
2167 Male, age 76, both hemispheres 2554.4
1939 Male, age 80, both hemispheres 2525.6
2012 Female, age 85, both hemispheres 2380.2
2366 Female, age 91, both hemispheres 2177.2
2361 Male, age 74, both hemispheres 1989.7
Reticulotegmental nucleus
nTPM: 2395.9
2325 Male, age 76, both hemispheres 2509.0
2333 Male, age 80, both hemispheres 2438.8
2322 Female, age 91, both hemispheres 2376.8
2452 Male, age 74, both hemispheres 2259.1
Spinal trigeminal nucleus, oral
nTPM: 2511.3
1978 Male, age 76, both hemispheres 2803.8
2737 Female, age 85, both hemispheres 2434.8
2164 Male, age 80, both hemispheres 2295.4
Subcoeruleus area
nTPM: 2474.0
2369 Female, age 85, left hemisphere 2529.0
2323 Female, age 91, left hemisphere 2518.5
2451 Male, age 74, both hemispheres 2512.4
2089 Male, age 76, left hemisphere 2418.9
1958 Male, age 80, both hemispheres 2391.3
Superior olive
nTPM: 2242.5
2020 Male, age 76, both hemispheres 2453.3
2364 Male, age 74, right hemisphere 2314.3
2329 Male, age 80, right hemisphere 2182.7
2561 Female, age 91, both hemispheres 2152.2
1875 Female, age 85, both hemispheres 2110.1
Superior vestibular nucleus
nTPM: 2939.3
2061 Male, age 76, both hemispheres 3131.8
2383 Male, age 74, both hemispheres 3009.2
2015 Male, age 80, both hemispheres 2677.0
Ventral periolivary nuclei
nTPM: 2242.2
2023 Male, age 76, both hemispheres 2398.4
2165 Male, age 80, both hemispheres 2288.6
2130 Female, age 85, both hemispheres 2204.0
2794 Female, age 91, left hemisphere 2077.6
Ventrolateral tegmental area, A5 NE cell group
nTPM: 2316.7
2359 Male, age 61, both hemispheres 2499.5
1959 Male, age 76, both hemispheres 2472.0
2840 Female, age 85, both hemispheres 2295.8
2161 Male, age 80, both hemispheres 2236.7
2449 Male, age 74, both hemispheres 2210.4
2456 Female, age 91, both hemispheres 2185.7

PONS - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Read more
Max Scaled Tags Per Million 2095.0
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 2095.0
FF:10182-103D2 60 years, female 2400.1
FF:10165-103B3 76 years, female 1789.8
Pons
Scaled Tags Per Million: 1410.0
FF:10033-101E6 18-54 years, mixed 1410.0

PONS - Pig RNA-seqi

RNA-seq data obtained from pig brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Read more
Average nTPM 1538.6
Pig sample Sample description nTPM
Pons
nTPM: 1538.6
Samples: 4

Max nTPM: 1988.8
Min nTPM: 1180.5
Sample A Female 1311.8
Sample B Female 1180.5
Sample C Male 1988.8
Sample D Male 1673.2

PONS - Allen Mouse ISHi

In situ hybridization (ISH) data generated by the Allen brain atlas from mouse brain is reported as expression energy. For more details about a particular experiment, click on the corresponding Allen experiment ID.

Read more
Max Expression energy 19.2
Allen experiment id Experiment description Expression energy
Pons
Expression energy: 19.2
69120555 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 22.0
75457612 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 19.8
75457613 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 18.7
75496213 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 18.7
69117385 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 18.4
75496215 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 18.2
75457610 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 17.9
75457611 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 17.4
75496212 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.8
75496211 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 16.8
75496721 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.6
75496720 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 16.3
75496741 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 15.7
75492865 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 15.7
75496731 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 15.2
75492852 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 14.7
75492864 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 14.6
75492862 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 14.4

Contact

  • NEWS ARTICLES
  • PRESS ROOM
  • contact@proteinatlas.org

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.