We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
RPL27
SECTIONS
  • TISSUE
  • BRAIN
  • SINGLE CELL TYPE
  • TISSUE CELL TYPE
  • PATHOLOGY
  • DISEASE
  • IMMUNE CELL
  • BLOOD PROTEIN
  • SUBCELLULAR
  • CELL LINE
  • STRUCTURE
  • METABOLIC
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
  • SARS-COV-2
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Patient ID
Tissue
Category
Cluster
Reliability
Brain region
Category
Brain region
Category
Brain region
Category
Reliability
Cell type
Category
Cluster
Tissue
Cell type
Enrichment
Cancer
Prognosis
Cancer
Category
Cell type
Category
Cell lineage
Category
Cluster
Annotation
Disease
Location
Searches
Location
Cell line
Type
Phase
Reliability
Cancer type
Category
Cluster
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Protein structure
In atlas
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • TISSUE CELL

  • PATHOLOGY

  • DISEASE

  • IMMUNE

  • BLOOD

  • SUBCELL

  • CELL LINE

  • STRUCTURE

  • METABOLIC

  • RPL27
TISSUE PRIMARY DATA PONS AND MEDULLA Show tissue menu
ADIPOSE TISSUE ADRENAL GLAND AMYGDALA APPENDIX BASAL GANGLIA BONE MARROW BREAST BRONCHUS CEREBELLUM CEREBRAL CORTEX CERVIX CHOROID PLEXUS COLON DUODENUM ENDOMETRIUM
EPIDIDYMIS ESOPHAGUS FALLOPIAN TUBE GALLBLADDER HEART MUSCLE HIPPOCAMPAL FORMATION HYPOTHALAMUS KIDNEY LIVER LUNG LYMPH NODE MEDULLA OBLONGATA MIDBRAIN NASOPHARYNX ORAL MUCOSA
OVARY PANCREAS PARATHYROID GLAND PITUITARY GLAND PLACENTA PONS PROSTATE RECTUM RETINA SALIVARY GLAND SEMINAL VESICLE SKELETAL MUSCLE SKIN SMALL INTESTINE SMOOTH MUSCLE
SOFT TISSUE SPINAL CORD SPLEEN STOMACH TESTIS THALAMUS THYMUS THYROID GLAND TONGUE TONSIL URINARY BLADDER VAGINA WHITE MATTER
ANTIBODIES
AND
VALIDATION
Dictionary
Tissue proteome
PONS AND MEDULLA - Expression summary
Protein profiling
Multiplex tissuei

A summary of the protein localization in the current human tissue based on multiplex immunohistochemistry profiling in selected tissues is shown for genes where this analysis has been performed.

Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

Read more
No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
Read more
Consensus:1122.6 nTPM
HPA:1122.6 nTPM
FANTOM5:54.2 Scaled Tags Per Million

PONS AND MEDULLA - HPA Brain RNA-seq
Max nTPM 1122.6
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 1107.7
2188 Female, age 91, both hemispheres 1128.5
2090 Male, age 80, both hemispheres 1118.8
2301 Female, age 85, both hemispheres 1106.7
1984 Male, age 76, both hemispheres 1076.7
Area postrema
nTPM: 1096.3
2306 Male, age 80, both hemispheres 1123.9
2799 Male, age 61, both hemispheres 1104.4
2054 Male, age 76, both hemispheres 1060.7
Cuneate nuclei
nTPM: 1073.5
2381 Male, age 80, both hemispheres 1086.8
2376 Male, age 61, both hemispheres 1068.7
2131 Male, age 76, both hemispheres 1064.9
Dorsal cochlear nucleus
nTPM: 1083.9
2187 Female, age 91, both hemispheres 1116.8
2802 Male, age 74, right hemisphere 1090.7
2370 Male, age 61, both hemispheres 1080.4
2378 Male, age 80, both hemispheres 1068.9
2058 Male, age 76, both hemispheres 1062.6
Dorsal medullary reticular nucleus
nTPM: 1090.0
2040 Female, age 85, both hemispheres 1113.0
2373 Male, age 61, both hemispheres 1093.5
2088 Male, age 76, both hemispheres 1063.5
Dorsal motor vagal complex
nTPM: 1101.1
2797 Male, age 61, both hemispheres 1136.1
2813 Female, age 72, unknown 1116.5
2643 Male, age 74, both hemispheres 1115.7
2807 Female, age 85, both hemispheres 1103.8
2133 Female, age 91, both hemispheres 1102.0
2000 Male, age 74, unknown 1087.7
2844 Male, age 55, unknown 1078.7
2185 Male, age 76, both hemispheres 1068.6
Dorsal tegmental nucleus
nTPM: 1116.0
2358 Male, age 61, both hemispheres 1148.9
2083 Male, age 80, both hemispheres 1115.9
2326 Male, age 74, both hemispheres 1111.5
1936 Male, age 76, left hemisphere 1087.6
Dorsolateral tegmental area
nTPM: 1105.4
2337 Male, age 61, both hemispheres 1141.0
2654 Male, age 80, both hemispheres 1115.9
2751 Female, age 85, both hemispheres 1100.3
2141 Male, age 76, both hemispheres 1096.1
2360 Male, age 74, both hemispheres 1073.6
Gigantocellular reticular nuclei, medullary
nTPM: 1089.9
2314 Male, age 61, both hemispheres 1121.4
1876 Female, age 85, both hemispheres 1101.2
2310 Male, age 80, both hemispheres 1094.2
2022 Male, age 76, right hemisphere 1091.2
2387 Female, age 91, both hemispheres 1067.0
2462 Male, age 74, both hemispheres 1064.1
Gigantocellular reticular nuclei, pars
nTPM: 1088.2
2084 Female, age 85, both hemispheres 1097.7
2336 Male, age 61, both hemispheres 1093.0
2168 Male, age 76, both hemispheres 1089.4
2706 Male, age 80, both hemispheres 1082.0
2330 Male, age 80, both hemispheres 1079.0
Inferior olive
nTPM: 1104.5
2178 Male, age 61, both hemispheres 1123.0
2628 Female, age 91, both hemispheres 1115.8
2563 Male, age 74, both hemispheres 1106.3
2085 Female, age 85, both hemispheres 1101.2
2379 Male, age 80, both hemispheres 1076.4
Kolliker-Fuse nucleus
nTPM: 1106.8
2793 Female, age 91, left hemisphere 1120.1
2315 Male, age 76, right hemisphere 1101.4
2163 Male, age 80, both hemispheres 1098.8
Lateral lemniscal nuclei
nTPM: 1088.5
2169 Male, age 76, both hemispheres 1111.1
2320 Female, age 91, left hemisphere 1088.5
2746 Female, age 85, left hemisphere 1084.9
2453 Male, age 74, right hemisphere 1082.5
2036 Male, age 80, both hemispheres 1075.6
Lateral medullary reticular nucleus
nTPM: 1103.0
2190 Female, age 85, both hemispheres 1121.7
2374 Male, age 61, both hemispheres 1110.3
2852 Male, age 80, both hemispheres 1110.2
2804 Female, age 91, both hemispheres 1101.0
2305 Male, age 74, both hemispheres 1090.4
2044 Male, age 76, both hemispheres 1084.3
Lateral parabrachial nucleus
nTPM: 1105.4
2792 Male, age 76, both hemispheres 1126.9
2139 Female, age 85, right hemisphere 1103.2
2013 Male, age 80, both hemispheres 1101.7
2790 Male, age 61, both hemispheres 1089.8
Lateral vestibular nucleus
nTPM: 1097.1
2311 Male, age 80, both hemispheres 1109.4
2184 Male, age 76, both hemispheres 1084.8
Locus coeruleus
nTPM: 1095.5
2720 Male, age 74, both hemispheres 1118.2
2162 Male, age 80, both hemispheres 1107.4
2123 Female, age 91, both hemispheres 1102.5
2014 Male, age 55, unknown 1090.5
2788 Male, age 74, unknown 1086.7
1980 Male, age 76, both hemispheres 1082.8
2317 Female, age 72, unknown 1080.4
Medial olivary nucleus
nTPM: 1119.0
2851 Male, age 80, both hemispheres 1128.7
1943 Male, age 61, both hemispheres 1128.6
2138 Female, age 91, both hemispheres 1112.3
1962 Male, age 76, both hemispheres 1106.4
Medial parabrachial nucleus
nTPM: 1104.7
2170 Female, age 91, both hemispheres 1135.5
2854 Male, age 80, both hemispheres 1119.7
2156 Male, age 61, both hemispheres 1098.6
2786 Male, age 76, both hemispheres 1093.4
2463 Female, age 85, right hemisphere 1076.4
Medial periolivary nuclei
nTPM: 1085.8
2063 Male, age 76, both hemispheres 1097.6
2458 Female, age 91, both hemispheres 1096.1
2081 Male, age 80, both hemispheres 1086.7
2171 Female, age 85, both hemispheres 1076.4
2791 Male, age 74, right hemisphere 1072.0
Medial vestibular nucleus
nTPM: 1100.2
2803 Female, age 91, both hemispheres 1126.7
2624 Male, age 61, both hemispheres 1112.0
2801 Male, age 74, both hemispheres 1097.3
2743 Female, age 85, both hemispheres 1094.6
2093 Male, age 80, both hemispheres 1087.9
2134 Male, age 76, both hemispheres 1082.9
Motor facial nucleus
nTPM: 1086.1
2365 Male, age 74, right hemisphere 1103.0
2697 Female, age 85, both hemispheres 1094.8
2795 Female, age 91, both hemispheres 1093.4
2062 Male, age 76, both hemispheres 1088.0
2126 Male, age 61, both hemispheres 1071.5
2327 Male, age 80, both hemispheres 1066.0
Motor hypoglossal nucleus
nTPM: 1091.7
2132 Female, age 85, both hemispheres 1109.7
2182 Male, age 80, both hemispheres 1100.6
2125 Female, age 91, both hemispheres 1096.3
2461 Male, age 61, both hemispheres 1091.2
2277 Male, age 76, both hemispheres 1060.5
Motor trigeminal nucleus
nTPM: 1088.5
2335 Male, age 61, both hemispheres 1100.3
2321 Female, age 91, both hemispheres 1087.9
2309 Male, age 76, both hemispheres 1087.0
2560 Male, age 74, both hemispheres 1085.8
2079 Male, age 80, both hemispheres 1081.6
Nuclei of the trapezoid body
nTPM: 1080.5
1983 Male, age 76, both hemispheres 1122.6
2166 Male, age 80, both hemispheres 1081.9
2159 Male, age 61, both hemispheres 1078.3
2735 Female, age 85, both hemispheres 1061.7
2368 Female, age 91, both hemispheres 1057.8
Nucleus ambiguus
nTPM: 1074.0
2071 Male, age 76, both hemispheres 1101.7
2096 Female, age 85, both hemispheres 1046.3
Nucleus cuneatus
nTPM: 1083.7
2808 Female, age 85, both hemispheres 1112.2
2562 Male, age 61, both hemispheres 1090.2
2805 Female, age 91, both hemispheres 1086.2
2564 Male, age 74, both hemispheres 1082.4
2380 Male, age 80, both hemispheres 1078.4
2100 Male, age 76, both hemispheres 1052.7
Nucleus gracilis
nTPM: 1106.3
2627 Male, age 74, both hemispheres 1114.6
2382 Male, age 80, both hemispheres 1107.9
2299 Female, age 85, both hemispheres 1096.4
Nucleus raphe magnus
nTPM: 1087.5
2455 Male, age 74, both hemispheres 1104.2
2328 Male, age 80, both hemispheres 1094.8
2172 Female, age 85, both hemispheres 1084.7
2160 Male, age 61, both hemispheres 1084.6
2051 Male, age 76, both hemispheres 1081.6
2459 Female, age 91, both hemispheres 1074.8
Nucleus raphe obscurus
nTPM: 1108.9
2800 Male, age 61, midline 1117.7
2845 Female, age 85, midline 1117.5
2142 Male, age 76, midline 1091.5
Nucleus raphe pallidus
nTPM: 1122.6
1924 Male, age 61, midline 1152.6
2183 Male, age 80, midline 1119.2
2145 Male, age 76, midline 1095.9
Nucleus tractus solitarii
nTPM: 1082.0
2191 Female, age 85, both hemispheres 1107.9
2144 Female, age 91, right hemisphere 1084.3
2656 Male, age 76, both hemispheres 1068.2
2307 Male, age 80, both hemispheres 1067.5
Paramedian reticular nucleus
nTPM: 1091.7
2052 Male, age 76, both hemispheres 1108.7
2050 Female, age 85, both hemispheres 1091.6
2313 Male, age 61, both hemispheres 1086.4
2057 Male, age 80, both hemispheres 1080.1
Parvicellular reticular nuclei
nTPM: 1091.1
2095 Male, age 76, both hemispheres 1107.8
2119 Male, age 80, both hemispheres 1099.3
2558 Male, age 74, both hemispheres 1066.2
Parvicellular reticular nuclei, medullary
nTPM: 1097.1
2189 Female, age 91, both hemispheres 1105.4
2091 Female, age 85, both hemispheres 1097.9
2181 Male, age 80, left hemisphere 1088.1
Peritrigeminal nucleus
nTPM: 1108.7
2067 Female, age 85, both hemispheres 1124.4
2136 Male, age 76, both hemispheres 1110.1
2179 Male, age 61, both hemispheres 1091.6
Pontine nuclei
nTPM: 1094.6
2319 Female, age 91, both hemispheres 1117.9
1863 Male, age 55, unknown 1112.8
2787 Female, age 85, both hemispheres 1109.2
2454 Male, age 74, left hemisphere 1100.8
1968 Male, age 76, left hemisphere 1099.9
2115 Male, age 80, left hemisphere 1080.8
2109 Female, age 72, unknown 1080.2
2727 Male, age 61, right hemisphere 1055.3
Pontine raphe nucleus
nTPM: 1090.0
2122 Female, age 85, midline 1090.4
2853 Male, age 76, midline 1089.6
Posteroventral cochlear nucleus
nTPM: 1103.5
2341 Male, age 80, both hemispheres 1137.4
2135 Female, age 91, both hemispheres 1122.7
2752 Female, age 85, both hemispheres 1092.6
2070 Male, age 76, both hemispheres 1083.8
2371 Male, age 61, both hemispheres 1081.3
Prepositus hypoglossal nucleus
nTPM: 1093.3
2855 Female, age 85, right hemisphere 1094.6
2086 Male, age 80, both hemispheres 1092.0
Principal sensory trigeminal nucleus
nTPM: 1083.7
2367 Female, age 91, left hemisphere 1104.7
2324 Male, age 76, both hemispheres 1087.7
2158 Male, age 61, both hemispheres 1077.2
2008 Male, age 80, left hemisphere 1065.3
Reticular pontine nucleus, caudal
nTPM: 1094.9
2092 Male, age 76, both hemispheres 1113.4
2559 Male, age 74, both hemispheres 1098.8
2457 Female, age 91, both hemispheres 1098.0
2332 Male, age 80, right hemisphere 1069.3
Reticular pontine nucleus, oral
nTPM: 1098.5
2366 Female, age 91, both hemispheres 1125.1
2167 Male, age 76, both hemispheres 1111.4
1939 Male, age 80, both hemispheres 1101.0
2361 Male, age 74, both hemispheres 1077.6
2012 Female, age 85, both hemispheres 1077.5
Reticulotegmental nucleus
nTPM: 1093.3
2452 Male, age 74, both hemispheres 1109.8
2322 Female, age 91, both hemispheres 1089.7
2325 Male, age 76, both hemispheres 1088.4
2333 Male, age 80, both hemispheres 1085.1
Spinal trigeminal nucleus, caudal
nTPM: 1092.0
2390 Female, age 91, both hemispheres 1100.5
2308 Male, age 80, both hemispheres 1098.4
2312 Male, age 61, both hemispheres 1095.9
2642 Male, age 74, both hemispheres 1093.9
2447 Male, age 76, both hemispheres 1071.2
Spinal trigeminal nucleus, interpolar
nTPM: 1093.5
2066 Male, age 76, right hemisphere 1103.4
2625 Male, age 61, both hemispheres 1095.4
2033 Male, age 80, both hemispheres 1092.6
2386 Female, age 85, both hemispheres 1088.5
2389 Female, age 91, both hemispheres 1087.7
Spinal trigeminal nucleus, oral
nTPM: 1087.1
1978 Male, age 76, both hemispheres 1092.4
2164 Male, age 80, both hemispheres 1089.5
2737 Female, age 85, both hemispheres 1079.3
Spinal vestibular nucleus
nTPM: 1104.4
2806 Female, age 85, both hemispheres 1116.2
2796 Male, age 61, both hemispheres 1115.3
2186 Female, age 91, both hemispheres 1104.9
2780 Male, age 80, both hemispheres 1104.8
2748 Male, age 76, both hemispheres 1101.1
2384 Male, age 74, both hemispheres 1084.3
Subcoeruleus area
nTPM: 1095.3
2451 Male, age 74, both hemispheres 1104.5
2369 Female, age 85, left hemisphere 1101.5
1958 Male, age 80, both hemispheres 1098.0
2323 Female, age 91, left hemisphere 1098.0
2089 Male, age 76, left hemisphere 1074.7
Superior olive
nTPM: 1085.0
2020 Male, age 76, both hemispheres 1117.7
2561 Female, age 91, both hemispheres 1086.4
2364 Male, age 74, right hemisphere 1075.0
2329 Male, age 80, right hemisphere 1074.3
1875 Female, age 85, both hemispheres 1071.3
Superior vestibular nucleus
nTPM: 1101.2
2383 Male, age 74, both hemispheres 1124.4
2015 Male, age 80, both hemispheres 1102.3
2061 Male, age 76, both hemispheres 1077.0
Ventral medullary reticular nucleus
nTPM: 1080.6
2372 Male, age 61, both hemispheres 1087.3
2060 Male, age 76, both hemispheres 1074.0
Ventral periolivary nuclei
nTPM: 1092.5
2023 Male, age 76, both hemispheres 1105.7
2165 Male, age 80, both hemispheres 1099.5
2130 Female, age 85, both hemispheres 1082.3
2794 Female, age 91, left hemisphere 1082.3
Ventrolateral medulla, A1-C1 cell groups
nTPM: 1107.5
2118 Male, age 80, both hemispheres 1114.5
1986 Male, age 76, both hemispheres 1110.1
2741 Female, age 85, both hemispheres 1108.7
2302 Female, age 91, both hemispheres 1104.4
2180 Male, age 61, both hemispheres 1099.8
Ventrolateral tegmental area, A5 NE cell group
nTPM: 1089.1
1959 Male, age 76, both hemispheres 1101.1
2840 Female, age 85, both hemispheres 1099.6
2359 Male, age 61, both hemispheres 1096.7
2161 Male, age 80, both hemispheres 1086.9
2449 Male, age 74, both hemispheres 1080.2
2456 Female, age 91, both hemispheres 1070.3

PONS AND MEDULLA - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Read more
Max Scaled Tags Per Million 54.2
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 53.3
FF:10165-103B3 76 years, female 53.9
FF:10182-103D2 60 years, female 52.7
Medulla oblongata
Scaled Tags Per Million: 54.2
FF:10174-103C3 60 years, female 91.8
FF:10155-103A2 76 years, female 35.9
FF:10038-101F2 18-64 years, mixed 35.0
Pons
Scaled Tags Per Million: 42.2
FF:10033-101E6 18-54 years, mixed 42.2

Contact

  • NEWS ARTICLES
  • PRESS ROOM
  • contact@proteinatlas.org

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.