We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
CST3
SECTIONS
  • TISSUE
  • BRAIN
  • SINGLE CELL TYPE
  • TISSUE CELL TYPE
  • PATHOLOGY
  • DISEASE
  • IMMUNE CELL
  • BLOOD PROTEIN
  • SUBCELLULAR
  • CELL LINE
  • STRUCTURE
  • METABOLIC
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
  • SARS-COV-2
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Patient ID
Tissue
Category
Cluster
Reliability
Brain region
Category
Brain region
Category
Brain region
Category
Reliability
Cell type
Category
Cluster
Tissue
Cell type
Enrichment
Cancer
Prognosis
Cancer
Category
Cell type
Category
Cell lineage
Category
Cluster
Annotation
Disease
Location
Searches
Location
Cell line
Type
Phase
Reliability
Cancer type
Category
Cluster
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Protein structure
In atlas
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • TISSUE CELL

  • PATHOLOGY

  • DISEASE

  • IMMUNE

  • BLOOD

  • SUBCELL

  • CELL LINE

  • STRUCTURE

  • METABOLIC

  • CST3
BRAIN PONS AND MEDULLA Show tissue menu
AMYGDALA BASAL GANGLIA CEREBELLUM CEREBRAL CORTEX HIPPOCAMPAL FORMATION HYPOTHALAMUS MEDULLA OBLONGATA MIDBRAIN
OLFACTORY BULB PITUITARY GLAND PONS RETINA SPINAL CORD THALAMUS WHITE MATTER
ANTIBODIES
AND
VALIDATION
Brain proteome
PONS AND MEDULLA - Expression summary
Protein profiling
Multiplex tissuei

A summary of the protein localization in the current human tissue based on multiplex immunohistochemistry profiling in selected tissues is shown for genes where this analysis has been performed.

Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

Read more
No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
Read more
Consensus:3258.4 nTPM
HPA:3258.4 nTPM
FANTOM5:2251.1 Scaled Tags Per Million
Pig:1670.1 nTPM
Mouse:1690.2 nTPM
Allen mouse:20.2 Expression energy

PONS AND MEDULLA - HPA Brain RNA-seq
Max nTPM 3258.4
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 2386.8
1984 Male, age 76, both hemispheres 2604.7
2301 Female, age 85, both hemispheres 2451.7
2090 Male, age 80, both hemispheres 2295.6
2188 Female, age 91, both hemispheres 2195.2
Area postrema
nTPM: 3258.4
2799 Male, age 61, both hemispheres 3887.5
2054 Male, age 76, both hemispheres 2982.6
2306 Male, age 80, both hemispheres 2904.9
Cuneate nuclei
nTPM: 2538.2
2131 Male, age 76, both hemispheres 2656.3
2376 Male, age 61, both hemispheres 2574.5
2381 Male, age 80, both hemispheres 2383.7
Dorsal cochlear nucleus
nTPM: 2597.1
2802 Male, age 74, right hemisphere 2758.5
2370 Male, age 61, both hemispheres 2741.9
2058 Male, age 76, both hemispheres 2607.0
2378 Male, age 80, both hemispheres 2498.7
2187 Female, age 91, both hemispheres 2379.1
Dorsal medullary reticular nucleus
nTPM: 2582.5
2088 Male, age 76, both hemispheres 2819.8
2373 Male, age 61, both hemispheres 2583.7
2040 Female, age 85, both hemispheres 2344.0
Dorsal motor vagal complex
nTPM: 3026.1
2797 Male, age 61, both hemispheres 4396.2
2185 Male, age 76, both hemispheres 3275.4
2844 Male, age 55, unknown 3170.5
2813 Female, age 72, unknown 2942.3
2000 Male, age 74, unknown 2841.1
2643 Male, age 74, both hemispheres 2795.3
2133 Female, age 91, both hemispheres 2479.6
2807 Female, age 85, both hemispheres 2308.7
Dorsal tegmental nucleus
nTPM: 2578.9
1936 Male, age 76, left hemisphere 2764.6
2083 Male, age 80, both hemispheres 2609.0
2326 Male, age 74, both hemispheres 2577.2
2358 Male, age 61, both hemispheres 2364.9
Dorsolateral tegmental area
nTPM: 2571.6
2360 Male, age 74, both hemispheres 2684.1
2654 Male, age 80, both hemispheres 2617.9
2141 Male, age 76, both hemispheres 2579.5
2337 Male, age 61, both hemispheres 2496.0
2751 Female, age 85, both hemispheres 2480.3
Gigantocellular reticular nuclei, medullary
nTPM: 2388.7
2314 Male, age 61, both hemispheres 2623.1
2022 Male, age 76, right hemisphere 2606.3
1876 Female, age 85, both hemispheres 2351.5
2462 Male, age 74, both hemispheres 2310.4
2387 Female, age 91, both hemispheres 2220.6
2310 Male, age 80, both hemispheres 2220.1
Gigantocellular reticular nuclei, pars
nTPM: 2368.8
2336 Male, age 61, both hemispheres 2466.7
2084 Female, age 85, both hemispheres 2466.2
2168 Male, age 76, both hemispheres 2401.8
2330 Male, age 80, both hemispheres 2267.3
2706 Male, age 80, both hemispheres 2242.2
Inferior olive
nTPM: 2765.1
2563 Male, age 74, both hemispheres 3127.9
2085 Female, age 85, both hemispheres 2864.6
2379 Male, age 80, both hemispheres 2699.6
2178 Male, age 61, both hemispheres 2674.0
2628 Female, age 91, both hemispheres 2459.3
Kolliker-Fuse nucleus
nTPM: 2732.6
2315 Male, age 76, right hemisphere 3583.9
2163 Male, age 80, both hemispheres 2474.2
2793 Female, age 91, left hemisphere 2139.7
Lateral lemniscal nuclei
nTPM: 2262.1
2169 Male, age 76, both hemispheres 2465.3
2746 Female, age 85, left hemisphere 2352.3
2036 Male, age 80, both hemispheres 2237.5
2320 Female, age 91, left hemisphere 2132.6
2453 Male, age 74, right hemisphere 2122.7
Lateral medullary reticular nucleus
nTPM: 2579.3
2044 Male, age 76, both hemispheres 2745.7
2374 Male, age 61, both hemispheres 2674.9
2804 Female, age 91, both hemispheres 2582.2
2852 Male, age 80, both hemispheres 2524.3
2190 Female, age 85, both hemispheres 2514.0
2305 Male, age 74, both hemispheres 2434.6
Lateral parabrachial nucleus
nTPM: 2587.6
2792 Male, age 76, both hemispheres 2922.6
2139 Female, age 85, right hemisphere 2605.8
2013 Male, age 80, both hemispheres 2495.3
2790 Male, age 61, both hemispheres 2326.7
Lateral vestibular nucleus
nTPM: 2666.3
2311 Male, age 80, both hemispheres 2734.5
2184 Male, age 76, both hemispheres 2598.2
Locus coeruleus
nTPM: 2559.4
1980 Male, age 76, both hemispheres 2758.6
2123 Female, age 91, both hemispheres 2655.3
2317 Female, age 72, unknown 2575.8
2014 Male, age 55, unknown 2545.5
2788 Male, age 74, unknown 2539.4
2162 Male, age 80, both hemispheres 2466.8
2720 Male, age 74, both hemispheres 2374.3
Medial olivary nucleus
nTPM: 2570.6
1962 Male, age 76, both hemispheres 2845.6
2138 Female, age 91, both hemispheres 2526.0
1943 Male, age 61, both hemispheres 2473.4
2851 Male, age 80, both hemispheres 2437.2
Medial parabrachial nucleus
nTPM: 2487.9
2156 Male, age 61, both hemispheres 2625.1
2786 Male, age 76, both hemispheres 2568.2
2463 Female, age 85, right hemisphere 2453.8
2170 Female, age 91, both hemispheres 2424.3
2854 Male, age 80, both hemispheres 2367.8
Medial periolivary nuclei
nTPM: 2249.5
2063 Male, age 76, both hemispheres 2473.6
2791 Male, age 74, right hemisphere 2319.2
2171 Female, age 85, both hemispheres 2209.1
2081 Male, age 80, both hemispheres 2150.7
2458 Female, age 91, both hemispheres 2094.8
Medial vestibular nucleus
nTPM: 2531.1
2134 Male, age 76, both hemispheres 2737.7
2624 Male, age 61, both hemispheres 2564.2
2743 Female, age 85, both hemispheres 2559.3
2801 Male, age 74, both hemispheres 2480.8
2093 Male, age 80, both hemispheres 2457.0
2803 Female, age 91, both hemispheres 2387.7
Motor facial nucleus
nTPM: 2270.8
2062 Male, age 76, both hemispheres 2527.0
2795 Female, age 91, both hemispheres 2340.0
2126 Male, age 61, both hemispheres 2315.3
2365 Male, age 74, right hemisphere 2260.1
2697 Female, age 85, both hemispheres 2113.1
2327 Male, age 80, both hemispheres 2069.6
Motor hypoglossal nucleus
nTPM: 2547.8
2277 Male, age 76, both hemispheres 3035.4
2461 Male, age 61, both hemispheres 2776.7
2125 Female, age 91, both hemispheres 2440.2
2182 Male, age 80, both hemispheres 2320.6
2132 Female, age 85, both hemispheres 2165.9
Motor trigeminal nucleus
nTPM: 2333.3
2335 Male, age 61, both hemispheres 2595.1
2309 Male, age 76, both hemispheres 2591.2
2079 Male, age 80, both hemispheres 2198.2
2560 Male, age 74, both hemispheres 2167.1
2321 Female, age 91, both hemispheres 2114.8
Nuclei of the trapezoid body
nTPM: 2290.1
1983 Male, age 76, both hemispheres 2630.7
2166 Male, age 80, both hemispheres 2217.7
2368 Female, age 91, both hemispheres 2211.0
2735 Female, age 85, both hemispheres 2201.0
2159 Male, age 61, both hemispheres 2190.0
Nucleus ambiguus
nTPM: 2686.2
2071 Male, age 76, both hemispheres 3024.0
2096 Female, age 85, both hemispheres 2348.5
Nucleus cuneatus
nTPM: 2750.7
2562 Male, age 61, both hemispheres 3300.6
2564 Male, age 74, both hemispheres 2882.3
2100 Male, age 76, both hemispheres 2698.6
2380 Male, age 80, both hemispheres 2551.1
2805 Female, age 91, both hemispheres 2550.0
2808 Female, age 85, both hemispheres 2521.5
Nucleus gracilis
nTPM: 2607.1
2627 Male, age 74, both hemispheres 2868.9
2299 Female, age 85, both hemispheres 2648.5
2382 Male, age 80, both hemispheres 2303.8
Nucleus raphe magnus
nTPM: 2254.1
2051 Male, age 76, both hemispheres 2625.9
2455 Male, age 74, both hemispheres 2381.7
2328 Male, age 80, both hemispheres 2248.9
2160 Male, age 61, both hemispheres 2152.9
2172 Female, age 85, both hemispheres 2064.1
2459 Female, age 91, both hemispheres 2051.1
Nucleus raphe obscurus
nTPM: 2532.4
2142 Male, age 76, midline 2914.7
2800 Male, age 61, midline 2425.6
2845 Female, age 85, midline 2257.0
Nucleus raphe pallidus
nTPM: 2566.5
2145 Male, age 76, midline 2806.1
1924 Male, age 61, midline 2449.2
2183 Male, age 80, midline 2444.3
Nucleus tractus solitarii
nTPM: 2553.4
2656 Male, age 76, both hemispheres 2896.7
2191 Female, age 85, both hemispheres 2512.8
2144 Female, age 91, right hemisphere 2459.5
2307 Male, age 80, both hemispheres 2344.5
Paramedian reticular nucleus
nTPM: 2377.5
2052 Male, age 76, both hemispheres 2455.5
2057 Male, age 80, both hemispheres 2440.2
2313 Male, age 61, both hemispheres 2436.1
2050 Female, age 85, both hemispheres 2178.2
Parvicellular reticular nuclei
nTPM: 2379.2
2095 Male, age 76, both hemispheres 2552.8
2119 Male, age 80, both hemispheres 2487.6
2558 Male, age 74, both hemispheres 2097.3
Parvicellular reticular nuclei, medullary
nTPM: 2440.9
2091 Female, age 85, both hemispheres 2450.9
2189 Female, age 91, both hemispheres 2445.3
2181 Male, age 80, left hemisphere 2426.6
Peritrigeminal nucleus
nTPM: 2768.0
2136 Male, age 76, both hemispheres 2915.3
2067 Female, age 85, both hemispheres 2741.8
2179 Male, age 61, both hemispheres 2646.9
Pontine nuclei
nTPM: 2203.3
1968 Male, age 76, left hemisphere 2493.6
1863 Male, age 55, unknown 2308.3
2115 Male, age 80, left hemisphere 2283.3
2787 Female, age 85, both hemispheres 2179.5
2109 Female, age 72, unknown 2159.5
2319 Female, age 91, both hemispheres 2156.8
2454 Male, age 74, left hemisphere 2026.9
2727 Male, age 61, right hemisphere 2018.3
Pontine raphe nucleus
nTPM: 2360.5
2853 Male, age 76, midline 2539.4
2122 Female, age 85, midline 2181.7
Posteroventral cochlear nucleus
nTPM: 2496.1
2371 Male, age 61, both hemispheres 2868.4
2070 Male, age 76, both hemispheres 2655.6
2752 Female, age 85, both hemispheres 2387.5
2341 Male, age 80, both hemispheres 2380.4
2135 Female, age 91, both hemispheres 2188.7
Prepositus hypoglossal nucleus
nTPM: 2535.6
2086 Male, age 80, both hemispheres 2712.4
2855 Female, age 85, right hemisphere 2358.8
Principal sensory trigeminal nucleus
nTPM: 2321.1
2324 Male, age 76, both hemispheres 2796.7
2158 Male, age 61, both hemispheres 2252.2
2008 Male, age 80, left hemisphere 2176.2
2367 Female, age 91, left hemisphere 2059.4
Reticular pontine nucleus, caudal
nTPM: 2254.6
2092 Male, age 76, both hemispheres 2631.4
2457 Female, age 91, both hemispheres 2142.5
2332 Male, age 80, right hemisphere 2141.3
2559 Male, age 74, both hemispheres 2103.1
Reticular pontine nucleus, oral
nTPM: 2325.4
2167 Male, age 76, both hemispheres 2554.4
1939 Male, age 80, both hemispheres 2525.6
2012 Female, age 85, both hemispheres 2380.2
2366 Female, age 91, both hemispheres 2177.2
2361 Male, age 74, both hemispheres 1989.7
Reticulotegmental nucleus
nTPM: 2395.9
2325 Male, age 76, both hemispheres 2509.0
2333 Male, age 80, both hemispheres 2438.8
2322 Female, age 91, both hemispheres 2376.8
2452 Male, age 74, both hemispheres 2259.1
Spinal trigeminal nucleus, caudal
nTPM: 2563.4
2447 Male, age 76, both hemispheres 2712.2
2312 Male, age 61, both hemispheres 2696.6
2642 Male, age 74, both hemispheres 2604.1
2308 Male, age 80, both hemispheres 2552.9
2390 Female, age 91, both hemispheres 2251.4
Spinal trigeminal nucleus, interpolar
nTPM: 2423.9
2625 Male, age 61, both hemispheres 2572.8
2066 Male, age 76, right hemisphere 2510.5
2386 Female, age 85, both hemispheres 2384.3
2033 Male, age 80, both hemispheres 2384.0
2389 Female, age 91, both hemispheres 2267.8
Spinal trigeminal nucleus, oral
nTPM: 2511.3
1978 Male, age 76, both hemispheres 2803.8
2737 Female, age 85, both hemispheres 2434.8
2164 Male, age 80, both hemispheres 2295.4
Spinal vestibular nucleus
nTPM: 2502.1
2748 Male, age 76, both hemispheres 2708.2
2796 Male, age 61, both hemispheres 2588.4
2780 Male, age 80, both hemispheres 2474.1
2186 Female, age 91, both hemispheres 2467.5
2806 Female, age 85, both hemispheres 2455.9
2384 Male, age 74, both hemispheres 2318.2
Subcoeruleus area
nTPM: 2474.0
2369 Female, age 85, left hemisphere 2529.0
2323 Female, age 91, left hemisphere 2518.5
2451 Male, age 74, both hemispheres 2512.4
2089 Male, age 76, left hemisphere 2418.9
1958 Male, age 80, both hemispheres 2391.3
Superior olive
nTPM: 2242.5
2020 Male, age 76, both hemispheres 2453.3
2364 Male, age 74, right hemisphere 2314.3
2329 Male, age 80, right hemisphere 2182.7
2561 Female, age 91, both hemispheres 2152.2
1875 Female, age 85, both hemispheres 2110.1
Superior vestibular nucleus
nTPM: 2939.3
2061 Male, age 76, both hemispheres 3131.8
2383 Male, age 74, both hemispheres 3009.2
2015 Male, age 80, both hemispheres 2677.0
Ventral medullary reticular nucleus
nTPM: 2653.8
2060 Male, age 76, both hemispheres 2676.5
2372 Male, age 61, both hemispheres 2631.2
Ventral periolivary nuclei
nTPM: 2242.2
2023 Male, age 76, both hemispheres 2398.4
2165 Male, age 80, both hemispheres 2288.6
2130 Female, age 85, both hemispheres 2204.0
2794 Female, age 91, left hemisphere 2077.6
Ventrolateral medulla, A1-C1 cell groups
nTPM: 2563.1
1986 Male, age 76, both hemispheres 2833.0
2302 Female, age 91, both hemispheres 2701.4
2180 Male, age 61, both hemispheres 2494.3
2741 Female, age 85, both hemispheres 2450.1
2118 Male, age 80, both hemispheres 2336.7
Ventrolateral tegmental area, A5 NE cell group
nTPM: 2316.7
2359 Male, age 61, both hemispheres 2499.5
1959 Male, age 76, both hemispheres 2472.0
2840 Female, age 85, both hemispheres 2295.8
2161 Male, age 80, both hemispheres 2236.7
2449 Male, age 74, both hemispheres 2210.4
2456 Female, age 91, both hemispheres 2185.7

PONS AND MEDULLA - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Read more
Max Scaled Tags Per Million 2251.1
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 2095.0
FF:10182-103D2 60 years, female 2400.1
FF:10165-103B3 76 years, female 1789.8
Medulla oblongata
Scaled Tags Per Million: 2251.1
FF:10174-103C3 60 years, female 2672.3
FF:10038-101F2 18-64 years, mixed 2211.5
FF:10155-103A2 76 years, female 1869.4
Pons
Scaled Tags Per Million: 1410.0
FF:10033-101E6 18-54 years, mixed 1410.0

PONS AND MEDULLA - Pig RNA-seqi

RNA-seq data obtained from pig brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Read more
Average nTPM 1670.1
Pig sample Sample description nTPM
Medulla oblongata
nTPM: 1670.1
Samples: 4

Max nTPM: 2102.1
Min nTPM: 1150.4
Sample A Female 1150.4
Sample B Female 1402.2
Sample C Male 2102.1
Sample D Male 2025.7
Pons
nTPM: 1538.6
Samples: 4

Max nTPM: 1988.8
Min nTPM: 1180.5
Sample A Female 1311.8
Sample B Female 1180.5
Sample C Male 1988.8
Sample D Male 1673.2

PONS AND MEDULLA - Mouse RNA-seqi

RNA-seq data obtained from mouse brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Read more
Average nTPM 1690.2
Mouse sample Sample description nTPM
Pons and medulla
nTPM: 1690.2
Samples: 4

Max nTPM: 1851.9
Min nTPM: 1502.7
Sample A Male 1793.8
Sample B Male 1502.7
Sample C Female 1851.9
Sample D Female 1612.4

PONS AND MEDULLA - Allen Mouse ISHi

In situ hybridization (ISH) data generated by the Allen brain atlas from mouse brain is reported as expression energy. For more details about a particular experiment, click on the corresponding Allen experiment ID.

Read more
Max Expression energy 20.2
Allen experiment id Experiment description Expression energy
Medulla oblongata
Expression energy: 20.2
75457612 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 22.3
69120555 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 21.6
75457613 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 20.6
75496215 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 20.3
75496213 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 20.2
69117385 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 19.4
75457610 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 18.8
75457611 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 17.7
75496731 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 17.4
75496211 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 17.4
75496721 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 17.3
75496741 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 17.2
75496720 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 17.0
75492865 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 16.9
75492864 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 16.9
75496212 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.9
75492852 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 14.7
75492862 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 14.4
Pons
Expression energy: 19.2
69120555 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 22.0
75457612 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 19.8
75457613 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 18.7
75496213 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 18.7
69117385 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 18.4
75496215 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 18.2
75457610 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 17.9
75457611 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 17.4
75496212 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.8
75496211 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 16.8
75496721 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.6
75496720 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 16.3
75496741 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 15.7
75492865 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 15.7
75496731 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 15.2
75492852 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 14.7
75492864 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 14.6
75492862 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 14.4

Contact

  • NEWS ARTICLES
  • PRESS ROOM
  • contact@proteinatlas.org

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.