We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
PLP1
SECTIONS
  • TISSUE
  • BRAIN
  • SINGLE CELL TYPE
  • TISSUE CELL TYPE
  • PATHOLOGY
  • DISEASE
  • IMMUNE CELL
  • BLOOD PROTEIN
  • SUBCELLULAR
  • CELL LINE
  • STRUCTURE
  • METABOLIC
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
  • SARS-COV-2
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Patient ID
Tissue
Category
Cluster
Reliability
Brain region
Category
Brain region
Category
Brain region
Category
Reliability
Cell type
Category
Cluster
Tissue
Cell type
Enrichment
Cancer
Prognosis
Cancer
Category
Cell type
Category
Cell lineage
Category
Cluster
Annotation
Disease
Location
Searches
Location
Cell line
Type
Phase
Reliability
Cancer type
Category
Cluster
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Protein structure
In atlas
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • TISSUE CELL

  • PATHOLOGY

  • DISEASE

  • IMMUNE

  • BLOOD

  • SUBCELL

  • CELL LINE

  • STRUCTURE

  • METABOLIC

  • PLP1
BRAIN PONS AND MEDULLA Show tissue menu
AMYGDALA BASAL GANGLIA CEREBELLUM CEREBRAL CORTEX HIPPOCAMPAL FORMATION HYPOTHALAMUS MEDULLA OBLONGATA MIDBRAIN
OLFACTORY BULB PITUITARY GLAND PONS RETINA SPINAL CORD THALAMUS WHITE MATTER
ANTIBODIES
AND
VALIDATION
Brain proteome
PONS AND MEDULLA - Expression summary
Protein profiling
Multiplex tissuei

A summary of the protein localization in the current human tissue based on multiplex immunohistochemistry profiling in selected tissues is shown for genes where this analysis has been performed.

Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

Read more
No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
Read more
Consensus:5976.3 nTPM
HPA:5976.3 nTPM
FANTOM5:6226.2 Scaled Tags Per Million
Pig:6358.0 nTPM
Mouse:6882.6 nTPM
Allen mouse:22.3 Expression energy

PONS AND MEDULLA - HPA Brain RNA-seq
Max nTPM 5976.3
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 4050.4
2301 Female, age 85, both hemispheres 4706.7
2188 Female, age 91, both hemispheres 4545.1
2090 Male, age 80, both hemispheres 4362.2
1984 Male, age 76, both hemispheres 2587.5
Area postrema
nTPM: 3173.9
2306 Male, age 80, both hemispheres 4751.1
2799 Male, age 61, both hemispheres 2412.2
2054 Male, age 76, both hemispheres 2358.4
Cuneate nuclei
nTPM: 4092.3
2381 Male, age 80, both hemispheres 4691.0
2376 Male, age 61, both hemispheres 4247.2
2131 Male, age 76, both hemispheres 3338.9
Dorsal cochlear nucleus
nTPM: 3308.8
2187 Female, age 91, both hemispheres 4202.7
2378 Male, age 80, both hemispheres 3654.6
2802 Male, age 74, right hemisphere 3047.1
2058 Male, age 76, both hemispheres 2925.3
2370 Male, age 61, both hemispheres 2714.5
Dorsal medullary reticular nucleus
nTPM: 3679.5
2373 Male, age 61, both hemispheres 3887.9
2040 Female, age 85, both hemispheres 3729.5
2088 Male, age 76, both hemispheres 3421.2
Dorsal motor vagal complex
nTPM: 2794.5
2185 Male, age 76, both hemispheres 4203.6
2807 Female, age 85, both hemispheres 3154.2
2000 Male, age 74, unknown 2905.0
2797 Male, age 61, both hemispheres 2787.7
2133 Female, age 91, both hemispheres 2647.5
2643 Male, age 74, both hemispheres 2380.4
2813 Female, age 72, unknown 2168.2
2844 Male, age 55, unknown 2109.4
Dorsal tegmental nucleus
nTPM: 2809.8
2083 Male, age 80, both hemispheres 3927.8
2326 Male, age 74, both hemispheres 3047.6
1936 Male, age 76, left hemisphere 2488.6
2358 Male, age 61, both hemispheres 1775.0
Dorsolateral tegmental area
nTPM: 3000.1
2751 Female, age 85, both hemispheres 4465.1
2654 Male, age 80, both hemispheres 3761.0
2337 Male, age 61, both hemispheres 2670.2
2360 Male, age 74, both hemispheres 2258.3
2141 Male, age 76, both hemispheres 1846.2
Gigantocellular reticular nuclei, medullary
nTPM: 3873.6
2314 Male, age 61, both hemispheres 6217.8
2387 Female, age 91, both hemispheres 4307.2
1876 Female, age 85, both hemispheres 4009.6
2310 Male, age 80, both hemispheres 3379.9
2022 Male, age 76, right hemisphere 3048.5
2462 Male, age 74, both hemispheres 2278.6
Gigantocellular reticular nuclei, pars
nTPM: 3258.8
2336 Male, age 61, both hemispheres 3899.5
2706 Male, age 80, both hemispheres 3475.1
2330 Male, age 80, both hemispheres 3277.0
2084 Female, age 85, both hemispheres 3003.7
2168 Male, age 76, both hemispheres 2638.8
Inferior olive
nTPM: 4453.9
2178 Male, age 61, both hemispheres 5587.4
2563 Male, age 74, both hemispheres 4369.3
2085 Female, age 85, both hemispheres 4321.5
2628 Female, age 91, both hemispheres 4161.5
2379 Male, age 80, both hemispheres 3829.7
Kolliker-Fuse nucleus
nTPM: 3343.3
2793 Female, age 91, left hemisphere 4348.7
2163 Male, age 80, both hemispheres 3104.4
2315 Male, age 76, right hemisphere 2576.7
Lateral lemniscal nuclei
nTPM: 3033.7
2320 Female, age 91, left hemisphere 3771.2
2036 Male, age 80, both hemispheres 3122.1
2169 Male, age 76, both hemispheres 2884.8
2746 Female, age 85, left hemisphere 2828.1
2453 Male, age 74, right hemisphere 2562.3
Lateral medullary reticular nucleus
nTPM: 4736.9
2305 Male, age 74, both hemispheres 5905.3
2374 Male, age 61, both hemispheres 5115.6
2852 Male, age 80, both hemispheres 4835.9
2190 Female, age 85, both hemispheres 4742.4
2804 Female, age 91, both hemispheres 4160.9
2044 Male, age 76, both hemispheres 3661.0
Lateral parabrachial nucleus
nTPM: 3498.7
2792 Male, age 76, both hemispheres 5180.6
2013 Male, age 80, both hemispheres 3730.1
2139 Female, age 85, right hemisphere 2629.2
2790 Male, age 61, both hemispheres 2455.0
Lateral vestibular nucleus
nTPM: 3373.6
2311 Male, age 80, both hemispheres 3969.0
2184 Male, age 76, both hemispheres 2778.2
Locus coeruleus
nTPM: 1975.7
2162 Male, age 80, both hemispheres 2443.4
2720 Male, age 74, both hemispheres 2255.1
2317 Female, age 72, unknown 2019.2
2123 Female, age 91, both hemispheres 1953.8
2788 Male, age 74, unknown 1921.8
2014 Male, age 55, unknown 1775.3
1980 Male, age 76, both hemispheres 1461.5
Medial olivary nucleus
nTPM: 5342.5
1943 Male, age 61, both hemispheres 6958.3
1962 Male, age 76, both hemispheres 6070.9
2138 Female, age 91, both hemispheres 4241.3
2851 Male, age 80, both hemispheres 4099.5
Medial parabrachial nucleus
nTPM: 3396.7
2170 Female, age 91, both hemispheres 4404.4
2854 Male, age 80, both hemispheres 3555.2
2463 Female, age 85, right hemisphere 3538.9
2786 Male, age 76, both hemispheres 3039.4
2156 Male, age 61, both hemispheres 2445.5
Medial periolivary nuclei
nTPM: 3347.8
2458 Female, age 91, both hemispheres 3856.7
2791 Male, age 74, right hemisphere 3763.6
2081 Male, age 80, both hemispheres 3722.8
2063 Male, age 76, both hemispheres 3189.1
2171 Female, age 85, both hemispheres 2206.9
Medial vestibular nucleus
nTPM: 3466.4
2801 Male, age 74, both hemispheres 4520.3
2803 Female, age 91, both hemispheres 4208.8
2093 Male, age 80, both hemispheres 3744.7
2624 Male, age 61, both hemispheres 3621.4
2743 Female, age 85, both hemispheres 2836.7
2134 Male, age 76, both hemispheres 1866.6
Motor facial nucleus
nTPM: 3432.6
2126 Male, age 61, both hemispheres 4381.8
2365 Male, age 74, right hemisphere 3765.6
2697 Female, age 85, both hemispheres 3687.3
2795 Female, age 91, both hemispheres 3245.0
2327 Male, age 80, both hemispheres 2836.7
2062 Male, age 76, both hemispheres 2678.9
Motor hypoglossal nucleus
nTPM: 3337.2
2132 Female, age 85, both hemispheres 4458.3
2125 Female, age 91, both hemispheres 4148.2
2182 Male, age 80, both hemispheres 4115.1
2461 Male, age 61, both hemispheres 2175.9
2277 Male, age 76, both hemispheres 1788.4
Motor trigeminal nucleus
nTPM: 3120.2
2321 Female, age 91, both hemispheres 3937.1
2560 Male, age 74, both hemispheres 3296.9
2309 Male, age 76, both hemispheres 2927.1
2335 Male, age 61, both hemispheres 2795.1
2079 Male, age 80, both hemispheres 2645.0
Nuclei of the trapezoid body
nTPM: 3080.9
2166 Male, age 80, both hemispheres 3925.3
2368 Female, age 91, both hemispheres 3505.3
2159 Male, age 61, both hemispheres 3133.4
1983 Male, age 76, both hemispheres 2861.6
2735 Female, age 85, both hemispheres 1978.8
Nucleus ambiguus
nTPM: 4322.4
2071 Male, age 76, both hemispheres 5664.3
2096 Female, age 85, both hemispheres 2980.5
Nucleus cuneatus
nTPM: 4111.2
2808 Female, age 85, both hemispheres 5763.4
2380 Male, age 80, both hemispheres 5127.6
2100 Male, age 76, both hemispheres 4501.1
2564 Male, age 74, both hemispheres 3535.9
2805 Female, age 91, both hemispheres 3021.1
2562 Male, age 61, both hemispheres 2718.3
Nucleus gracilis
nTPM: 4976.7
2382 Male, age 80, both hemispheres 6106.4
2627 Male, age 74, both hemispheres 4488.1
2299 Female, age 85, both hemispheres 4335.6
Nucleus raphe magnus
nTPM: 2859.9
2459 Female, age 91, both hemispheres 3642.1
2328 Male, age 80, both hemispheres 3589.6
2051 Male, age 76, both hemispheres 3335.2
2455 Male, age 74, both hemispheres 2842.3
2160 Male, age 61, both hemispheres 2011.7
2172 Female, age 85, both hemispheres 1738.7
Nucleus raphe obscurus
nTPM: 5976.3
2845 Female, age 85, midline 6796.0
2800 Male, age 61, midline 5662.5
2142 Male, age 76, midline 5470.4
Nucleus raphe pallidus
nTPM: 4942.0
2145 Male, age 76, midline 5912.2
1924 Male, age 61, midline 5210.5
2183 Male, age 80, midline 3703.2
Nucleus tractus solitarii
nTPM: 2085.1
2307 Male, age 80, both hemispheres 2167.1
2191 Female, age 85, both hemispheres 2119.0
2656 Male, age 76, both hemispheres 2084.8
2144 Female, age 91, right hemisphere 1969.3
Paramedian reticular nucleus
nTPM: 3463.8
2052 Male, age 76, both hemispheres 4012.9
2057 Male, age 80, both hemispheres 3668.3
2050 Female, age 85, both hemispheres 3122.5
2313 Male, age 61, both hemispheres 3051.5
Parvicellular reticular nuclei
nTPM: 3152.7
2095 Male, age 76, both hemispheres 3696.0
2119 Male, age 80, both hemispheres 3629.8
2558 Male, age 74, both hemispheres 2132.3
Parvicellular reticular nuclei, medullary
nTPM: 3126.8
2189 Female, age 91, both hemispheres 3334.5
2091 Female, age 85, both hemispheres 3063.3
2181 Male, age 80, left hemisphere 2982.7
Peritrigeminal nucleus
nTPM: 4270.2
2067 Female, age 85, both hemispheres 4361.0
2136 Male, age 76, both hemispheres 4303.8
2179 Male, age 61, both hemispheres 4145.9
Pontine nuclei
nTPM: 3340.1
2454 Male, age 74, left hemisphere 4994.7
2319 Female, age 91, both hemispheres 4079.1
2109 Female, age 72, unknown 4007.7
2115 Male, age 80, left hemisphere 3210.9
1968 Male, age 76, left hemisphere 3097.1
1863 Male, age 55, unknown 3067.3
2727 Male, age 61, right hemisphere 2310.9
2787 Female, age 85, both hemispheres 1953.1
Pontine raphe nucleus
nTPM: 2295.5
2853 Male, age 76, midline 2321.4
2122 Female, age 85, midline 2269.6
Posteroventral cochlear nucleus
nTPM: 3980.2
2341 Male, age 80, both hemispheres 5125.8
2135 Female, age 91, both hemispheres 4747.2
2070 Male, age 76, both hemispheres 4017.9
2371 Male, age 61, both hemispheres 3247.1
2752 Female, age 85, both hemispheres 2763.2
Prepositus hypoglossal nucleus
nTPM: 3844.4
2855 Female, age 85, right hemisphere 5168.7
2086 Male, age 80, both hemispheres 2520.1
Principal sensory trigeminal nucleus
nTPM: 2999.1
2367 Female, age 91, left hemisphere 3961.0
2324 Male, age 76, both hemispheres 2734.7
2008 Male, age 80, left hemisphere 2654.2
2158 Male, age 61, both hemispheres 2646.7
Reticular pontine nucleus, caudal
nTPM: 3519.5
2457 Female, age 91, both hemispheres 3976.7
2559 Male, age 74, both hemispheres 3843.3
2092 Male, age 76, both hemispheres 3679.9
2332 Male, age 80, right hemisphere 2578.1
Reticular pontine nucleus, oral
nTPM: 3724.4
2361 Male, age 74, both hemispheres 4250.2
2366 Female, age 91, both hemispheres 4205.8
1939 Male, age 80, both hemispheres 3664.2
2167 Male, age 76, both hemispheres 3414.0
2012 Female, age 85, both hemispheres 3087.6
Reticulotegmental nucleus
nTPM: 2766.5
2322 Female, age 91, both hemispheres 3606.7
2333 Male, age 80, both hemispheres 3001.5
2452 Male, age 74, both hemispheres 2554.5
2325 Male, age 76, both hemispheres 1903.3
Spinal trigeminal nucleus, caudal
nTPM: 3807.6
2312 Male, age 61, both hemispheres 4830.0
2308 Male, age 80, both hemispheres 4227.2
2447 Male, age 76, both hemispheres 3613.6
2390 Female, age 91, both hemispheres 3285.1
2642 Male, age 74, both hemispheres 3082.0
Spinal trigeminal nucleus, interpolar
nTPM: 2978.8
2386 Female, age 85, both hemispheres 3459.4
2033 Male, age 80, both hemispheres 3240.1
2389 Female, age 91, both hemispheres 3118.8
2066 Male, age 76, right hemisphere 2763.9
2625 Male, age 61, both hemispheres 2311.9
Spinal trigeminal nucleus, oral
nTPM: 2910.2
2164 Male, age 80, both hemispheres 3248.0
1978 Male, age 76, both hemispheres 3037.1
2737 Female, age 85, both hemispheres 2445.5
Spinal vestibular nucleus
nTPM: 3611.7
2806 Female, age 85, both hemispheres 4395.9
2748 Male, age 76, both hemispheres 4226.3
2186 Female, age 91, both hemispheres 3561.5
2780 Male, age 80, both hemispheres 3258.3
2384 Male, age 74, both hemispheres 3232.6
2796 Male, age 61, both hemispheres 2995.6
Subcoeruleus area
nTPM: 3089.5
2369 Female, age 85, left hemisphere 4825.9
1958 Male, age 80, both hemispheres 3022.4
2089 Male, age 76, left hemisphere 2956.5
2323 Female, age 91, left hemisphere 2347.2
2451 Male, age 74, both hemispheres 2295.3
Superior olive
nTPM: 3539.8
2020 Male, age 76, both hemispheres 4153.1
2364 Male, age 74, right hemisphere 3675.5
2329 Male, age 80, right hemisphere 3604.1
2561 Female, age 91, both hemispheres 3493.8
1875 Female, age 85, both hemispheres 2772.8
Superior vestibular nucleus
nTPM: 3050.8
2015 Male, age 80, both hemispheres 3553.4
2061 Male, age 76, both hemispheres 2870.4
2383 Male, age 74, both hemispheres 2728.5
Ventral medullary reticular nucleus
nTPM: 4380.1
2372 Male, age 61, both hemispheres 4865.0
2060 Male, age 76, both hemispheres 3895.2
Ventral periolivary nuclei
nTPM: 3195.5
2023 Male, age 76, both hemispheres 4512.7
2165 Male, age 80, both hemispheres 3155.8
2794 Female, age 91, left hemisphere 2898.7
2130 Female, age 85, both hemispheres 2214.8
Ventrolateral medulla, A1-C1 cell groups
nTPM: 4141.3
2180 Male, age 61, both hemispheres 4888.5
2118 Male, age 80, both hemispheres 4715.5
1986 Male, age 76, both hemispheres 3812.7
2741 Female, age 85, both hemispheres 3668.9
2302 Female, age 91, both hemispheres 3621.0
Ventrolateral tegmental area, A5 NE cell group
nTPM: 3436.8
2456 Female, age 91, both hemispheres 4140.8
1959 Male, age 76, both hemispheres 3467.2
2359 Male, age 61, both hemispheres 3407.2
2161 Male, age 80, both hemispheres 3348.2
2840 Female, age 85, both hemispheres 3230.8
2449 Male, age 74, both hemispheres 3026.6

PONS AND MEDULLA - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Read more
Max Scaled Tags Per Million 6226.2
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 4713.2
FF:10165-103B3 76 years, female 5002.6
FF:10182-103D2 60 years, female 4423.7
Medulla oblongata
Scaled Tags Per Million: 4788.1
FF:10038-101F2 18-64 years, mixed 6170.7
FF:10155-103A2 76 years, female 4340.7
FF:10174-103C3 60 years, female 3853.0
Pons
Scaled Tags Per Million: 6226.2
FF:10033-101E6 18-54 years, mixed 6226.2

PONS AND MEDULLA - Pig RNA-seqi

RNA-seq data obtained from pig brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Read more
Average nTPM 6358.0
Pig sample Sample description nTPM
Medulla oblongata
nTPM: 6358.0
Samples: 4

Max nTPM: 8496.9
Min nTPM: 3707.0
Sample A Female 7450.6
Sample B Female 3707.0
Sample C Male 5777.4
Sample D Male 8496.9
Pons
nTPM: 3085.8
Samples: 4

Max nTPM: 5205.9
Min nTPM: 2093.2
Sample A Female 2225.2
Sample B Female 2093.2
Sample C Male 2818.8
Sample D Male 5205.9

PONS AND MEDULLA - Mouse RNA-seqi

RNA-seq data obtained from mouse brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Read more
Average nTPM 6882.6
Mouse sample Sample description nTPM
Pons and medulla
nTPM: 6882.6
Samples: 4

Max nTPM: 8236.6
Min nTPM: 5860.2
Sample A Male 5860.2
Sample B Male 6130.1
Sample C Female 7303.3
Sample D Female 8236.6

PONS AND MEDULLA - Allen Mouse ISHi

In situ hybridization (ISH) data generated by the Allen brain atlas from mouse brain is reported as expression energy. For more details about a particular experiment, click on the corresponding Allen experiment ID.

Read more
Max Expression energy 22.3
Allen experiment id Experiment description Expression energy
Medulla oblongata
Expression energy: 22.3
75457515 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 25.5
75496147 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 24.4
75496529 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 24.2
75496510 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 23.9
75457514 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 23.5
75457513 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 23.4
75496148 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 23.3
75457512 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 23.0
75496500 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 22.0
75496499 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 22.0
75496145 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 21.6
75496146 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 21.5
79556704 Antisense, RP_071204_01_D07, Mouse strain C57BL/6J (56 days, male) 21.4
75492744 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 20.6
75492714 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 20.4
69117382 Antisense, RP_050330_01_A05, Mouse strain C57BL/6J (56 days, male) 20.4
75492715 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 20.2
2490 Antisense, RP_Baylor_102969, Mouse strain C57BL/6J (56 days, male) 17.9
75492725 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 17.7
Pons
Expression energy: 20.7
75457515 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 23.8
75496147 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 22.1
75496529 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 22.0
79556704 Antisense, RP_071204_01_D07, Mouse strain C57BL/6J (56 days, male) 21.7
75496148 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 21.4
75457514 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 21.4
75496510 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 21.1
75457513 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 20.3
75457512 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 20.0
69117382 Antisense, RP_050330_01_A05, Mouse strain C57BL/6J (56 days, male) 19.8
75496500 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 19.4
75496146 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 19.4
75496499 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 19.2
75492744 Antisense, RP_060523_03_H05, Mouse strain C57BL/6J (56 days, male) 18.4
75492715 Antisense, RP_060523_03_F05, Mouse strain C57BL/6J (56 days, male) 18.1
75496145 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 18.1
75492714 Antisense, RP_060523_03_E05, Mouse strain C57BL/6J (56 days, male) 17.9
75492725 Antisense, RP_060523_03_G05, Mouse strain C57BL/6J (56 days, male) 17.5
2490 Antisense, RP_Baylor_102969, Mouse strain C57BL/6J (56 days, male) 17.1

Contact

  • NEWS ARTICLES
  • PRESS ROOM
  • contact@proteinatlas.org

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.